Michael Burns
Birthday:
Birthplace:
Not Available
Michael Burns went from playing boyish male ingénues in the early '60s to a somewhat less successful career as a male lead in such offbeat movies as That Cold Day in the Park. Born in Mineola, NY, in 1947, he was raised in Yonkers, NY, and later in Beverly Hills, CA. His father, Frank Burns. had been a pioneering engineer in the field of television during the '30s and was later a director. It was through a chance encounter with the father of a classmate in his Beverly Hills school (who knew of an opening for a boy actor) that Michael Burns began a television career in August 1958 at the age of nine. His subsequent small-screen appearances included Alfred Hitchcock Presents, The Loretta Young Show, The Twilight Zone, and G.E. Theatre before he landed the role of Barnaby West, a young orphan adopted by the crew of the wagon train, in the MCA-produced series Wagon Train. He later appeared in episodes of Bonanza and other dramatic series. In 1969, he graduated to adult roles in the drama That Cold Day in the Park, directed by Robert Altman, in which he was obliged to portray some sexual situations that would have been unheard of in movies at the time he entered the business. Despite pursuing his acting career into adulthood, Burns is best remembered for roles during his teenage years. He served in production capacities beginning in the '80s, notably as an executive producer of Monster's Ball in 2001.
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
31% | Inconceivable |
|
— | 2017 |
27% | Shrink |
|
$93.8k | 2009 |
14% | The Spirit |
|
$19.8M | 2008 |
95% | My Winnipeg |
|
— | 2007 |
20% | Employee of the Month |
|
$28.4M | 2006 |
62% | Bug |
|
$7.1M | 2006 |
85% | Akeelah and the Bee |
|
$18.9M | 2006 |
8% | Undiscovered |
|
$1.1M | 2005 |
55% | The Devil's Rejects |
|
$17M | 2005 |
24% | Fierce People |
|
— | 2005 |
42% | Beyond the Sea |
|
$6.2M | 2004 |
37% | The Final Cut |
|
$0.6M | 2004 |
No Score Yet | Preventive Warriors |
|
— | 2004 |
4% | Godsend |
|
$14.3M | 2003 |
34% | Wonderland |
|
— | 2003 |
69% | Confidence |
|
$12.2M | 2003 |
33% | Harvard Man |
|
— | 2002 |
85% | Monster's Ball |
|
$31.3M | 2002 |
44% | Get Over It |
|
$11.3M | 2001 |
41% | But I'm a Cheerleader |
|
$0.2M | 2000 |
0% | The Suburbans |
|
— | 1999 |
37% | Desert Blue |
|
— | 1999 |
No Score Yet | Girl |
|
— | 1999 |
60% | Six-String Samurai |
|
— | 1998 |
No Score Yet | Possums |
|
— | 1998 |
80% | Dancer, Texas Pop. 81 |
|
— | 1998 |
No Score Yet | Perfectly Normal |
|
— | 1991 |
No Score Yet | With Friends Like These... |
|
— | 1991 |
No Score Yet | Threshold |
|
— | 1983 |
No Score Yet | The Magnificent Magical Magnet of Santa Mesa, (The Adventures of Freddy) |
|
— | 1977 |
No Score Yet | Santee |
|
— | 1974 |
No Score Yet | Thumb Tripping |
|
— | 1972 |
43% | That Cold Day in the Park |
|
— | 1969 |
No Score Yet | The Mad Room |
|
— | 1969 |
No Score Yet | Journey to Shiloh |
|
— | 1968 |
No Score Yet | The Private Navy of Sgt. O'Farrell |
|
— | 1968 |
No Score Yet | 40 Guns to Apache Pass |
|
— | 1967 |
No Score Yet | The Raiders |
|
— | 1963 |
80% | Mr. Hobbs Takes a Vacation |
|
— | 1962 |
No Score Yet | The Wizard Of Baghdad |
|
— | 1960 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
62% |
The Bachelorette
2003
|
|
|
No Score Yet |
Touched by an Angel
1994-2003
|
|
|
No Score Yet |
The Bionic Woman
1976-1978
|
|
|
No Score Yet |
The Streets of San Francisco
1972-1977
|
|
|
No Score Yet |
The Partridge Family
1970-1974
|
|
|
No Score Yet |
Marcus Welby, M.D.
1969-1976
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
82% |
The Twilight Zone
1959-1964
|
|
|
No Score Yet |
Alfred Hitchcock Presents
1955-1962
|
|
|
No Score Yet |
The Brittas Empire
1991-1997
|
|
|
Quotes from Michael Burns' Characters
No quotes approved yet.