Eddie Jones
Birthday:
Birthplace:
Washington, Pennsylvania, USA
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Disconnect |
|
— | 2010 |
63% | Fighting Tommy Riley |
|
— | 2005 |
61% | The Terminal |
|
$77.1M | 2004 |
39% | The Singing Detective |
|
$0.3M | 2003 |
77% | Seabiscuit |
|
$120.2M | 2003 |
62% | Return to Me |
|
— | 2000 |
No Score Yet | Guatemala: When the Mountains Tremble |
|
— | 1999 |
80% | Dancer, Texas Pop. 81 |
|
— | 1998 |
No Score Yet | The Day Lincoln Was Shot |
|
— | 1998 |
No Score Yet | Body Language |
|
— | 1995 |
No Score Yet | Ed McBain's 87th Precinct: Lightning |
|
— | 1995 |
No Score Yet | Letter to My Killer |
|
— | 1995 |
No Score Yet | Final Appeal |
|
— | 1993 |
90% | The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom |
|
— | 1993 |
No Score Yet | The Return of Ironside |
|
— | 1993 |
79% | Sneakers |
|
— | 1992 |
78% | A League of Their Own |
|
— | 1992 |
33% | Necessary Roughness |
|
— | 1991 |
66% | The Rocketeer |
|
— | 1991 |
91% | The Grifters |
|
— | 1990 |
55% | Cadillac Man |
|
— | 1990 |
33% | Stanley & Iris |
|
— | 1990 |
No Score Yet | American Blue Note |
|
— | 1989 |
39% | The Believers |
|
— | 1987 |
No Score Yet | Apprentice to Murder |
|
— | 1987 |
19% | Invasion U.S.A. |
|
— | 1985 |
56% | Year of the Dragon |
|
— | 1985 |
No Score Yet | The New Kids |
|
— | 1985 |
No Score Yet | Doubletake |
|
— | 1985 |
29% | C.H.U.D. (Chud) |
|
— | 1984 |
88% | Trading Places |
|
— | 1983 |
71% | Q |
|
— | 1982 |
91% | Prince of the City |
|
— | 1981 |
63% | The First Deadly Sin |
|
— | 1980 |
No Score Yet | On the Yard |
|
— | 1979 |
No Score Yet | Bloodbrothers |
|
— | 1978 |
No Score Yet | Mr. Charlie |
|
— | 1970 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
93% |
Veep
2012-2019
|
|
|
No Score Yet |
Crossing Jordan
2001-2007
|
|
|
No Score Yet |
Ghost Whisperer
2005-2010
|
|
|
No Score Yet |
Judging Amy
1999-2005
|
|
|
50% |
The Invisible Man (2000)
2000-2002
|
|
|
No Score Yet |
Party of Five
1994-2000
|
|
|
No Score Yet |
Touched by an Angel
1994-2003
|
|
|
86% |
Lois & Clark: The New Adventures of Superman
1993-1997
|
|
|
No Score Yet |
Cheers
1982-1993
|
|
|
No Score Yet |
Matlock
1986-1995
|
|
|
No Score Yet |
The Equalizer
1985-1989
|
|
|
No Score Yet |
Lois and Clark: The New Adventures of Superman (inactive)
|
|
|
Quotes from Eddie Jones' Characters
Dave Hooch: | I know my girl ain't so pretty as these girls, but that's my fault. I raised her like I would a boy. I didn't know any better. She loves to play. Don't make my little girl suffer because I messed up raising her. Please. |