Richard Lynch
Birthday:
Birthplace:
Not Available
Costarring actor, onscreen from 1973.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
47% | The Lords of Salem |
|
$1.1M | 2013 |
No Score Yet | Gun Of The Black Sun |
|
— | 2011 |
No Score Yet | Laid to Rest |
|
— | 2009 |
No Score Yet | The Rain |
|
— | 2009 |
No Score Yet | The Rain |
|
— | 2009 |
28% | Halloween |
|
$58.2M | 2007 |
No Score Yet | Wedding Slashers |
|
— | 2006 |
No Score Yet | When Puppets and Dolls Attack! |
|
— | 2005 |
No Score Yet | Miner's Massacre |
|
— | 2003 |
No Score Yet | Mummy's Kiss |
|
— | 2003 |
No Score Yet | Corpses Are Forever |
|
— | 2003 |
20% | Outta Time |
|
— | 2002 |
No Score Yet | Ancient Warriors |
|
— | 2001 |
No Score Yet | The Sword And The Sorcerer |
|
— | 2001 |
No Score Yet | The Friggin' Mafia Movie |
|
— | 2001 |
No Score Yet | Death Game |
|
— | 2001 |
No Score Yet | Reflex Action |
|
— | 2001 |
No Score Yet | Lima: Breaking the Silence |
|
— | 2000 |
No Score Yet | Under Oath |
|
— | 2000 |
No Score Yet | Eastside |
|
— | 1999 |
No Score Yet | Lone Tiger |
|
— | 1999 |
No Score Yet | Battlestar Galactica: The Second Coming |
|
— | 1999 |
No Score Yet | Armstrong |
|
— | 1998 |
No Score Yet | Vendetta |
|
— | 1998 |
No Score Yet | Shattered Illusions |
|
— | 1998 |
No Score Yet | Enemy Action |
|
— | 1998 |
No Score Yet | The Proposition |
|
— | 1997 |
No Score Yet | Darklands |
|
— | 1996 |
No Score Yet | Diamond Run |
|
— | 1996 |
No Score Yet | Warrior of Justice |
|
— | 1996 |
No Score Yet | Werewolf |
|
— | 1995 |
No Score Yet | Dragon Fury |
|
— | 1995 |
No Score Yet | Destination Vegas |
|
— | 1995 |
No Score Yet | Terminal Virus |
|
— | 1995 |
No Score Yet | Cyborg 3 |
|
— | 1994 |
No Score Yet | Necronomicon: Book of the Dead |
|
— | 1994 |
No Score Yet | Branwen |
|
— | 1994 |
No Score Yet | Scanner Cop |
|
— | 1994 |
No Score Yet | Death Match |
|
— | 1994 |
No Score Yet | Showdown |
|
— | 1993 |
No Score Yet | Thicker Than Water |
|
— | 1993 |
No Score Yet | The Christmas Stallion |
|
— | 1992 |
No Score Yet | Maximum Force |
|
— | 1992 |
No Score Yet | Merlin |
|
— | 1992 |
No Score Yet | Double Threat |
|
— | 1992 |
No Score Yet | Puppet Master III: Toulon's Revenge |
|
— | 1991 |
No Score Yet | Trancers II |
|
— | 1991 |
23% | The Forbidden Dance |
|
— | 1990 |
No Score Yet | Alligator II: The Mutation |
|
— | 1990 |
No Score Yet | Invasion Force |
|
— | 1990 |
No Score Yet | Lockdown |
|
— | 1989 |
No Score Yet | High Stakes |
|
— | 1989 |
No Score Yet | One Man Force |
|
— | 1989 |
No Score Yet | Aftershock |
|
— | 1989 |
86% | Eight Men Out |
|
— | 1988 |
33% | Bad Dreams |
|
— | 1988 |
57% | Little Nikita |
|
— | 1988 |
No Score Yet | The Barbarians |
|
— | 1987 |
No Score Yet | Nightforce |
|
— | 1986 |
No Score Yet | Savage Dawn |
|
— | 1985 |
19% | Invasion U.S.A. |
|
— | 1985 |
No Score Yet | Cut and Run |
|
— | 1985 |
No Score Yet | The Last Ninja |
|
— | 1983 |
60% | The Sword and the Sorcerer |
|
— | 1982 |
No Score Yet | Sizzle |
|
— | 1981 |
30% | The Formula |
|
— | 1980 |
No Score Yet | Alcatraz: The Whole Shocking Story |
|
— | 1980 |
77% | The Ninth Configuration (Twinkle, Twinkle, Killer Kane) |
|
— | 1980 |
No Score Yet | Steel |
|
— | 1979 |
No Score Yet | Vampire |
|
— | 1979 |
No Score Yet | Deathsport |
|
— | 1978 |
No Score Yet | Stunts |
|
— | 1977 |
No Score Yet | Good Against Evil |
|
— | 1977 |
No Score Yet | Delta Fox |
|
— | 1977 |
No Score Yet | The Baron |
|
— | 1977 |
No Score Yet | The Premonition |
|
— | 1976 |
73% | God Told Me To |
|
— | 1976 |
No Score Yet | The Happy Hooker |
|
— | 1975 |
80% | The Seven-Ups |
|
— | 1973 |
77% | Scarecrow |
|
— | 1973 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
85% |
Broken
2017
|
|
|
No Score Yet |
Great Performances
1972
|
|
|
98% |
The Hollow Crown
2012-2016
|
|
|
No Score Yet |
Charmed
1998-2006
|
|
|
No Score Yet |
Baywatch
1989-2001
|
|
|
No Score Yet |
Highlander
1992-1998
|
|
|
No Score Yet |
Murder, She Wrote
1984-1996
|
|
|
No Score Yet |
Cobra (1993)
1994
|
|
|
91% |
Star Trek: The Next Generation
1987-1994
|
|
|
No Score Yet |
Hunter
1984-1991
|
|
|
No Score Yet |
The A-Team
1983-1987
|
|
|
No Score Yet |
The Fall Guy
1981-1986
|
|
|
No Score Yet |
T.J. Hooker
1982-1986
|
|
|
No Score Yet |
Charlie's Angels
1976-1981
|
|
|
No Score Yet |
Starsky & Hutch
1975-1979
|
|
|
43% |
Battlestar Galactica
1978-1980
|
|
|
No Score Yet |
The Bionic Woman
1976-1978
|
|
|
No Score Yet |
The Streets of San Francisco
1972-1977
|
|
|
Quotes from Richard Lynch's Characters
Lewellyn: | To the right man, no place is off limits. |