Eric Roberts
Birthday:
Birthplace:
Biloxi, Mississippi
Eric Roberts is an acquired taste: those watching his movies fall into two distinct camps -- they either love him and consider him one of Hollywood's most intense and underrated actors, or they loathe him and consider him a pretentious, shameless ham. Both viewpoints are not without merit for Roberts has seen many ups and downs in his career. Tall and dark-haired, with a chiseled face, swarthy complexion, and arresting eyes, the young Roberts had the look of a classic movie rebel and off-screen displayed an arrogance and self-possession coupled with a tendency toward womanizing, drug abuse, and behavior that created a bad boy image on and off the screen. A serious car accident roughened his facial features and led to the second phase of his career during the '80s in which he primarily played villains; he spent the third phase during the late '90s trying to establish himself as a character actor. Growing up in Atlanta, GA, Roberts was no stranger to actors and the theater as his parents ran a successful acting and writing school from their home. A terrible stutterer as a child, Roberts and his father discovered that he could speak normally if he memorized his speeches ahead of time. Thus Roberts participated in his father's classes as a form of therapy. It was while watching English character actor Robert Donat during a late-night showing of Goodbye Mr. Chips that Roberts became inspired to become a movie actor. He made his acting debut at age five playing a cripple in a locally produced Saturday morning TV show, The Little Pioneers. He also performed for poor kids on his father's "showmobile." Roberts was quite close to his father, who taught him the spiritual side of acting, but after his parents divorced, became estranged from his mother, who married a man Roberts detested. He was however, a loving brother to his younger sisters, Julia and Lisa, both of whom became actresses. Roberts began experimenting with drugs at age 11 and by 13 was an avowed pot smoker. Later, he admitted that smoking dope was a way of coping with his broken family and that the drug in many ways arrested his emotional development. During his late teens, Roberts' father sacrificed much to send him to the Royal Academy of Dramatic Art in London and the American Academy of Dramatic Arts in New York. By the time he finished training, Roberts was a hardcore Method actor, something that somewhat hindered his personal life as he was unable to easily disassociate from his characters after appearing in a film. In 1976, Roberts' first break was portraying Ted Bancroft in the daily soap Another World. He disliked the job and left to work off-Broadway until agent Bill Treusch discovered him and helped Roberts land the role of a young man who is crowned a gypsy leader by his dying grandfather in King of the Gypsies. The film flopped at the box office, but like his two subsequent films, it has become a cult favorite among video fans. Roberts then appeared in a television movie before starring his next feature as a handsome sailor who falls for Texas divorcée Sissy Spacek in The Raggedy Man (1981). In June that year, Roberts was involved in a serious car crash while driving home from visiting his much older lover Sandy Dennis. He was comatose for three days afterwards with a bruised brain and much facial trauma, a broken collarbone, and an injured hand. No longer suitable for the same roles as before, Roberts bounced back with what became his most famous role, that of the sleazy Paul Snider, the man who killed actress Dorothy Stratten, in Bob Fosse's disturbing Star 80 (1983). The actor made a chilling villain and after playing another bad guy in The Pope of Greenwich Village (1984), found himself typecast. Roberts proved well suited to those roles and received an Oscar nomination for playing an escaped convict in Runaway Train (1985). After that, Roberts chose quick money over artistic integrity and played in a long series of B-movies and direct-to-video fare; while
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Escape through Africa |
|
— | 2022 |
30% | The Estate |
|
— | 2021 |
No Score Yet | A Soldier's Story II: Return From the Dead |
|
— | 2021 |
No Score Yet | 616 Wilford Lane |
|
— | 2021 |
No Score Yet | The Wrong High School Sweetheart |
|
— | 2021 |
No Score Yet | 8 Days to Hell |
|
— | 2021 |
No Score Yet | Unchained |
|
— | 2021 |
No Score Yet | Heaven |
|
— | 2020 |
85% | Skin: A History of Nudity in the Movies |
|
— | 2020 |
86% | Inside the Rain |
|
— | 2020 |
No Score Yet | Lone Star Deception |
|
— | 2020 |
63% | Greatland |
|
— | 2020 |
No Score Yet | Anatomy of an Antihero: Redemption |
|
— | 2020 |
No Score Yet | The Arrangement |
|
— | 2020 |
No Score Yet | Deported |
|
— | 2020 |
No Score Yet | The Wind Walker |
|
— | 2020 |
No Score Yet | Top Gunner |
|
— | 2020 |
No Score Yet | The Reliant |
|
— | 2019 |
No Score Yet | Prescience |
|
— | 2019 |
No Score Yet | Clinton Road |
|
— | 2019 |
No Score Yet | Blackbear |
|
— | 2019 |
No Score Yet | Billboard |
|
— | 2019 |
50% | Something |
|
— | 2019 |
No Score Yet | Unbridled |
|
— | 2019 |
No Score Yet | Monster Island |
|
— | 2019 |
No Score Yet | 5 Galaxies |
|
— | 2019 |
No Score Yet | Unbridled |
|
— | 2019 |
No Score Yet | 7 Deadly Sins |
|
— | 2019 |
No Score Yet | The Immortal Wars: Resurgence |
|
— | 2019 |
67% | 79 Parts |
|
— | 2019 |
100% | IRL |
|
— | 2019 |
No Score Yet | Stalked by My Doctor: A Sleepwalker's Nightmare |
|
— | 2019 |
No Score Yet | The Unlikely Good Samaritan |
|
— | 2019 |
No Score Yet | Die For A Dollar |
|
— | 2019 |
0% | Head Full of Honey |
|
— | 2018 |
No Score Yet | Rusty Tulloch |
|
— | 2018 |
9% | Maximum Impact |
|
— | 2018 |
67% | Beautifully Broken |
|
— | 2018 |
No Score Yet | Papa |
|
— | 2018 |
No Score Yet | But Deliver Us From Evil |
|
— | 2018 |
No Score Yet | Days of Power |
|
— | 2018 |
No Score Yet | Stalked by My Doctor: Patient's Revenge |
|
— | 2018 |
No Score Yet | The Wrong Teacher |
|
— | 2018 |
No Score Yet | Lore |
|
— | 2018 |
No Score Yet | Black Wake |
|
— | 2018 |
No Score Yet | The Immortal Wars |
|
— | 2018 |
No Score Yet | The Immortal Wars |
|
— | 2018 |
No Score Yet | Frank and Ava |
|
— | 2018 |
No Score Yet | Black Wake |
|
— | 2018 |
No Score Yet | Hide in the Light |
|
— | 2018 |
No Score Yet | Never Saw It Coming |
|
— | 2018 |
0% | The Institute |
|
— | 2017 |
No Score Yet | Spreading Darkness |
|
— | 2017 |
70% | The Terror of Hallow's Eve |
|
— | 2017 |
No Score Yet | Child of Satan |
|
— | 2017 |
No Score Yet | Paradise Club |
|
$12.4k | 2017 |
No Score Yet | The Beautiful Ones |
|
— | 2017 |
No Score Yet | After School Special |
|
— | 2017 |
No Score Yet | Henri |
|
— | 2017 |
No Score Yet | Santa's Boot Camp |
|
— | 2016 |
No Score Yet | Leaves of the Tree |
|
— | 2016 |
No Score Yet | Love Me True |
|
$12k | 2016 |
40% | Moments of Clarity |
|
— | 2016 |
No Score Yet | Stalked by My Doctor: The Return |
|
— | 2016 |
No Score Yet | The Sector |
|
— | 2016 |
No Score Yet | A Remarkable Life |
|
— | 2016 |
No Score Yet | Starcrossed |
|
$927 | 2016 |
38% | Compadres |
|
$3.2M | 2016 |
No Score Yet | Sink Hole |
|
— | 2016 |
30% | Ktown Cowboys |
|
$18.9k | 2016 |
0% | Eternity: The Movie |
|
— | 2016 |
No Score Yet | Una mala elección |
|
— | 2016 |
No Score Yet | Joker's Wild |
|
— | 2016 |
No Score Yet | Joker's Poltergeist |
|
— | 2016 |
No Score Yet | The Wrong Roommate |
|
— | 2016 |
No Score Yet | The Rally-LA |
|
— | 2016 |
No Score Yet | Hunting Season |
|
— | 2016 |
No Score Yet | Best Thanksgiving Ever |
|
— | 2016 |
No Score Yet | The Red Maple Leaf |
|
— | 2016 |
No Score Yet | Sorority Slaughterhouse |
|
— | 2016 |
No Score Yet | Prayer Never Fails |
|
— | 2016 |
No Score Yet | 1959 |
|
— | 2016 |
No Score Yet | Stalked by My Doctor |
|
— | 2015 |
No Score Yet | There Is Many Like Us |
|
— | 2015 |
No Score Yet | The Condemned 2 |
|
— | 2015 |
No Score Yet | Maul Dogs |
|
— | 2015 |
No Score Yet | Six Gun Savior |
|
— | 2015 |
0% | L.A. Slasher |
|
$2.9k | 2015 |
No Score Yet | Charlie, Trevor And A Girl Savannah |
|
— | 2015 |
19% | The Human Centipede III (Final Sequence) |
|
$470 | 2015 |
No Score Yet | Cowboys Vs. Dinosaurs |
|
— | 2015 |
No Score Yet | No Deposit |
|
— | 2015 |
No Score Yet | The House Across the Street |
|
— | 2015 |
No Score Yet | Dark Moon Rising |
|
— | 2015 |
No Score Yet | Story Of Eva |
|
— | 2015 |
73% | Inherent Vice |
|
$6.2M | 2015 |
No Score Yet | Deadly Famous |
|
— | 2015 |
No Score Yet | A Fatal Obsession |
|
— | 2015 |
No Score Yet | Rock Story |
|
— | 2015 |
No Score Yet | The Fix |
|
— | 2015 |
No Score Yet | Deadly Sanctuary |
|
— | 2015 |
No Score Yet | Skin Traffik (A Hitman in London) |
|
— | 2015 |
No Score Yet | Las Vegas Story |
|
— | 2015 |
No Score Yet | Five Grand (The Gunfighter) |
|
— | 2015 |
No Score Yet | The Code of Cain |
|
— | 2015 |
No Score Yet | The Opposite Sex |
|
— | 2014 |
No Score Yet | 2 Bedroom 1 Bath |
|
— | 2014 |
No Score Yet | Doc Holliday's Revenge |
|
— | 2014 |
No Score Yet | Rumors Of War |
|
— | 2014 |
No Score Yet | Fractured |
|
— | 2014 |
No Score Yet | A Cry from Within |
|
— | 2014 |
No Score Yet | Road to the Open |
|
— | 2014 |
No Score Yet | Betrayal |
|
— | 2014 |
No Score Yet | The Opposite of Sex |
|
— | 2014 |
No Score Yet | Day Of The Gun |
|
— | 2014 |
No Score Yet | Mystical Traveler |
|
— | 2014 |
No Score Yet | Halloween Hell |
|
— | 2014 |
No Score Yet | Jake's Road |
|
— | 2014 |
No Score Yet | Camp Dread |
|
— | 2014 |
No Score Yet | Trust Me |
|
— | 2014 |
No Score Yet | Bigfoot vs. D.B. Cooper |
|
— | 2014 |
No Score Yet | Let the Lion Roar |
|
— | 2014 |
No Score Yet | Relentless Justice |
|
— | 2014 |
No Score Yet | Sector 4 |
|
— | 2014 |
55% | Wrong Cops |
|
— | 2013 |
No Score Yet | All American Christmas Carol |
|
— | 2013 |
No Score Yet | Before I Sleep |
|
— | 2013 |
No Score Yet | Abstraction |
|
— | 2013 |
53% | Lovelace |
|
$0.3M | 2013 |
No Score Yet | A New York Heartbeat |
|
— | 2013 |
No Score Yet | Revelation Road 2: The Sea of Glass and Fire |
|
$4.2k | 2013 |
36% | The Hot Flashes |
|
— | 2013 |
No Score Yet | The Cloth |
|
— | 2013 |
No Score Yet | Golden Shoes |
|
— | 2013 |
25% | Assault On Wall Street |
|
— | 2013 |
No Score Yet | Paranmormal Movie |
|
— | 2013 |
No Score Yet | Silver Case |
|
— | 2013 |
No Score Yet | 23 Minutes To Sunrise |
|
— | 2013 |
No Score Yet | White T |
|
— | 2013 |
No Score Yet | The Devil's Dozen |
|
— | 2013 |
No Score Yet | Rumors Of Wars |
|
— | 2013 |
No Score Yet | Scavenger Killers |
|
— | 2013 |
No Score Yet | Chicks Dig Gay Guys |
|
— | 2013 |
No Score Yet | Self Storage |
|
— | 2013 |
No Score Yet | SEAL Patrol |
|
— | 2013 |
No Score Yet | Out In The Open |
|
— | 2013 |
No Score Yet | Janie Charismanic |
|
— | 2013 |
No Score Yet | The Mark: Redemption |
|
— | 2013 |
No Score Yet | A Wicked Within |
|
— | 2013 |
No Score Yet | Hansel & Gretel: Warriors of Witchcraft |
|
— | 2013 |
No Score Yet | Paranormal Movie |
|
— | 2013 |
No Score Yet | Assumed Killer |
|
— | 2013 |
No Score Yet | Bonnie & Clyde: Justified |
|
— | 2013 |
No Score Yet | A Talking Cat!?! |
|
— | 2013 |
No Score Yet | Lip Service (Pop Star) |
|
— | 2013 |
No Score Yet | Run |
|
— | 2013 |
No Score Yet | Revelation Road: The Beginning Of The End |
|
— | 2013 |
No Score Yet | This Is Our Time |
|
— | 2013 |
No Score Yet | The Perfect Summer |
|
— | 2013 |
No Score Yet | Christmas In Compton |
|
— | 2012 |
No Score Yet | Beyond The Trophy |
|
— | 2012 |
0% | Deadline |
|
— | 2012 |
No Score Yet | The Wayshower |
|
— | 2012 |
No Score Yet | The Wicked Within |
|
— | 2012 |
No Score Yet | So This Is Christmas |
|
— | 2012 |
No Score Yet | The Mark |
|
— | 2012 |
No Score Yet | Worth: The Testimony of Johnny St. James |
|
— | 2012 |
No Score Yet | Stealing Las Vegas |
|
— | 2012 |
No Score Yet | Das Kind (L'enfant) |
|
— | 2012 |
No Score Yet | The Dead Want Women |
|
— | 2012 |
No Score Yet | Bloodwork |
|
— | 2012 |
No Score Yet | Snow White A Deadly Summer |
|
— | 2012 |
No Score Yet | A Halloween Puppy |
|
— | 2012 |
33% | Chillerama |
|
— | 2011 |
No Score Yet | First Dog |
|
— | 2011 |
No Score Yet | Guns, Drugs and Dirty Money |
|
— | 2011 |
No Score Yet | Jesse |
|
— | 2011 |
No Score Yet | Hunt to Kill |
|
— | 2010 |
57% | Sharktopus |
|
— | 2010 |
42% | The Expendables |
|
$103M | 2010 |
No Score Yet | Rock Slyde |
|
— | 2010 |
No Score Yet | Bed & Breakfast |
|
— | 2010 |
No Score Yet | Reality Star |
|
— | 2010 |
No Score Yet | Project Solitude (Buried Alive) |
|
— | 2010 |
No Score Yet | Groupies (The Weston Group) |
|
— | 2009 |
No Score Yet | Enemies Among Us |
|
— | 2009 |
No Score Yet | In the Blink of an Eye |
|
— | 2009 |
No Score Yet | Shannon's Rainbow |
|
— | 2009 |
No Score Yet | Royal Kill |
|
— | 2009 |
No Score Yet | The Steam Experiment (The Chaos Experiment) |
|
— | 2009 |
No Score Yet | Groupie |
|
— | 2009 |
No Score Yet | Crimes of the Past |
|
— | 2009 |
No Score Yet | Starz Inside: Unforgettably Evil |
|
— | 2009 |
No Score Yet | Cyclops |
|
— | 2008 |
94% | The Dark Knight |
|
$533.4M | 2008 |
No Score Yet | Westbrick Murders |
|
— | 2008 |
No Score Yet | Depth Charge |
|
— | 2008 |
No Score Yet | The Butcher |
|
— | 2008 |
4% | Witless Protection |
|
$4.2M | 2008 |
No Score Yet | The Tomb |
|
— | 2008 |
33% | DOA: Dead or Alive |
|
$0.3M | 2007 |
No Score Yet | Pandemic |
|
— | 2007 |
38% | Hollywood Dreams |
|
$89.7k | 2007 |
No Score Yet | Light Years Away |
|
— | 2007 |
No Score Yet | Sister's Keeper |
|
— | 2007 |
No Score Yet | Dark Honeymoon |
|
— | 2007 |
No Score Yet | One Way |
|
— | 2006 |
75% | A Guide to Recognizing Your Saints |
|
$0.5M | 2006 |
No Score Yet | Final Approach (Junior Pilot) |
|
— | 2006 |
21% | Phat Girlz |
|
$7M | 2006 |
No Score Yet | 8 of Diamonds |
|
— | 2006 |
No Score Yet | Fatal Desire |
|
— | 2006 |
No Score Yet | The Civilization of Maxwell Bright |
|
— | 2005 |
No Score Yet | Graves End |
|
— | 2005 |
No Score Yet | Break a Leg |
|
— | 2005 |
No Score Yet | Spit |
|
— | 2005 |
No Score Yet | Confessions of an Action Star |
|
— | 2005 |
No Score Yet | Sledge: The Story of Frank Sledge |
|
— | 2004 |
No Score Yet | Endangered Species (Earth Alien) |
|
— | 2004 |
No Score Yet | Border Blues |
|
— | 2004 |
No Score Yet | Six: The Mark Unleashed |
|
— | 2004 |
71% | My Date With Drew |
|
$85.7k | 2004 |
No Score Yet | Miss Castaway and the Island Girls |
|
— | 2004 |
No Score Yet | Killer Weekend |
|
— | 2004 |
No Score Yet | Junior Pilot |
|
— | 2004 |
37% | Spun |
|
$0.3M | 2003 |
11% | National Security |
|
$35.8M | 2003 |
40% | Intoxicating |
|
— | 2003 |
No Score Yet | The Brotherhood III: Young Demons |
|
— | 2003 |
No Score Yet | Break a Leg |
|
— | 2003 |
No Score Yet | Breakaway |
|
— | 2002 |
No Score Yet | Roughing It |
|
— | 2002 |
No Score Yet | Endangered Species |
|
— | 2002 |
No Score Yet | Wolves of Wall Street |
|
— | 2002 |
No Score Yet | The Beatnicks |
|
— | 2001 |
No Score Yet | Con Games |
|
— | 2001 |
No Score Yet | Emergencia en el Aire |
|
— | 2001 |
No Score Yet | Raptor |
|
— | 2001 |
No Score Yet | The Long Ride Home |
|
— | 2001 |
No Score Yet | Frozen in Fear |
|
— | 2001 |
No Score Yet | Stiletto Dance |
|
— | 2001 |
No Score Yet | Sanctimony |
|
— | 2001 |
No Score Yet | Fast Sofa |
|
— | 2001 |
No Score Yet | Mindstorm |
|
— | 2001 |
No Score Yet | Strange Frequency |
|
— | 2001 |
No Score Yet | Wrong Number |
|
— | 2001 |
No Score Yet | Walking Shadow |
|
— | 2001 |
13% | Mercy Streets |
|
— | 2000 |
57% | Wildflowers |
|
— | 2000 |
53% | Cecil B. Demented |
|
— | 2000 |
No Score Yet | The King's Guard |
|
— | 2000 |
No Score Yet | Carrera contra el Tiempo |
|
— | 2000 |
No Score Yet | Tripfall |
|
— | 2000 |
No Score Yet | Luck of the Draw |
|
— | 2000 |
No Score Yet | No Alibi |
|
— | 2000 |
No Score Yet | The Alternate |
|
— | 2000 |
No Score Yet | The Flying Dutchman |
|
— | 2000 |
No Score Yet | Hitman's Run |
|
— | 1999 |
No Score Yet | Restraining Order |
|
— | 1999 |
No Score Yet | Bittersweet |
|
— | 1999 |
No Score Yet | Purgatory |
|
— | 1999 |
No Score Yet | Death Valley |
|
— | 1999 |
40% | Lansky |
|
— | 1998 |
No Score Yet | Two Shades of Blue |
|
— | 1998 |
33% | The Prophecy II |
|
— | 1998 |
67% | La Cucaracha |
|
— | 1998 |
No Score Yet | Two Shades of Blue |
|
— | 1998 |
No Score Yet | The Shadow Men |
|
— | 1998 |
No Score Yet | T.N.T. |
|
— | 1997 |
15% | Most Wanted |
|
— | 1997 |
No Score Yet | TNT |
|
— | 1997 |
No Score Yet | The Odyssey |
|
— | 1997 |
No Score Yet | Dead End |
|
— | 1997 |
No Score Yet | American Strays |
|
— | 1996 |
No Score Yet | Dark Angel |
|
— | 1996 |
54% | The Cable Guy |
|
— | 1996 |
No Score Yet | The Grave |
|
— | 1996 |
16% | Heaven's Prisoners |
|
— | 1996 |
No Score Yet | Doctor Who |
|
— | 1996 |
47% | It's My Party |
|
— | 1996 |
No Score Yet | In Cold Blood |
|
— | 1996 |
No Score Yet | The Glass Cage |
|
— | 1996 |
No Score Yet | Past Perfect |
|
— | 1996 |
No Score Yet | The Nature of the Beast |
|
— | 1995 |
No Score Yet | The Immortals |
|
— | 1995 |
No Score Yet | Saved by the Light |
|
— | 1995 |
No Score Yet | Public Enemies |
|
— | 1995 |
7% | The Specialist |
|
— | 1994 |
No Score Yet | Love Is A Gun |
|
— | 1994 |
No Score Yet | Sensation |
|
— | 1994 |
No Score Yet | Freefall |
|
— | 1994 |
No Score Yet | The Hard Truth |
|
— | 1994 |
36% | Babyfever |
|
— | 1994 |
No Score Yet | Love, Cheat & Steal |
|
— | 1993 |
No Score Yet | Voyage |
|
— | 1993 |
No Score Yet | By the Sword |
|
— | 1993 |
10% | Best of the Best 2 |
|
— | 1993 |
No Score Yet | Love, Honor & Obey: The Last Mafia Marriage |
|
— | 1993 |
54% | Final Analysis |
|
— | 1992 |
No Score Yet | Lonely Hearts |
|
— | 1991 |
No Score Yet | A Family Matter |
|
— | 1991 |
No Score Yet | Descending Angel |
|
— | 1990 |
No Score Yet | The Lost Capone |
|
— | 1990 |
No Score Yet | The Ambulance |
|
— | 1990 |
33% | Best of the Best |
|
— | 1989 |
19% | Rude Awakening |
|
— | 1989 |
No Score Yet | Options |
|
— | 1988 |
No Score Yet | To Heal a Nation |
|
— | 1988 |
No Score Yet | Blood Red |
|
— | 1988 |
No Score Yet | Les Portes Tournantes (The Revolving Doors) |
|
— | 1988 |
100% | Dear America: Letters Home from Vietnam |
|
— | 1987 |
0% | Nobody's Fool |
|
$0.6M | 1986 |
No Score Yet | Slow Burn |
|
— | 1986 |
83% | Runaway Train |
|
— | 1985 |
44% | The Coca Cola Kid |
|
— | 1985 |
77% | The Pope of Greenwich Village |
|
— | 1984 |
86% | Star 80 |
|
— | 1983 |
83% | Raggedy Man |
|
— | 1981 |
No Score Yet | Paul's Case |
|
— | 1980 |
75% | King of the Gypsies |
|
— | 1978 |
No Score Yet | The Whole Truth |
|
— | 1958 |
No Score Yet | The Prophecy 2: Ashtown |
|
— |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
95% |
Brooklyn Nine-Nine
2013
|
|
|
No Score Yet |
Code Black
2015-2018
|
|
|
61% |
Scorpion
2014-2018
|
|
|
No Score Yet |
Hawaii Five-0
2010-2020
|
|
|
38% |
The Player
2015
|
|
|
90% |
Suits
2011-2019
|
|
|
No Score Yet |
CSI: Crime Scene Investigation
2000-2015
|
|
|
No Score Yet |
Celebrity Wife Swap
2012-2015
|
|
|
97% |
Justified
2010-2015
|
|
|
67% |
Bullet in the Face
2012
|
|
|
No Score Yet |
Dr. Phil
2002
|
|
|
No Score Yet |
Femme Fatales
2011-2012
|
|
|
57% |
The Finder
2012
|
|
|
42% |
Criminal Minds: Suspect Behavior
2011
|
|
|
88% |
Burn Notice
2007-2013
|
|
|
No Score Yet |
Rehab with Dr. Drew
2008-2012
|
|
|
90% |
Chuck
2007-2012
|
|
|
No Score Yet |
The Wendy Williams Show
2008
|
|
|
53% |
Heroes
2006-2010
|
|
|
6% |
Crash
2008-2009
|
|
|
66% |
Entourage
2004-2011
|
|
|
No Score Yet |
Law & Order: Criminal Intent
2001-2011
|
|
|
57% |
The L Word
2004-2009
|
|
|
No Score Yet |
CSI: Miami
2002-2012
|
|
|
96% |
Justice League Unlimited
2004-2006
|
|
|
No Score Yet |
Less Than Perfect
2002-2009
|
|
|
96% |
Justice League
2004
|
|
|
40% |
Witchblade
2001-2002
|
|
|
No Score Yet |
The King of Queens
1998-2007
|
|
|
78% |
Law & Order: Special Victims Unit
1999
|
|
|
59% |
Falcone
2000
|
|
|
No Score Yet |
Todd McFarlane's Spawn
1997-1999
|
|
|
No Score Yet |
Touched by an Angel
1994-2003
|
|
|
No Score Yet |
The Hunger
1997-1999
|
|
|
93% |
Frasier
1993-2004
|
|
|
No Score Yet |
The Drew Carey Show
1995-2004
|
|
|
No Score Yet |
American Playhouse
1982-1996
|
|
|
43% |
C-16
1998
|
|
|
Quotes from Eric Roberts' Characters
Joker: | Its simple, we kill the Batman. |
Maroni: | If its so simple, why haven't you done it yet? |
Joker: | If your good at something never do it for free. |
Chechen: | How much you want? |
Joker: | Half. |
Bodo Muller: | You do not know that people from the utmost different parts of the world have found refuge in the United States of America? |
Paulie: | Horses can't make themselves better than they are, it's the gene that does the running. The horse don't have nothing to do with it. |
Gordon: | Ah our boy looks good on the tube |
Maroni: | You sure you want to embarrass me in front of my friends, Lieutenant? |
Gordon: | Don't worry. They're coming too. |
Reno Adams: | Hate makes you free. And with enough hate, you can survive anything. |
Paulie: | Charlie! They took my thumb! |
Maroni: | I thought the D.A. just played golf with the mayor, things like that? |
Harvey Dent: | Tea off's one-thirty, more than enough time to put you away for life, Sally. |
Batman/Bruce Wayne: | Where is he? |
Maroni: | I don't know where he is, he found us! |
Batman/Bruce Wayne: | He must have friends! |
Maroni: | Friends? Have you *met* this guy? |
Harvey Dent: | Going to join your wife? Do you love her? |
Maroni: | Yes. |
Harvey Dent: | Did you ever wonder what it would be like to listen to her die? |
Maroni: | Look, take it up with the Joker. He killed your woman. He made you - like this. |
Harvey Dent: | The Joker's just a mad dog. I want whoever let him off the leash. |
Maroni: | from one professional to other if your trying to scare me pick a better spot from this height the fall would not kill me? |
Maroni: | [Batman holds him out over a ledge] From one professional to another, if you're trying to scare somebody, pick a better spot. From this height, the fall wouldn't kill me. |
Batman/Bruce Wayne: | I am counting on it |
Batman/Bruce Wayne: | I'm counting on it. [he drops Maroni off the ledge, breaking his legs] |
The Master: | I always dress for the occasion. |
Chechen: | What do you propose? |
Joker: | It's simple. We, uh, kill the Batman. |
Maroni: | If it's so simple, why haven't you done it already? |
Joker: | If you're good at something, never do it for free. |
Himself: | Promise me you'll never go bungee jumping in Mexico, they just don't have the regulations! |