Andrew Levitas
Birthday:
Birthplace:
Not Available
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
74% | Minamata |
|
— | 2021 |
76% | My Zoe |
|
— | 2021 |
59% | Georgetown |
|
— | 2019 |
20% | Affluenza |
|
— | 2014 |
30% | Lullaby |
|
— | 2014 |
No Score Yet | Bad Actress |
|
— | 2012 |
19% | The Art of Getting By |
|
$1.5M | 2011 |
52% | Holy Rollers |
|
$0.4M | 2010 |
43% | The Box |
|
$114.9M | 2009 |
49% | Hellbent |
|
— | 2005 |
55% | Psycho Beach Party |
|
— | 2000 |
71% | In & Out |
|
— | 1997 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
66% |
Entourage
2004-2011
|
|
|
No Score Yet |
Boy Meets World
1993-2000
|
|
|
No Score Yet |
Party of Five
1994-2000
|
|
|
No Score Yet |
The Nanny
1993-1999
|
|
|
No Score Yet |
Nick Freno: Licensed Teacher
1998
|
|
|
Quotes from Andrew Levitas' Characters
No quotes approved yet.