Arthur J. Nascarella
Birthday:
Not Available
Birthplace:
Not Available
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | The Truth About Lies |
|
— | 2017 |
20% | The Brooklyn Banker |
|
— | 2016 |
38% | The Wannabe |
|
— | 2015 |
18% | Mighty Fine |
|
— | 2012 |
32% | Man on a Ledge |
|
$18.4M | 2012 |
No Score Yet | Brutal (1,000 Times More Brutal) |
|
— | 2012 |
No Score Yet | Somebody's Hero |
|
— | 2012 |
78% | Solitary Man |
|
$4.4M | 2010 |
55% | Yonkers Joe |
|
— | 2009 |
No Score Yet | Pistol Whipped |
|
— | 2008 |
No Score Yet | Searching for Bobby DeNiro |
|
— | 2006 |
67% | World Trade Center |
|
$70.3M | 2006 |
41% | Running Scared |
|
$6.7M | 2006 |
78% | The Beautiful Country |
|
$0.3M | 2005 |
No Score Yet | Remedy |
|
— | 2005 |
77% | The Cooler |
|
$8.2M | 2003 |
33% | In the Cut |
|
$4.8M | 2003 |
0% | Jersey Guy |
|
— | 2003 |
21% | Knockaround Guys |
|
$11.6M | 2002 |
No Score Yet | Wisegirls |
|
— | 2002 |
38% | Wisegirls |
|
— | 2002 |
51% | Kate & Leopold |
|
$47.1M | 2001 |
45% | The Curse of the Jade Scorpion |
|
$6.8M | 2001 |
No Score Yet | After the Storm |
|
— | 2001 |
52% | Bamboozled |
|
$1.9M | 2000 |
No Score Yet | Harvest |
|
— | 2000 |
60% | On the Run (Em Fuga) |
|
— | 1999 |
72% | Bringing Out the Dead |
|
— | 1999 |
51% | Summer of Sam |
|
— | 1999 |
72% | Enemy of the State |
|
— | 1998 |
81% | Happiness |
|
— | 1998 |
16% | 54 |
|
— | 1998 |
81% | He Got Game |
|
— | 1998 |
75% | Cop Land |
|
— | 1997 |
0% | Fall |
|
— | 1997 |
No Score Yet | Grind |
|
— | 1997 |
100% | A Brother's Kiss |
|
— | 1996 |
33% | Girl 6 |
|
— | 1996 |
71% | Clockers |
|
— | 1995 |
62% | New Jersey Drive |
|
— | 1995 |
No Score Yet | Me and the Mob |
|
— | 1994 |
72% | The Ref |
|
— | 1994 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Unforgettable
2011-2016
|
|
|
77% |
Life on Mars
2008-2009
|
|
|
89% |
Rescue Me
2004-2011
|
|
|
92% |
The Sopranos
1999-2007
|
|
|
20% |
Hack
2002-2004
|
|
|
No Score Yet |
Law & Order
1990-2010
|
|
|
74% |
The X-Files
1993-2018
|
|
|
92% |
The Beat
2000
|
|
|
No Score Yet |
New York Undercover
1994-1998
|
|
|
Quotes from Arthur J. Nascarella's Characters
No quotes approved yet.