Brett Halsey
Birthday:
Birthplace:
Not Available
Actor Brett Halsey came into this world as Charles Oliver Hand, the son of a San Francisco contractor. Formerly a page at the CBS studios in Hollywood, the 20-year-old Halsey was signed to a Universal contract in 1953. His earliest film efforts include The Glass Web (1953) and Ma and Pa Kettle at Home (1954), in which he played one of the myriad of Kettle offspring. He went on to play leads in bottom-budget juvenile delinquent films, including the immortal 1958 howler Speed Crazy. Under contract to 20th Century-Fox in the late 1950s-early 1960s, Halsey starred in Return of the Fly (1959) and was seen on a weekly basis as swinging journalist Paul Templin in the TV series Follow the Sun (1961). He then packed his bags and headed to Italy, where he played leads in swashbucklers, spy films, and Westerns (occasionally under the pseudonym Montgomery Ford). His experiences as a journeyman actor in Europe were encapsulated in his novel Magnificent Strangers. Halsey returned to the U.S. in the early 1970s, where he acted in such TV daytime dramas as Love is a Many Splendored Thing, Search for Tomorrow and, General Hospital, as well as in feature films, including Francis Ford Coppolas' Godfather III (1990). Brett Halsey was at one time married to actress Luciana Paluzzi.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Club Utopia |
|
— | 2014 |
No Score Yet | Le dolci signore (Anyone Can Play) |
|
— | 2013 |
No Score Yet | Freefall |
|
— | 2012 |
No Score Yet | Terminal Rush |
|
— | 1998 |
No Score Yet | Expect No Mercy |
|
— | 1995 |
No Score Yet | Kissinger and Nixon |
|
— | 1995 |
No Score Yet | First Degree |
|
— | 1995 |
No Score Yet | Gregory K |
|
— | 1993 |
No Score Yet | To Catch a Killer |
|
— | 1992 |
No Score Yet | Beyond Justice |
|
— | 1992 |
No Score Yet | Il gatto nero (Demons 6: De Profundis) (Demons 6: Armagedon) (Dead Eyes) (The Black Cat) |
|
— | 1991 |
No Score Yet | Demonia |
|
— | 1990 |
68% | The Godfather, Part III |
|
— | 1990 |
87% | THE GODFATHER, Coda: The Death of Michael Corleone |
|
— | 1990 |
No Score Yet | A Cat in the Brain (Un gatto nel cervello) (Nightmare Concert) |
|
— | 1990 |
No Score Yet | Backstab |
|
— | 1990 |
No Score Yet | Der Commander |
|
— | 1988 |
No Score Yet | Quando Alice Ruppe lo Specchio (Touch of Death) (When Alice Broke the Mirror) |
|
— | 1988 |
25% | Ratboy |
|
— | 1986 |
No Score Yet | II Miele del diavolo (Dangerous Obsession) |
|
— | 1986 |
No Score Yet | Kommando Leopard (Commando Leopard) |
|
— | 1985 |
No Score Yet | Crash of Flight 401 |
|
— | 1978 |
No Score Yet | The Magnificent Adventurer |
|
— | 1976 |
No Score Yet | Where Does It Hurt? |
|
— | 1972 |
No Score Yet | Four Times That Night |
|
— | 1972 |
No Score Yet | Roy Colt e Winchester Jack (Roy Colt and Winchester Jack) |
|
— | 1970 |
No Score Yet | Perversion Story (Una sull'altra) (One on Top of the Other) |
|
— | 1969 |
No Score Yet | Oggi a me... domani a te! (Today It's Me...Tomorrow You!) |
|
— | 1968 |
57% | Twice Told Tales |
|
— | 1963 |
No Score Yet | Il magnifico avventuriero (The Magnificent Adventurer) |
|
— | 1963 |
No Score Yet | Return to Peyton Place |
|
— | 1961 |
No Score Yet | Desire in the Dust |
|
— | 1960 |
No Score Yet | Four Fast Guns |
|
— | 1960 |
No Score Yet | The Girl in Lovers Lane |
|
— | 1960 |
No Score Yet | Blood and Steel |
|
— | 1959 |
No Score Yet | The Atomic Submarine |
|
— | 1959 |
67% | The Best of Everything |
|
— | 1959 |
36% | Return of the Fly |
|
— | 1959 |
No Score Yet | The Last Blitzkrieg |
|
— | 1959 |
No Score Yet | Jet over the Atlantic |
|
— | 1959 |
No Score Yet | Submarine Seahawk |
|
— | 1958 |
No Score Yet | Cry Baby Killer |
|
— | 1958 |
No Score Yet | High School Hellcats |
|
— | 1958 |
No Score Yet | Lafayette Escadrille |
|
— | 1958 |
94% | I Want to Live! |
|
— | 1958 |
No Score Yet | Gunman's Walk |
|
— | 1958 |
No Score Yet | Hot Rod Rumble |
|
— | 1957 |
No Score Yet | The Girl He Left Behind |
|
— | 1956 |
13% | Revenge of the Creature |
|
— | 1955 |
100% | To Hell and Back |
|
— | 1955 |
No Score Yet | The Black Shield of Falworth |
|
— | 1954 |
No Score Yet | Johnny Dark |
|
— | 1954 |
No Score Yet | Ma and Pa Kettle at Home |
|
— | 1954 |
100% | All I Desire |
|
— | 1953 |
No Score Yet | The Glass Web |
|
— | 1953 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Cold Case
2003-2010
|
|
|
No Score Yet |
Dukes of Hazzard
1979-1985
|
|
|
No Score Yet |
Knight Rider
1982-1986
|
|
|
No Score Yet |
Charlie's Angels
1976-1981
|
|
|
No Score Yet |
The Fall Guy
1981-1986
|
|
|
No Score Yet |
The Love Boat
1977-1986
|
|
|
No Score Yet |
The Bionic Woman
1976-1978
|
|
|
No Score Yet |
Columbo
1968-2003
|
|
|
No Score Yet |
Perry Mason
1957-1966
|
|
|
Quotes from Brett Halsey's Characters
No quotes approved yet.