Bruce Boxleitner
Birthday:
Birthplace:
Elgin, Illinois, USA
The first time that American actor Bruce Boxleitner set foot on stage, it was with a total of four hours' preparation. While in high school, Boxleitner was forced to jump into the role of My Fair Lady's Henry Higgins when the young man originally cast in the part came down with mononucleosis the day before the show. The applause that greeted Boxleitner's debut was enough to inspire him to continue studying drama at the Goodman Theatre. His first Broadway play flopped, but he managed to secure steady work in a series of villainous supporting roles in Hollywood. With the help of fabled super-agent Jay Bernstein, Boxleitner climbed to stardom, reaching a particularly lofty rung with his four season-stint (from 1983 to 1987) as government agent Lee Stetson on the TV series Scarecrow and Mrs. King. More recently, Bruce Boxleitner was seen as fictional ballplayer "Jumpin' Joe Dugan" in the 1992 Babe Ruth biopic The Babe.
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | The Christmas Contract |
|
— | 2018 |
No Score Yet | Double Mommy |
|
— | 2017 |
No Score Yet | Gourmet Detective: Eat, Drink and Be Buried |
|
— | 2017 |
No Score Yet | 51 |
|
— | 2015 |
No Score Yet | So You Said Yes |
|
— | 2015 |
No Score Yet | The Thanksgiving House |
|
— | 2013 |
No Score Yet | Silver Bells |
|
— | 2013 |
No Score Yet | Shadows In Paradise |
|
— | 2012 |
No Score Yet | Freefall |
|
— | 2012 |
No Score Yet | Love's Everlasting Courage |
|
— | 2011 |
51% | Tron Legacy |
|
$172.1M | 2010 |
No Score Yet | Transmorphers: Fall of Man |
|
— | 2009 |
No Score Yet | Dead Space: Downfall |
|
— | 2008 |
No Score Yet | Aces 'N' Eights |
|
— | 2008 |
No Score Yet | The Bone Eater |
|
— | 2008 |
No Score Yet | Sharpshooter |
|
— | 2008 |
No Score Yet | Babylon 5: The Lost Tales |
|
— | 2007 |
No Score Yet | Pandemic |
|
— | 2007 |
No Score Yet | Falling in Love with the Girl Next Door |
|
— | 2006 |
No Score Yet | King of the Lost World |
|
— | 2005 |
No Score Yet | The Detective |
|
— | 2005 |
No Score Yet | Wedding Bells |
|
— | 2005 |
No Score Yet | A Killer Upstairs |
|
— | 2005 |
No Score Yet | Legion of the Dead |
|
— | 2005 |
No Score Yet | Saving Emily |
|
— | 2004 |
No Score Yet | Blood Trap |
|
— | 2004 |
No Score Yet | They Are Among Us |
|
— | 2004 |
No Score Yet | Snakehead Terror |
|
— | 2004 |
No Score Yet | Hope Ranch |
|
— | 2004 |
No Score Yet | Killer Flood: The Day the Dam Broke |
|
— | 2003 |
8% | Gods and Generals |
|
$12.9M | 2003 |
No Score Yet | The Only Witness |
|
— | 2003 |
No Score Yet | Silence |
|
— | 2003 |
No Score Yet | Dead Silence |
|
— | 2003 |
No Score Yet | Contagion |
|
— | 2002 |
No Score Yet | The Perfect Nanny |
|
— | 2000 |
No Score Yet | Free Fall |
|
— | 1999 |
No Score Yet | Babylon 5: A Call to Arms |
|
— | 1999 |
No Score Yet | Thirdspace |
|
— | 1998 |
No Score Yet | Babylon 5: In the Beginning |
|
— | 1998 |
No Score Yet | Zoya (Danielle Steel's Zoya) |
|
— | 1995 |
No Score Yet | Wyatt Earp: Return to Tombstone |
|
— | 1994 |
No Score Yet | Gambler V: Playing for Keeps |
|
— | 1994 |
No Score Yet | The Secret |
|
— | 1992 |
46% | The Babe |
|
— | 1992 |
28% | Kuffs |
|
— | 1992 |
No Score Yet | Double Jeopardy |
|
— | 1992 |
No Score Yet | Perfect Family |
|
— | 1992 |
No Score Yet | Diplomatic Immunity |
|
— | 1991 |
No Score Yet | Murderous Vision |
|
— | 1991 |
No Score Yet | From the Dead of Night |
|
— | 1989 |
No Score Yet | Judith Krantz's 'Till We Meet Again' |
|
— | 1989 |
No Score Yet | Angel in Green |
|
— | 1987 |
No Score Yet | Kenny Rogers as The Gambler, Part III: The Legend Continues |
|
— | 1987 |
No Score Yet | Passion Flower |
|
— | 1986 |
No Score Yet | Down the Long Hills |
|
— | 1986 |
No Score Yet | Kenny Rogers as The Gambler---The Adventure Continues |
|
— | 1983 |
No Score Yet | I Married Wyatt Earp |
|
— | 1983 |
72% | TRON |
|
— | 1982 |
No Score Yet | The Gambler |
|
— | 1980 |
No Score Yet | The Baltimore Bullet |
|
— | 1980 |
No Score Yet | Wild Times |
|
— | 1979 |
No Score Yet | Six Pack Annie |
|
— | 1975 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
NCIS
2003
|
|
|
42% |
GCB
2012
|
|
|
47% |
CHAOS
2011
|
|
|
90% |
Chuck
2007-2012
|
|
|
53% |
Heroes
2006-2010
|
|
|
No Score Yet |
Cold Case
2003-2010
|
|
|
82% |
Commander in Chief
2005-2006
|
|
|
No Score Yet |
Crossing Jordan
2001-2007
|
|
|
No Score Yet |
Touched by an Angel
1994-2003
|
|
|
No Score Yet |
Babylon 5
1993-1998
|
|
|
82% |
Tales from the Crypt
1989-1996
|
|
|
No Score Yet |
Scarecrow and Mrs. King
1983-1987
|
|
|
No Score Yet |
East of Eden
1981
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
No Score Yet |
The Mary Tyler Moore Show
1970-1977
|
|
|
Quotes from Bruce Boxleitner's Characters
Kevin Flynn/Clu: | Alan? |
Alan Bradley/Tron: | How do you know that name? |
Kevin Flynn/Clu: | That's your name, isn't it? |
Alan Bradley/Tron: | The name of my user. |
Alan Bradley/Tron: | I still don't understand why you want to break into the system. |
Kevin Flynn/Clu: | *Because*, man, *somewhere* in one of these memories is the *evidence*! If I got in far enough, I could reconstruct it. |