Curd Jürgens
Birthday:
Birthplace:
Solln near Munich (now Munich), Bavaria, Germany
German actor Curd Jurgens worked as a journalist until his first wife, actress Louise Basler, persuaded him to take up acting. In 1935 he began appearing on the German stage and screen, and gradually increased his career status until 1944, when he was sent to a concentration camp at the order of Dr. Goebbels. After his release he continued to appear in German films, gaining international recognition with his work in The Devil's General (1955). Jurgens went on to be a leading star of the European stage and international films; onscreen he often played urbane villains, and sometimes was cast as a Nazi. Although he appeared in over 100 films, he considered himself primarily a stage actor. He directed a few films with limited success, and also wrote screenplays. Jurgens was married five times; one of his wives was actress Eva Bartok. He authored an autobiography, Sixty and Not Yet Wise.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Königswalzer (Waltz King) |
|
— | 2015 |
No Score Yet | Du bist die Rose vom Wörthersee (Rose of the Mountain) |
|
— | 2013 |
No Score Yet | Salonwagen E 417 |
|
— | 2013 |
No Score Yet | Frauen sind keine Engel |
|
— | 2011 |
No Score Yet | Château en Suède (Nutty, Naughty Chateau) |
|
— | 2010 |
No Score Yet | Assassination Attempt (Tegeran-43) |
|
— | 1981 |
No Score Yet | Schöner Gigolo, armer Gigolo (Just A Gigolo) |
|
— | 1979 |
No Score Yet | Steiner - Das eiserne Kreuz, 2. Teil (Sergeant Steiner) (Breakthrough) |
|
— | 1979 |
No Score Yet | Sleep of Death |
|
— | 1979 |
No Score Yet | The Patriotic Woman (Die Patriotin) |
|
— | 1979 |
No Score Yet | Cruise Missile |
|
— | 1978 |
81% | The Spy Who Loved Me |
|
— | 1977 |
No Score Yet | Soft Beds, Hard Battles (Party for Hitler) (Undercovers Hero) |
|
— | 1975 |
80% | The Vault of Horror (Tales from the Crypt, Part II) |
|
— | 1973 |
67% | Nicholas and Alexandra |
|
— | 1971 |
57% | The Mephisto Waltz |
|
— | 1971 |
No Score Yet | Nurses For Sale (Käpt'n Rauhbein Aus St. Pauli) |
|
— | 1971 |
No Score Yet | Kill |
|
— | 1971 |
No Score Yet | Dirty Heroes (Dalle Ardenne all'inferno) |
|
— | 1970 |
No Score Yet | Hello-Goodbye |
|
— | 1970 |
No Score Yet | Murder for Sale |
|
— | 1970 |
38% | Mark of the Devil |
|
— | 1969 |
No Score Yet | The Battle of Neretva |
|
— | 1969 |
67% | Battle of Britain |
|
— | 1969 |
No Score Yet | Battle of the Commandos (La legione dei dannati) (Legion of the Damned) |
|
— | 1969 |
75% | The Assassination Bureau |
|
— | 1969 |
No Score Yet | The Invincible Six |
|
— | 1968 |
No Score Yet | Artists Under The Big Top: Perplexed |
|
— | 1968 |
No Score Yet | The Karate Killers |
|
— | 1967 |
No Score Yet | Target for Killing |
|
— | 1966 |
No Score Yet | The Defector |
|
— | 1966 |
57% | Lord Jim |
|
— | 1965 |
No Score Yet | Il Disordine (Disorder) |
|
— | 1964 |
No Score Yet | Psyche 59 |
|
— | 1964 |
No Score Yet | Threepenny Opera |
|
— | 1963 |
No Score Yet | Miracle of the White Stallions |
|
— | 1963 |
87% | The Longest Day |
|
— | 1962 |
No Score Yet | Brainwashed (Schachnovelle) |
|
— | 1961 |
No Score Yet | The Blue Angel |
|
— | 1959 |
No Score Yet | Ferry to Hong Kong |
|
— | 1959 |
No Score Yet | Me and the Colonel |
|
— | 1958 |
100% | The Inn of the Sixth Happiness |
|
— | 1958 |
No Score Yet | Tamango |
|
— | 1958 |
No Score Yet | This Happy Feeling |
|
— | 1958 |
86% | The Enemy Below |
|
— | 1957 |
No Score Yet | Les Espions (The Spies) |
|
— | 1957 |
78% | Bitter Victory |
|
— | 1957 |
No Score Yet | The House of Intrigue (Londra chiama Polo Nord) |
|
— | 1957 |
75% | And God Created Woman |
|
— | 1956 |
No Score Yet | Ohne dich wird es Nacht |
|
— | 1956 |
No Score Yet | Teufels General, Des (The Devil's General) |
|
— | 1955 |
No Score Yet | Les héros sont fatigués (Heroes and Sinners) |
|
— | 1955 |
No Score Yet | The Rats (Die Ratten) |
|
— | 1955 |
No Score Yet | Eine Frau Von Heute |
|
— | 1954 |
No Score Yet | Das Bekenntnis der Ina Kahr (Afraid to Love) |
|
— | 1954 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
90% |
Smiley's People
1982
|
|
|
100% |
The Man From U.N.C.L.E.
1964-1968
|
|
|
Quotes from Curd Jürgens' Characters
James Bond: | Your time is running out, Stromberg! |
Karl Stromberg: | Yours too, Mr. Bond. Yours too. And faster than you think. |
Stromberg: | I intend to change the face of history! |
Maj. Anya Amasova: | By destroying the world? |
Stromberg: | By creating a world. A new beautuful world beneath the sea. Todays civilization, as we know it, is corrupt and decadent. Inevitably it'll destroy itself. I'm merely excillarating the process. |
Stromberg: | Every person who even comes in contact with that microfilm ...is to be eliminated. |