David Dencik
Birthday:
Not Available
Birthplace:
Not Available
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
83% | No Time To Die |
|
— | 2021 |
54% | Waiting for the Barbarians |
|
— | 2020 |
No Score Yet | The Perfect Patient (Quick) |
|
— | 2019 |
6% | The Snowman |
|
$6.7M | 2017 |
92% | The Absent One (Fasandraeberne) |
|
— | 2016 |
84% | Men & Chicken (Mænd & høns) |
|
$30.6k | 2016 |
15% | Regression |
|
— | 2016 |
16% | Serena |
|
$0.4M | 2015 |
19% | Kidnapping Mr. Heineken |
|
— | 2015 |
80% | The Homesman |
|
— | 2014 |
96% | We Are the Best! |
|
— | 2014 |
No Score Yet | Kapgang |
|
— | 2014 |
No Score Yet | Stockholm Stories |
|
— | 2014 |
No Score Yet | Gentlemen |
|
— | 2014 |
No Score Yet | Værelse 304 (Room 304) |
|
— | 2013 |
80% | Call Girl |
|
— | 2013 |
No Score Yet | Hotell |
|
— | 2013 |
No Score Yet | Skytten |
|
— | 2013 |
90% | A Royal Affair |
|
$1.6M | 2012 |
No Score Yet | Uskyld (All That Matters Is Past) |
|
— | 2012 |
No Score Yet | Hamilton - I nationens intresse |
|
— | 2012 |
74% | War Horse |
|
$79.9M | 2011 |
86% | The Girl with the Dragon Tattoo |
|
$102.6M | 2011 |
84% | Tinker Tailor Soldier Spy |
|
$20.2M | 2011 |
No Score Yet | Rebounce (Frit fald) |
|
— | 2011 |
No Score Yet | Happy End |
|
— | 2011 |
No Score Yet | Rosa Morena |
|
— | 2011 |
69% | Brotherhood (Broderskab) |
|
— | 2010 |
No Score Yet | Vanvittig forelsket (Love And Rage) |
|
— | 2009 |
No Score Yet | Original |
|
— | 2009 |
85% | The Girl with the Dragon Tattoo |
|
$10.2M | 2009 |
No Score Yet | Outside Love (Uden for kærligheden) |
|
— | 2007 |
No Score Yet | Allt om min buske (All About My Bush) |
|
— | 2007 |
55% | En soap |
|
— | 2006 |
72% | Reconstruction |
|
— | 2004 |
No Score Yet | Babylonsjukan |
|
— | 2004 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
The Ipcress File
2022
|
|
|
100% |
The Chestnut Man
2021
|
|
|
96% |
Chernobyl
2019
|
|
|
No Score Yet |
Quicksand (Störst av allt)
2018-2019
|
|
|
71% |
McMafia
2018
|
|
|
71% |
Genius
2017-2019
|
|
|
83% |
Top of the Lake
2013-2017
|
|
|
Quotes from David Dencik's Characters
Toby Esterhase: | Things aren't what they sam, George. You should know that. |
George Smiley: | You survived this long because of your ability to change sides, to serve any master. |
Toby Esterhase: | What's this all about, George? |
George Smiley: | It's about which master you've been serving. |
Toby Esterhase: | Things aren't always what they seem. |