David Rasche
Birthday:
Birthplace:
Not Available
A graduate of Elmhurst College and the University of Chicago, David Rasche's off-Broadway debut was in the 1976 production John. Rasche went on to co-star in Michael Cristofer's Pulitzer Prize-winning play The Shadow Box. In movies since 1979's Manhattan, Rasche was especially active in made-for-TV features like Special Bulletin, in which he was cast as anti-nuke activist Dr. David McKeeson. Obsessive roles of this nature led to David Rasche's most famous characterization: the merciless, gun-worshipping eponymous detective in the satirical TV sitcom Sledge Hammer (1986-88).
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
87% | Swallow |
|
— | 2020 |
0% | Freedom |
|
$0.2M | 2015 |
77% | Amira & Sam |
|
$32.3k | 2015 |
No Score Yet | Remembrance (Die Verlorene Zeit) |
|
— | 2014 |
88% | The Discoverers |
|
— | 2014 |
76% | Kill Your Darlings |
|
$0.7M | 2013 |
No Score Yet | The Strange Case Of Wilhelm Reich |
|
— | 2013 |
20% | Petunia |
|
— | 2013 |
7% | The Big Wedding |
|
$21.6M | 2013 |
73% | Collaborator |
|
— | 2012 |
No Score Yet | Blue Eyes |
|
— | 2011 |
94% | In the Loop |
|
$2.3M | 2009 |
No Score Yet | Crimes of the Past |
|
— | 2009 |
71% | The Girl in the Park |
|
— | 2008 |
78% | Burn After Reading |
|
$60.4M | 2008 |
73% | Flags of Our Fathers |
|
$33.6M | 2006 |
90% | United 93 |
|
$31.6M | 2006 |
35% | The Sentinel |
|
$36.3M | 2006 |
0% | Perception |
|
— | 2006 |
38% | The L.A. Riot Spectacular |
|
— | 2005 |
25% | Off the Lip |
|
— | 2004 |
No Score Yet | Exposed |
|
— | 2003 |
20% | Just Married |
|
$56M | 2003 |
45% | Divine Secrets of the Ya-Ya Sisterhood |
|
$69.6M | 2002 |
0% | Teddy Bears' Picnic |
|
— | 2002 |
No Score Yet | Pros and Cons |
|
— | 2001 |
56% | The Big Tease |
|
— | 2000 |
No Score Yet | Hostage Hotel |
|
— | 1999 |
7% | Friends & Lovers |
|
— | 1999 |
No Score Yet | Love and Testosterone |
|
— | 1999 |
No Score Yet | The Settlement |
|
— | 1999 |
No Score Yet | Tourist Trap |
|
— | 1998 |
43% | That Old Feeling |
|
— | 1997 |
No Score Yet | Pie in the Sky |
|
— | 1996 |
21% | Magic in the Water |
|
— | 1995 |
No Score Yet | Perry Mason: The Case of the Jealous Jokester |
|
— | 1995 |
No Score Yet | Out There |
|
— | 1995 |
No Score Yet | Dead Weekend |
|
— | 1995 |
No Score Yet | Bigfoot: The Unforgettable Encounter |
|
— | 1995 |
No Score Yet | A Million to Juan |
|
— | 1994 |
71% | Barbarians at the Gate |
|
— | 1993 |
75% | Twenty Bucks |
|
— | 1993 |
No Score Yet | Bingo |
|
— | 1991 |
44% | Delirious |
|
— | 1991 |
No Score Yet | Silhouette |
|
— | 1991 |
No Score Yet | Masters of Menace |
|
— | 1990 |
38% | An Innocent Man |
|
— | 1989 |
No Score Yet | Wedding Band |
|
— | 1989 |
No Score Yet | Wicked Stepmother |
|
— | 1989 |
No Score Yet | All Shook Up |
|
— | 1988 |
50% | Made in Heaven |
|
— | 1987 |
56% | Native Son |
|
— | 1986 |
14% | Cobra |
|
— | 1986 |
No Score Yet | Primal Scream |
|
— | 1986 |
No Score Yet | Best Defense |
|
— | 1984 |
No Score Yet | The Lost Honor of Kathryn Beck |
|
— | 1983 |
No Score Yet | Special Bulletin |
|
— | 1983 |
20% | Fighting Back (Death Vengeance) |
|
— | 1982 |
No Score Yet | Honky Tonk Freeway |
|
— | 1981 |
No Score Yet | Just Tell Me What You Want |
|
— | 1980 |
No Score Yet | Something Short of Paradise |
|
— | 1979 |
94% | Manhattan |
|
— | 1979 |
No Score Yet | Sanctuary of Fear |
|
— | 1979 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Madam Secretary
2014-2019
|
|
|
33% |
Impastor
2015-2016
|
|
|
26% |
Black Box
2014
|
|
|
No Score Yet |
Blue Bloods
2010
|
|
|
93% |
Veep
2012-2019
|
|
|
No Score Yet |
Are We There Yet?
2010-2012
|
|
|
79% |
Bored to Death
2009-2011
|
|
|
69% |
Rubicon
2010
|
|
|
97% |
Ugly Betty
2006-2010
|
|
|
No Score Yet |
Law & Order
1990-2010
|
|
|
67% |
Sherri
2009
|
|
|
No Score Yet |
Las Vegas
2003-2008
|
|
|
No Score Yet |
Malcolm in the Middle
2000-2006
|
|
|
91% |
Monk
2002-2009
|
|
|
No Score Yet |
Providence
1999-2002
|
|
|
No Score Yet |
For Your Love
1998-2002
|
|
|
23% |
DAG
2000-2001
|
|
|
No Score Yet |
Suddenly Susan
1996-2000
|
|
|
33% |
Grown Ups
1999-2000
|
|
|
No Score Yet |
Just Shoot Me
1997-2003
|
|
|
No Score Yet |
Columbo
1968-2003
|
|
|
40% |
High Society
1995-1996
|
|
|
No Score Yet |
Empty Nest
1988-1995
|
|
|
No Score Yet |
Nurses
1991-1994
|
|
|
78% |
The Trials of Rosie O'Neill
1990-1991
|
|
|
No Score Yet |
Sledge Hammer!
1986-1988
|
|
|
No Score Yet |
Kate & Allie
1984-1989
|
|
|
72% |
Miami Vice
1984-1990
|
|
|
No Score Yet |
Mrs. Columbo
1979
|
|
|
No Score Yet |
All My Children
1970-2013
|
|
|
Quotes from David Rasche's Characters
CIA Officer: | Report back to me when it makes sense. |