David Zayas
Birthday:
Not Available
Birthplace:
Not Available
A former New York City police officer who was inspired to take up acting after seeing a performance of A Few Good Men on Broadway, David Zayas subsequently enrolled in Ernie Martin's acting classes and began honing his craft while he wasn't fighting crime. Later, Zayas would sign on with the Labyrinth Theater Company alongside Philip Seymour Hoffman and John Ortiz and appear in a variety of groundbreaking productions including In Arabia We'd All Be Kings and Jesus Hopped the "A" Train. Thirty plays later, Zayas was discovered by Tom Fontana and cast in the hit HBO series Oz. Zayas would stick with the series for three seasons, his role as the leader of the Latino prison population gradually drawing the eye of such acclaimed filmmakers as Martin Scorsese and James Gray. While roles in Bringing Out the Dead, The Yards, Bristol Boys, and 16 Blocks all served well to advance Zayas' career on the big screen (where he could usually be found playing a detective or police officer), he remained faithful to the stage by appearing in a Broadway production of Anna in the Tropics at the Royal Theater and could later be seen opposite Michael C. Hall in the Golden Globe-nominated Showtime series Dexter.
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
52% | R#J |
|
— | 2021 |
9% | Force of Nature |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | La fuerza de la naturaleza |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
100% | The Outside Story |
|
— | 2020 |
No Score Yet | Body Cam |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
46% | Body Cam |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
No Score Yet | Cámara policial |
|
— | 2020 |
50% | Shine |
|
— | 2018 |
100% | 11:55 |
|
— | 2017 |
No Score Yet | Lost Cat Corona |
|
— | 2017 |
83% | Teen Titans: The Judas Contract |
|
— | 2017 |
57% | The Lennon Report |
|
— | 2016 |
85% | Tallulah |
|
— | 2016 |
38% | The Wannabe |
|
— | 2015 |
52% | Ride |
|
— | 2015 |
28% | Annie |
|
$58.7M | 2014 |
No Score Yet | Junction |
|
— | 2013 |
No Score Yet | Jodi Arias: Dirty Little Secret |
|
— | 2013 |
No Score Yet | Samuel Bleak |
|
— | 2013 |
8% | 13 |
|
— | 2011 |
16% | Skyline |
|
$12.1M | 2010 |
42% | The Expendables |
|
$103M | 2010 |
No Score Yet | Wake |
|
— | 2009 |
No Score Yet | Flying By |
|
— | 2009 |
No Score Yet | Coach |
|
— | 2009 |
No Score Yet | Burning Mussolini |
|
— | 2008 |
90% | The Savages |
|
$6.5M | 2007 |
91% | Michael Clayton |
|
$49M | 2007 |
No Score Yet | The Feast of the Goat (La fiesta del Chivo) |
|
— | 2006 |
56% | 16 Blocks |
|
$37M | 2006 |
No Score Yet | Brooklyn Bound |
|
— | 2005 |
57% | The Interpreter |
|
$72.6M | 2005 |
83% | Angel Rodriguez |
|
— | 2005 |
No Score Yet | Bristol Boys |
|
— | 2005 |
17% | Jailbait |
|
— | 2004 |
No Score Yet | Undefeated |
|
— | 2003 |
No Score Yet | Anne B. Real |
|
— | 2003 |
No Score Yet | A Gentleman's Game |
|
— | 2002 |
79% | Washington Heights |
|
— | 2002 |
83% | Wit |
|
— | 2001 |
64% | The Yards |
|
— | 2000 |
72% | Bringing Out the Dead |
|
— | 1999 |
46% | Stepmom |
|
— | 1998 |
65% | Rounders |
|
— | 1998 |
No Score Yet | Scarred City |
|
— | 1998 |
No Score Yet | O.K. Garage |
|
— | 1998 |
No Score Yet | Lena's Dreams |
|
— | 1997 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
64% |
Deadly Class
2019
|
|
|
No Score Yet |
Blue Bloods
2010
|
|
|
No Score Yet |
Chicago P.D.
2014
|
|
|
64% |
The Guest Book
2017-2018
|
|
|
37% |
Shut Eye
2016-2017
|
|
|
95% |
Elementary
2012-2019
|
|
|
77% |
Gotham
2014-2019
|
|
|
0% |
Saint George
2014
|
|
|
37% |
Deception
2013
|
|
|
58% |
The Following
2013-2015
|
|
|
71% |
Dexter
2006-2013
|
|
|
89% |
Grimm
2011-2017
|
|
|
No Score Yet |
CSI: Miami
2002-2012
|
|
|
52% |
Shark
2006-2008
|
|
|
No Score Yet |
Without a Trace
2002-2009
|
|
|
92% |
Oz
1997-2003
|
|
|
No Score Yet |
Law & Order
1990-2010
|
|
|
20% |
UC: Undercover
2001-2002
|
|
|
83% |
NYPD Blue
1993-2005
|
|
|
22% |
Conviction
2006
|
|
|
Quotes from David Zayas' Characters
Oliver: | Vaya con dios, you son of a bitch! |