Doug Abrahams
Birthday:
Not Available
Birthplace:
Not Available
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Mighty Mighty Monsters in Pranks for the Memories |
|
— | 2015 |
56% | Man of Steel |
|
$291.1M | 2013 |
35% | Escape From Planet Earth |
|
$54.8M | 2013 |
No Score Yet | King of Fighters |
|
— | 2011 |
No Score Yet | The Christmas Clause |
|
— | 2009 |
39% | Hot Rod |
|
$13.9M | 2007 |
No Score Yet | Game Over |
|
— | 2007 |
72% | Fido |
|
— | 2007 |
27% | Fantastic Four |
|
$154.5M | 2005 |
No Score Yet | The Ranch |
|
— | 2004 |
No Score Yet | Snakehead Terror |
|
— | 2004 |
No Score Yet | Maximum Surge (Game Over) |
|
— | 2003 |
58% | How to Kill Your Neighbor's Dog |
|
— | 2002 |
No Score Yet | The Silencer |
|
— | 1999 |
No Score Yet | Catch Me If You Can |
|
— | 1998 |
No Score Yet | Killers in the House |
|
— | 1998 |
34% | Disturbing Behavior |
|
— | 1998 |
55% | Jin-Roh: The Wolf Brigade |
|
— | 1998 |
No Score Yet | My Husband's Secret Life |
|
— | 1998 |
No Score Yet | Brothers of the Frontier |
|
— | 1996 |
0% | Big Bully |
|
— | 1996 |
25% | The Crush |
|
— | 1993 |
No Score Yet | Shame |
|
— | 1992 |
0% | Run |
|
— | 1991 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
78% |
Once Upon a Time
2011-2018
|
|
|
No Score Yet |
Sanctuary
2008-2011
|
|
|
No Score Yet |
Stargate SG-1
1997-2007
|
|
|
No Score Yet |
The Chris Isaak Show
2001-2004
|
|
|
25% |
Tarzan
2003
|
|
|
No Score Yet |
The Dead Zone
2002-2007
|
|
|
No Score Yet |
Seven Days
1998-2001
|
|
|
74% |
The X-Files
1993-2018
|
|
|
No Score Yet |
Highlander
1992-1998
|
|
|
Quotes from Doug Abrahams' Characters
No quotes approved yet.