Douglas Wilmer
Birthday:
Birthplace:
Not Available
After studying at RADA, London-born Douglas Wilmer made his 1945 stage debut in repertory at Rugby. One year later, Wilmer made his first London theatrical appearance. Though most closely associated with classical roles, he scored one of his biggest stage successes in a contemporary work, One Way Pendulum (1959). Wilmer's film work includes the role of Nayland Smith in two of Christopher Lee's Fu Manchu films. He also repeated his British-TV characterization of Sherlock Holmes in Gene Wilder's The Adventure of Sherlock Holmes' Smarter Brother (1977). In addition, Douglas Wilmer was seen in the Ray Harryhausen epics Jason and the Argonauts (1963, as Pelius) and Golden Voyage of Sinbad (1979, as the Vizier); his last film to date was the 1983 Bond flick Octopussy.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Sword of the Valiant |
|
— | 1984 |
43% | Octopussy |
|
— | 1983 |
No Score Yet | Rough Cut |
|
— | 1980 |
84% | The Revenge of the Pink Panther |
|
— | 1978 |
25% | Incredible Sarah |
|
— | 1976 |
71% | The Adventure of Sherlock Holmes' Smarter Brother |
|
— | 1975 |
75% | The Golden Voyage of Sinbad |
|
— | 1974 |
No Score Yet | Antony And Cleopatra |
|
— | 1972 |
No Score Yet | Unman, Wittering and Zigo |
|
— | 1971 |
43% | Cromwell |
|
— | 1970 |
73% | The Vampire Lovers |
|
— | 1970 |
94% | Patton |
|
— | 1970 |
No Score Yet | The Reckoning |
|
— | 1969 |
No Score Yet | Nice Girl Like Me |
|
— | 1969 |
No Score Yet | The Vengeance of Fu Manchu |
|
— | 1967 |
No Score Yet | The Brides of Fu Manchu |
|
— | 1966 |
100% | Khartoum |
|
— | 1966 |
No Score Yet | The Golden Head |
|
— | 1965 |
No Score Yet | Woman of Straw |
|
— | 1964 |
No Score Yet | One Way Pendulum |
|
— | 1964 |
94% | A Shot in the Dark |
|
— | 1964 |
No Score Yet | Sherlock Holmes The Speckled Band |
|
— | 1964 |
100% | The Fall of the Roman Empire |
|
— | 1964 |
89% | Jason and the Argonauts |
|
— | 1963 |
60% | Cleopatra |
|
— | 1963 |
92% | El Cid |
|
— | 1961 |
No Score Yet | Men of Sherwood Forest |
|
— | 1957 |
82% | The Battle of the River Plate (Pursuit of the Graf Spee) |
|
— | 1956 |
84% | Richard III |
|
— | 1956 |
No Score Yet | An Honourable Murder |
|
— |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Masterpiece
1971-2014
|
|
|
No Score Yet |
The Avengers (1961)
1969
|
|
|
No Score Yet |
The Invisible Man
1959
|
|
|
No Score Yet |
The Saint
1962-1969
|
|
|
Quotes from Douglas Wilmer's Characters
Acoustus: | Father, why did'nt you kill him while you had the chance? |
Acoustus: | Father, why didn't you kill him while you had the chance? |
Pelias: | Because if I destroy Jason, I destroy myself... |