Dov Tiefenbach
Birthday:
Birthplace:
Toronto, Ontario, Canada
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
100% | About a Teacher |
|
— | 2020 |
65% | The Sound of Silence |
|
— | 2019 |
20% | Poor Boy |
|
— | 2018 |
No Score Yet | Landing Up |
|
— | 2018 |
83% | Pretend We're Kissing |
|
— | 2015 |
10% | Asthma |
|
— | 2015 |
80% | Time Out Of Mind |
|
— | 2015 |
8% | Are You Here |
|
— | 2014 |
50% | The FP |
|
$25.2k | 2012 |
No Score Yet | Boy Toy |
|
— | 2011 |
33% | Sympathy for Delicious |
|
$13.6k | 2011 |
No Score Yet | A Holiday Heist |
|
— | 2011 |
No Score Yet | Goosebumps: Go Eat Worms |
|
— | 2010 |
67% | You Might as Well Live |
|
— | 2009 |
No Score Yet | Parasomnia |
|
— | 2008 |
64% | Snow Cake |
|
— | 2006 |
No Score Yet | The Archer |
|
— | 2005 |
62% | The Dark Hours |
|
— | 2005 |
12% | Against the Ropes |
|
$5.7M | 2004 |
No Score Yet | Detention |
|
— | 2004 |
78% | The Delicate Art of Parking |
|
— | 2003 |
21% | Knockaround Guys |
|
$11.6M | 2002 |
67% | Flower & Garnet |
|
— | 2002 |
19% | Jason X |
|
$12.7M | 2002 |
19% | On the Line |
|
— | 2001 |
44% | Get Over It |
|
$11.3M | 2001 |
No Score Yet | Wolf Girl (Blood Moon) |
|
— | 2001 |
80% | Cheaters |
|
— | 2000 |
No Score Yet | Trapped in a Purple Haze |
|
— | 2000 |
75% | The Mighty |
|
— | 1998 |
48% | Harriet the Spy |
|
— | 1996 |
No Score Yet | Beyond the Call |
|
— | 1996 |
42% | Tommy Boy |
|
— | 1995 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
78% |
Law & Order: Special Victims Unit
1999
|
|
|
No Score Yet |
CSI: NY
2004-2013
|
|
|
81% |
Detroit 1-8-7
2010-2011
|
|
|
No Score Yet |
10 Items or Less
2006-2009
|
|
|
No Score Yet |
CSI: Crime Scene Investigation
2000-2015
|
|
|
40% |
Witchblade
2001-2002
|
|
|
No Score Yet |
Relic Hunter
1999-2002
|
|
|
43% |
RoboCop: The Series
1994
|
|
|
Quotes from Dov Tiefenbach's Characters
Azrael: | Aw, sh*t. I forgot my arm. |
Janessa: | (hands him his arm) - Yeah, here you go, dumbass. |
Azrael: | Hi, hand. |
Azrael: | Yeah, I know that (Jason stops in front of them) I think we need to re-boot (Jason slashes Azrael's torso from his collarbone to his abdomen) ...That does not count as a kill. |
Azrael: | Yeah, I know that (Jason stops in front of them) I think we need to re-boot (Jason slashes Azrael's torso from his collarbone to his abdomen) That does not count as a kill. |
KAY-EM 14: | You'll be fine. |
Azrael: | Fine? I'm missing my arm! (Kay-Em slips a bandage on the nub of his arm, and the drug hits him) ...You're so pretty. |
Azrael: | Fine? I'm missing my arm! (Kay-Em slips a bandage on the nub of his arm, and the drug hits him) You're so pretty. |