Edgar Buchanan
Birthday:
Birthplace:
Humansville, Missouri, USA
Intending to become a dentist like his father, American actor Edgar Buchanan wound up with grades so bad in college that he was compelled to take an "easy" course to improve his average. Buchanan chose a course in play interpretation, and after listening to a few recitations of Shakespeare he was stagestruck. After completing dental school, Buchanan plied his oral surgery skills in the summertime, devoting the fall, winter and spring months to acting in stock companies and at the Pasadena Playhouse in California. He was given a screen test by Warner Bros. studios in 1940, received several bit roles, then worked himself up to supporting parts upon transferring to Columbia Pictures. Though still comparatively youthful, Buchanan specialized in grizzled old westerners, with a propensity towards villainy or at least larceny. The actor worked at every major studio (and not a few minor ones) over the next few years, still holding onto his dentist's license just in case he needed something to fall back on. Though he preferred movie work to the hurried pace of TV filming, Buchanan was quite busy in television's first decade, costarring with William Boyd on the immensely popular Hopalong Cassidy series, then receiving a starring series of his own, Judge Roy Bean, in 1954. Buchanan became an international success in 1963 thanks to his regular role as the lovably lazy Uncle Joe Carson on the classic sitcom Petticoat Junction, which ran until 1970. After that, the actor experienced a considerably shorter run on the adventure series Cade's County, which starred Buchanan's close friend Glenn Ford. Buchanan's last movie role was in Benji (1974), which reunited him with the titular doggie star, who had first appeared as the family mutt on Petticoat Junction.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
86% | Benji |
|
— | 1974 |
No Score Yet | Slay Ride |
|
— | 1972 |
No Score Yet | Marshal of Madrid |
|
— | 1972 |
No Score Yet | Yuma |
|
— | 1971 |
No Score Yet | The Over-the-Hill Gang Rides Again |
|
— | 1970 |
No Score Yet | The Over-the-Hill Gang |
|
— | 1969 |
No Score Yet | Angel in My Pocket |
|
— | 1969 |
No Score Yet | Something for a Lonely Man |
|
— | 1968 |
No Score Yet | Welcome to Hard Times (Killer on a Horse) |
|
— | 1967 |
No Score Yet | Gunpoint |
|
— | 1966 |
No Score Yet | The Man from Button Willow |
|
— | 1965 |
No Score Yet | The Rounders |
|
— | 1965 |
No Score Yet | Move Over Darling |
|
— | 1963 |
67% | McLintock! |
|
— | 1963 |
No Score Yet | A Ticklish Affair |
|
— | 1963 |
55% | Donovan's Reef |
|
— | 1963 |
93% | Ride the High Country |
|
— | 1962 |
100% | The Comancheros |
|
— | 1961 |
No Score Yet | Tammy Tell Me True |
|
— | 1961 |
No Score Yet | Cimarron |
|
— | 1960 |
No Score Yet | Four Fast Guns |
|
— | 1960 |
No Score Yet | Edge of Eternity |
|
— | 1959 |
No Score Yet | It Started With a Kiss |
|
— | 1959 |
No Score Yet | The Sheepman |
|
— | 1958 |
No Score Yet | The Devil's Partner |
|
— | 1958 |
No Score Yet | Come Next Spring |
|
— | 1956 |
100% | Wichita |
|
— | 1955 |
No Score Yet | The Lonesome Trail |
|
— | 1955 |
No Score Yet | The Silver Star |
|
— | 1955 |
No Score Yet | Rage at Dawn |
|
— | 1955 |
No Score Yet | Destry |
|
— | 1954 |
No Score Yet | Dawn at Socorro |
|
— | 1954 |
53% | Human Desire |
|
— | 1954 |
No Score Yet | She Couldn't Say No |
|
— | 1954 |
No Score Yet | Make Haste to Live |
|
— | 1954 |
97% | Shane |
|
— | 1953 |
No Score Yet | It Happens Every Thursday |
|
— | 1953 |
No Score Yet | Wild Stallion |
|
— | 1952 |
No Score Yet | The Big Trees |
|
— | 1952 |
No Score Yet | Cave of Outlaws |
|
— | 1951 |
No Score Yet | The Great Missouri Raid |
|
— | 1951 |
No Score Yet | Rawhide |
|
— | 1951 |
No Score Yet | Devil's Doorway |
|
— | 1950 |
80% | Cheaper by the Dozen |
|
— | 1950 |
67% | The Big Hangover |
|
— | 1950 |
No Score Yet | Lust for Gold |
|
— | 1949 |
No Score Yet | The Man from Colorado |
|
— | 1949 |
14% | Any Number Can Play |
|
— | 1949 |
No Score Yet | Coroner Creek |
|
— | 1948 |
No Score Yet | The Black Arrow |
|
— | 1948 |
No Score Yet | Framed |
|
— | 1947 |
14% | The Sea of Grass |
|
— | 1947 |
No Score Yet | If I'm Lucky |
|
— | 1946 |
No Score Yet | The Bandit Of Sherwood Forest |
|
— | 1946 |
No Score Yet | The Impatient Years |
|
— | 1944 |
No Score Yet | Buffalo Bill |
|
— | 1944 |
No Score Yet | Destroyer |
|
— | 1943 |
No Score Yet | The Desperadoes |
|
— | 1943 |
No Score Yet | City Without Men |
|
— | 1943 |
No Score Yet | Tombstone: The Town Too Tough to Die |
|
— | 1942 |
88% | The Talk of the Town |
|
— | 1942 |
No Score Yet | You Belong to Me |
|
— | 1941 |
94% | Penny Serenade |
|
— | 1941 |
No Score Yet | Texas |
|
— | 1941 |
93% | The Sea Hawk |
|
— | 1940 |
No Score Yet | The Doctor Takes a Wife |
|
— | 1940 |
No Score Yet | Too Many Husbands |
|
— | 1940 |
No Score Yet | Three Cheers for the Irish |
|
— | 1940 |
No Score Yet | When the Daltons Rode |
|
— | 1940 |
No Score Yet | Arizona |
|
— | 1940 |
No Score Yet | My Son Is Guilty |
|
— | 1940 |
No Score Yet | Escape to Glory |
|
— | 1940 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
The Partridge Family
1970-1974
|
|
|
No Score Yet |
Cade's County
1971-1972
|
|
|
No Score Yet |
Green Acres
1965-1971
|
|
|
No Score Yet |
The Beverly Hillbillies
1962-1971
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
No Score Yet |
Leave It to Beaver
1957-1963
|
|
|
82% |
The Twilight Zone
1959-1964
|
|
|
No Score Yet |
Perry Mason
1957-1966
|
|
|
No Score Yet |
The Andy Griffith Show
1960-1968
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
No Score Yet |
Maverick
1957-1962
|
|
|
No Score Yet |
Alfred Hitchcock Presents
1955-1962
|
|
|
Quotes from Edgar Buchanan's Characters
No quotes approved yet.