Fred Clark
Birthday:
Birthplace:
Not Available
American actor Fred Clark embarked upon his lifelong career immediately upon graduation from Stanford University. With his lantern jaw, bald pate and ulcerated disposition, Clark knew he'd never be a leading man and wisely opted for character work. After several years on stage, during which time he was briefly married to musical comedy actress Benay Venuta, Clark made his movie debut in Ride the Pink Horse (1947), playing one of his few out-and-out villains. The actor's knowing portrayal of a callous movie producer in Sunset Boulevard (1949) led to his being typecast as blunt, sometimes shady executives. Clark's widest public recognition occurred in 1951 when he was cast as next-door neighbor Harry Morton on TV's Burns and Allen Show; when Clark insisted upon a larger salary, producer-star George Burns literally replaced him on the air with actor Larry Keating. Dividing his time between films and television for the rest of his career, Clark earned latter-day fame in the 1960s as star of a series of regionally distributed potato chip commercials. Though most of his fans prefer to remember the disappointing Otto Preminger farce Skiddoo (1968) as Fred Clark's screen farewell, the truth is that Clark's last performance was in I Sailed to Tahiti with an All-Girl Crew (1969).
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Visit To A Small Planet |
|
— | 1999 |
42% | Skidoo |
|
— | 1968 |
No Score Yet | The Horse in the Gray Flannel Suit |
|
— | 1968 |
No Score Yet | Dr. Goldfoot and the Girl Bombs |
|
— | 1966 |
No Score Yet | Sergeant Deadhead |
|
— | 1965 |
No Score Yet | John Goldfarb, Please Come Home |
|
— | 1965 |
29% | Dr. Goldfoot and the Bikini Machine |
|
— | 1965 |
No Score Yet | The Curse of the Mummy's Tomb |
|
— | 1964 |
No Score Yet | Move Over Darling |
|
— | 1963 |
No Score Yet | Heningway's Adventures of a Young Man |
|
— | 1962 |
No Score Yet | Zotz! |
|
— | 1962 |
No Score Yet | Boys' Night Out |
|
— | 1962 |
No Score Yet | The Eagle And The Hawk |
|
— | 1962 |
No Score Yet | Hemingway's Adventures Of A Young Man |
|
— | 1962 |
82% | Bells Are Ringing |
|
— | 1960 |
100% | The Passionate Thief |
|
$31.3k | 1960 |
No Score Yet | Laughs Of Joy (Risate DI Gioia) |
|
— | 1960 |
No Score Yet | It Started With a Kiss |
|
— | 1959 |
No Score Yet | The Mating Game |
|
— | 1959 |
93% | Auntie Mame |
|
— | 1958 |
No Score Yet | Mardi Gras |
|
— | 1958 |
No Score Yet | Don't Go Near the Water |
|
— | 1957 |
No Score Yet | The Fuzzy Pink Nightgown |
|
— | 1957 |
No Score Yet | Back From Eternity |
|
— | 1957 |
100% | The Solid Gold Cadillac |
|
— | 1956 |
No Score Yet | Miracle in the Rain |
|
— | 1956 |
No Score Yet | How to Be Very, Very Popular |
|
— | 1955 |
No Score Yet | Daddy Long Legs |
|
— | 1955 |
100% | The Court-Martial of Billy Mitchell |
|
— | 1955 |
No Score Yet | Abbott and Costello Meet the Keystone Kops |
|
— | 1955 |
No Score Yet | Living It Up |
|
— | 1954 |
No Score Yet | Here Come the Girls (Champagne for Everybody) |
|
— | 1953 |
83% | The Caddy |
|
— | 1953 |
84% | How to Marry a Millionaire |
|
— | 1953 |
No Score Yet | Dreamboat |
|
— | 1952 |
No Score Yet | Three for Bedroom C |
|
— | 1952 |
78% | A Place in the Sun |
|
— | 1951 |
No Score Yet | Meet Me After the Show |
|
— | 1951 |
No Score Yet | The Lemon Drop Kid |
|
— | 1951 |
No Score Yet | Hollywood Story |
|
— | 1951 |
No Score Yet | The Jackpot |
|
— | 1950 |
99% | Sunset Boulevard |
|
— | 1950 |
100% | Treasure Island |
|
— | 1950 |
No Score Yet | Dynamite Pass |
|
— | 1950 |
No Score Yet | The Lady Takes a Sailor |
|
— | 1949 |
97% | White Heat |
|
— | 1949 |
No Score Yet | Task Force |
|
— | 1949 |
No Score Yet | The Younger Brothers |
|
— | 1949 |
No Score Yet | Alias Nick Beal |
|
— | 1949 |
No Score Yet | Flamingo Road |
|
— | 1949 |
No Score Yet | Two Guys from Texas |
|
— | 1948 |
No Score Yet | Mr. Peabody and the Mermaid |
|
— | 1948 |
No Score Yet | Fury at Furnace Creek |
|
— | 1948 |
93% | Cry of the City |
|
— | 1948 |
No Score Yet | Hazard |
|
— | 1948 |
No Score Yet | The Unsuspected |
|
— | 1947 |
100% | Ride the Pink Horse |
|
— | 1947 |
No Score Yet | Ever Since Eve |
|
— | 1937 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Bonanza
1959-1973
|
|
|
No Score Yet |
I Dream of Jeannie
1965-1970
|
|
|
No Score Yet |
The Beverly Hillbillies
1962-1971
|
|
|
No Score Yet |
The Dick Van Dyke Show
1961-1966
|
|
|
82% |
The Twilight Zone
1959-1964
|
|
|
Quotes from Fred Clark's Characters
Joseph Gorman Sergei Trumanoff: | The cops will be looking for Joe Gorman, who no longer exists. Instead he will be the famous European director, Sergei Tumanoff. |