Gerry O'Brien
Birthday:
Not Available
Birthplace:
Not Available
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | When the World Came to San Francisco |
|
— | 2015 |
No Score Yet | Northanger Abbey |
|
— | 2008 |
No Score Yet | Speed Dating |
|
— | 2007 |
93% | Lassie |
|
$0.6M | 2006 |
53% | Pirates of the Caribbean: Dead Man's Chest |
|
$423.1M | 2006 |
31% | King Arthur |
|
$51.8M | 2004 |
53% | Veronica Guerin |
|
— | 2003 |
42% | Reign of Fire |
|
$43M | 2002 |
No Score Yet | Robert Louis Stevenson's St. Ives |
|
— | 1998 |
No Score Yet | The Tale of Sweeney Todd |
|
— | 1998 |
50% | The Matchmaker |
|
— | 1997 |
No Score Yet | Kidnapped |
|
— | 1995 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
89% |
Game of Thrones
2011-2019
|
|
|
No Score Yet |
Masterpiece
1971-2014
|
|
|
93% |
Father Ted
1995-1998
|
|
|
Quotes from Gerry O'Brien's Characters
No quotes approved yet.