Ida Lupino
Birthday:
Birthplace:
Not Available
London-born actress/director/screenwriter Ida Lupino came from a family of performers. She played small parts in Hollywood films through the 1930s until she starred opposite Humphrey Bogart in High Sierra (1941), which led to bigger roles in films of the '40s. Early on, she appeared in Peter Ibbetson (1935), Anything Goes (1936), Artists and Models (1937), The Adventures of Sherlock Holmes (1939), and The Light That Failed (1939), among others. Later, she appeared in Ladies in Retirement (1941), The Sea Wolf (1941), Life Begins at Eight-Thirty (1942), and Forever and a Day (1943), and continued performing on into the 1960s, but not in major films. Starting with Not Wanted (1949), which she also co-wrote, she became the only female movie director of her time. She specialized in dramatic and suspense films, including Never Fear (1949), The Hitch-Hiker (1953), The Bigamist (1953), and the comedy The Trouble with Angels (1966). She also directed episodes of many television series, including The Untouchables and The Fugitive.
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | My Boys Are Good Boys |
|
— | 1978 |
24% | The Food of the Gods |
|
— | 1976 |
17% | The Devil's Rain |
|
— | 1975 |
92% | Junior Bonner |
|
— | 1972 |
No Score Yet | Columbo: Short Fuse |
|
— | 1972 |
No Score Yet | Deadhead Miles |
|
— | 1972 |
No Score Yet | The Stranger In 7A |
|
— | 1972 |
No Score Yet | Backtrack |
|
— | 1969 |
75% | The Trouble With Angels |
|
— | 1966 |
91% | The Big Knife |
|
— | 1955 |
No Score Yet | Women's Prison |
|
— | 1955 |
90% | While the City Sleeps |
|
— | 1955 |
No Score Yet | Private Hell 36 |
|
— | 1954 |
70% | The Bigamist |
|
— | 1953 |
93% | The Hitch-hiker |
|
— | 1953 |
No Score Yet | Beware, My Lovely |
|
— | 1952 |
89% | On Dangerous Ground |
|
— | 1952 |
No Score Yet | Four Star Playhouse |
|
— | 1952 |
No Score Yet | Hard, Fast and Beautiful |
|
— | 1951 |
61% | Outrage |
|
— | 1950 |
No Score Yet | Woman in Hiding |
|
— | 1950 |
No Score Yet | Young Lovers |
|
— | 1950 |
80% | Not Wanted |
|
— | 1949 |
No Score Yet | Lust for Gold |
|
— | 1949 |
92% | Road House |
|
— | 1948 |
No Score Yet | Deep Valley |
|
— | 1947 |
No Score Yet | The Man I Love |
|
— | 1947 |
No Score Yet | Escape Me Never |
|
— | 1947 |
No Score Yet | Devotion |
|
— | 1946 |
No Score Yet | Pillow to Post |
|
— | 1945 |
No Score Yet | In Our Time |
|
— | 1944 |
No Score Yet | Hollywood Canteen |
|
— | 1944 |
No Score Yet | Thank Your Lucky Stars |
|
— | 1943 |
No Score Yet | The Hard Way |
|
— | 1943 |
No Score Yet | Forever and a Day |
|
— | 1943 |
No Score Yet | Moontide |
|
— | 1942 |
No Score Yet | Ladies in Retirement |
|
— | 1941 |
No Score Yet | Out of the Fog |
|
— | 1941 |
92% | High Sierra |
|
— | 1941 |
100% | The Sea Wolf |
|
— | 1941 |
92% | They Drive by Night |
|
— | 1940 |
No Score Yet | The Light That Failed |
|
— | 1939 |
No Score Yet | The Lady and the Mob |
|
— | 1939 |
100% | The Adventures of Sherlock Holmes |
|
— | 1939 |
No Score Yet | Artists and Models |
|
— | 1937 |
No Score Yet | The Gay Desperado |
|
— | 1936 |
83% | Anything Goes |
|
— | 1936 |
No Score Yet | One Rainy Afternoon |
|
— | 1936 |
No Score Yet | Yours for the Asking |
|
— | 1936 |
No Score Yet | Peter Ibbetson |
|
— | 1935 |
No Score Yet | Search For Beauty |
|
— | 1934 |
No Score Yet | Come On, Marines! |
|
— | 1934 |
No Score Yet | The Ghost Camera |
|
— | 1933 |
No Score Yet | Money for Speed |
|
— | 1933 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
82% |
The Twilight Zone
1959-1964
|
|
|
No Score Yet |
JAG
1995-2005
|
|
|
No Score Yet |
Charlie's Angels
1976-1981
|
|
|
No Score Yet |
The Streets of San Francisco
1972-1977
|
|
|
No Score Yet |
Columbo
1968-2003
|
|
|
72% |
Batman
1966-1968
|
|
|
No Score Yet |
It Takes a Thief
1968-1970
|
|
|
No Score Yet |
The Wild Wild West
1965-1969
|
|
|
90% |
Gilligan's Island
1964-1967
|
|
|
No Score Yet |
The Fugitive
1963-1967
|
|
|
No Score Yet |
Bewitched
1964-1972
|
|
|
No Score Yet |
Dr. Kildare
1961-1966
|
|
|
No Score Yet |
Alfred Hitchcock Presents
1955-1962
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
Quotes from Ida Lupino's Characters
No quotes approved yet.