Jaime Tirelli
Birthday:
Birthplace:
Not Available
After a memorable screen debut in 1976 -- as one of the vociferous Chicano gang members who heckle runner Babe Levy (Dustin Hoffman) at the outset of John Schlesinger's psychological thriller Marathon Man -- Jaime Tirelli established himself as a reliable standby whenever Hollywood needed to fill a Hispanic or simply a blanket ethnic role. In this vein, Tirelli contributed bit parts to features including Author! Author! (1982), The Brother from Another Planet (1984), The Cowboy Way (1994), Piñero (2001), and Kinsey (2004) -- among dozens of other films -- while concurrently filling guest spots on such small-screen series as In the Line of Duty, Law & Order, and NYPD Blue. In 2006, the actor signed for slightly higher billing than usual, with a supporting role as a father in the Alejandro Monteverde-directed romantic drama Bella, starring Eduardo Verastegui and Tammy Blanchard.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
76% | Match |
|
$31k | 2015 |
37% | Musical Chairs |
|
$30.4k | 2012 |
No Score Yet | Santa Mesa |
|
— | 2012 |
No Score Yet | Forged |
|
— | 2011 |
83% | You Don't Know Jack |
|
— | 2010 |
92% | Sugar |
|
$1.1M | 2008 |
44% | The Brave One |
|
$36.9M | 2007 |
No Score Yet | Yellow |
|
— | 2007 |
44% | Bella (Beauty) |
|
$7.9M | 2006 |
25% | Kill the Poor |
|
— | 2006 |
79% | Washington Heights |
|
— | 2002 |
No Score Yet | All Night Bodega |
|
— | 2002 |
88% | Girlfight |
|
$0.8M | 2000 |
No Score Yet | The Blue Diner |
|
— | 2000 |
25% | A Simple Wish |
|
— | 1997 |
60% | The Preacher's Wife |
|
— | 1996 |
No Score Yet | Lotto Land |
|
— | 1996 |
20% | The Cowboy Way |
|
— | 1994 |
32% | The House of the Spirits |
|
— | 1994 |
94% | City of Hope |
|
— | 1991 |
84% | State of Grace |
|
— | 1990 |
No Score Yet | The Old Man and the Sea |
|
— | 1990 |
25% | Penn & Teller Get Killed |
|
— | 1989 |
10% | Rooftops |
|
— | 1989 |
89% | The Brother from Another Planet |
|
— | 1984 |
50% | Author! Author! |
|
— | 1982 |
No Score Yet | Soup for One |
|
— | 1982 |
86% | Fort Apache, the Bronx |
|
— | 1981 |
81% | Marathon Man |
|
— | 1976 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
91% |
The Blacklist
2013
|
|
|
93% |
The Good Wife
2009-2016
|
|
|
No Score Yet |
Law & Order: Criminal Intent
2001-2011
|
|
|
No Score Yet |
Law & Order
1990
|
|
|
No Score Yet |
Cosby
1996-2000
|
|
|
No Score Yet |
The Equalizer
1985-1989
|
|
|
71% |
Miami Vice
1984-1990
|
|
|
Quotes from Jaime Tirelli's Characters
Hector: | Inside you know yourself? |
Diana: | I do |
Diana: | I do. |
Hector: | Then thats all you need |
Hector: | Then that's all you need. |