Jeff Corey
Birthday:
Birthplace:
Not Available
American actor Jeff Corey forsook a job as sewing-machine salesman for the less stable world of New York theatre in the 1930s. The 26-year-old Corey was regarded as a valuable character-actor commodity when he arrived in Hollywood in 1940. Perhaps the best of his many early unbilled appearances was in the Kay Kyser film You'll Find Out (40), in which Corey, playing a game-show contestant (conveniently named Jeff Corey), was required to sing a song while stuffing his mouth full of crackers. The actor was busiest during the "film noir" mid-to-late 1940s, playing several weasely villain roles; it is hard to forget the image of Corey, in the role of a slimy stoolie in Burt Lancaster's Brute Force, being tied to the front of a truck and pushed directly into a hail of police bullets. Corey's film career ended abruptly in 1952 when he was unfairly blacklisted for his left-leaning political beliefs. To keep food on the table, Corey became an acting coach, eventually running one of the top training schools in the business (among his more famous pupils was Jack Nicholson). He was permitted to return to films in the 1960s, essaying such roles as a wild-eyed wino in Lady in a Cage (64), the louse who kills Kim Darby's father in True Grit (68), and a sympathetic sheriff in Butch Cassidy and the Sundance Kid (68). In addition to his film work, Jeff Corey has acted in and directed numerous TV series; he was seen as a regular on the 1985 Robert Blake series Hell Town and the 1986 Earl Hamner Jr. production Morningstar/Eveningstar. The following decade found Corey appearing in such films as Sinatra (1992), Beethoven's 2nd (1993) and the action thriller Surviving the Game (1994). Shortly after suffering a fall at his Malibu home in August of 2002, Corey died in Santa Monica due to complications resulting from the accident. He was 88.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
22% | Color of Night |
|
— | 1994 |
23% | Beethoven's 2nd |
|
— | 1994 |
24% | Surviving the Game |
|
— | 1994 |
No Score Yet | Deception |
|
— | 1993 |
No Score Yet | Judas Project |
|
— | 1993 |
No Score Yet | Sinatra |
|
— | 1992 |
No Score Yet | The Pay Off |
|
— | 1991 |
32% | Bird on a Wire |
|
— | 1990 |
No Score Yet | The Rose and the Jackal |
|
— | 1990 |
No Score Yet | Messenger of Death |
|
— | 1988 |
No Score Yet | Secret Ingredient |
|
— | 1988 |
No Score Yet | Kidnapped |
|
— | 1987 |
No Score Yet | Second Serve |
|
— | 1986 |
38% | Creator |
|
— | 1985 |
No Score Yet | Final Jeopardy |
|
— | 1985 |
25% | Conan the Destroyer |
|
— | 1984 |
No Score Yet | Spurs of Death! |
|
— | 1983 |
63% | The Sword and the Sorcerer |
|
— | 1982 |
No Score Yet | Cry for the Strangers |
|
— | 1982 |
45% | Battle Beyond the Stars |
|
— | 1980 |
No Score Yet | Homeward Bound |
|
— | 1980 |
40% | Butch and Sundance: The Early Days |
|
— | 1979 |
No Score Yet | Up River |
|
— | 1979 |
67% | The Wild Geese |
|
— | 1978 |
No Score Yet | Jennifer (Jennifer the Snake Goddess) (Jennifer Power) |
|
— | 1978 |
73% | Oh, God! |
|
— | 1977 |
No Score Yet | Curse of the Black Widow |
|
— | 1977 |
No Score Yet | Moonshine County Express |
|
— | 1977 |
43% | The Last Tycoon |
|
— | 1976 |
No Score Yet | The Premonition |
|
— | 1976 |
No Score Yet | Banjo Hackett |
|
— | 1976 |
No Score Yet | Paper Tiger |
|
— | 1975 |
No Score Yet | Something Evil |
|
— | 1972 |
No Score Yet | Catlow |
|
— | 1971 |
20% | Shoot Out |
|
— | 1971 |
No Score Yet | Clay Pigeon |
|
— | 1971 |
96% | Little Big Man |
|
— | 1970 |
60% | They Call Me Mister Tibbs |
|
— | 1970 |
39% | Beneath The Planet Of The Apes |
|
— | 1970 |
25% | Getting Straight |
|
— | 1970 |
No Score Yet | Cover Me Babe |
|
— | 1970 |
88% | Butch Cassidy and the Sundance Kid |
|
— | 1969 |
89% | True Grit |
|
— | 1969 |
No Score Yet | Impasse |
|
— | 1969 |
86% | The Boston Strangler |
|
— | 1968 |
83% | In Cold Blood |
|
— | 1967 |
89% | Seconds |
|
— | 1966 |
82% | The Cincinnati Kid |
|
— | 1965 |
71% | Mickey One |
|
— | 1965 |
No Score Yet | Once a Thief |
|
— | 1965 |
20% | Lady in a Cage |
|
— | 1964 |
60% | The Balcony |
|
— | 1963 |
No Score Yet | Superman and the Mole-Men |
|
— | 1951 |
No Score Yet | Red Mountain |
|
— | 1951 |
No Score Yet | Only the Valiant |
|
— | 1951 |
83% | 14 Hours |
|
— | 1951 |
No Score Yet | Rawhide |
|
— | 1951 |
No Score Yet | Superman and the Mole Men |
|
— | 1951 |
No Score Yet | New Mexico |
|
— | 1951 |
No Score Yet | The Next Voice You Hear |
|
— | 1950 |
No Score Yet | The Nevadan |
|
— | 1950 |
No Score Yet | Bright Leaf |
|
— | 1950 |
No Score Yet | The Outriders |
|
— | 1950 |
No Score Yet | Follow Me Quietly |
|
— | 1949 |
97% | Home of the Brave |
|
— | 1949 |
No Score Yet | Roughshod |
|
— | 1949 |
No Score Yet | City Across the River |
|
— | 1949 |
No Score Yet | Wake of the Red Witch |
|
— | 1949 |
No Score Yet | Bagdad |
|
— | 1949 |
No Score Yet | Kidnapped |
|
— | 1948 |
89% | Joan of Arc |
|
— | 1948 |
No Score Yet | Canon City |
|
— | 1948 |
No Score Yet | Homecoming |
|
— | 1948 |
No Score Yet | A Southern Yankee |
|
— | 1948 |
No Score Yet | The Gangster |
|
— | 1947 |
83% | Unconquered |
|
— | 1947 |
96% | Miracle on 34th Street |
|
— | 1947 |
94% | Brute Force |
|
— | 1947 |
No Score Yet | Hoppy's Holiday |
|
— | 1947 |
No Score Yet | California |
|
— | 1946 |
100% | The Killers |
|
— | 1946 |
89% | Somewhere in the Night |
|
— | 1946 |
86% | My Friend Flicka |
|
— | 1944 |
No Score Yet | The Moon Is Down |
|
— | 1943 |
25% | Frankenstein Meets the Wolf Man |
|
— | 1943 |
No Score Yet | The Man Who Wouldn't Die |
|
— | 1942 |
82% | Roxie Hart |
|
— | 1942 |
100% | The Devil and Daniel Webster |
|
— | 1941 |
No Score Yet | You Belong to Me |
|
— | 1941 |
No Score Yet | The Reluctant Dragon |
|
— | 1941 |
No Score Yet | Third Finger, Left Hand |
|
— | 1940 |
No Score Yet | Bitter Sweet |
|
— | 1940 |
No Score Yet | Ramrod |
|
— | 1930 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Charmed
1998-2006
|
|
|
No Score Yet |
The District
2000-2004
|
|
|
No Score Yet |
Murphy Brown
1988-2019
|
|
|
No Score Yet |
Babylon 5
1993-1998
|
|
|
82% |
Picket Fences
1992-1996
|
|
|
No Score Yet |
Spider-Man
1994-1998
|
|
|
No Score Yet |
Beauty and the Beast
1987-1990
|
|
|
76% |
Roseanne
1988-2018
|
|
|
No Score Yet |
The A-Team
1983-1987
|
|
|
No Score Yet |
Night Court
1984-1992
|
|
|
No Score Yet |
Newhart
1982-1990
|
|
|
No Score Yet |
Little House on the Prairie
1974-1983
|
|
|
No Score Yet |
Quincy, M.E.
1976-1983
|
|
|
No Score Yet |
Barney Miller
1975-1982
|
|
|
No Score Yet |
The Bionic Woman
1976-1978
|
|
|
No Score Yet |
Kojak
1973-1978
|
|
|
No Score Yet |
Starsky & Hutch
1975-1979
|
|
|
No Score Yet |
The Streets of San Francisco
1972-1977
|
|
|
No Score Yet |
The Bob Newhart Show
1972-1978
|
|
|
No Score Yet |
Night Gallery
1970-1973
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
80% |
Star Trek
1966-1969
|
|
|
No Score Yet |
The Wild Wild West
1965-1969
|
|
|
No Score Yet |
Rawhide
1959-1965
|
|
|
No Score Yet |
Perry Mason
1957-1966
|
|
|
No Score Yet |
The Adventures of Superman
1952-1958
|
|
|
Quotes from Jeff Corey's Characters
Sheriff Bledsoe: | You know, you should have let yourself get killed a long time ago when you had the chance. See, you may be the biggest thing that ever hit this area, but you're still two-bit outlaws. I never met a soul more affable than you, Butch, or faster than the Kid, but you're still nothing but two-bit outlaws on the dodge. It's over, don't you get that? Your time is over and you're gonna die bloody, and all you can do is choose where. |