Jim Brown
Birthday:
Birthplace:
St. Simons Island, Georgia, USA
Born in Georgia and raised in a black Long Island ghetto, Jim Brown distinguished himself in high school athletics. Recruited from Syracuse University, Brown was signed with the Cleveland Browns in 1957, remaining with that organization as star fullback for ten years. Breaking any number of NFL records, Brown was named Rookie of the Year in 1958 and Player of the Year in 1960; he played in every Pro Bowl game from 1958 through 1965, and in 1971 was elected to the Football Hall of Fame. While still with Cleveland, Brown made his film debut in the 1963 Western Rio Conchos, an event deemed worthy of a four-page color spread in Life magazine. He became a full-time actor upon his retirement from the NFL in 1967, co-starring that year in The Dirty Dozen. Though he had trepidation about the climactic scene in which he blew dozens of helpless Nazi officers and their sweethearts to bits with hand grenades, it was this uncompromising sequence that truly "socked" Brown over with the audience. He rapidly rose to leading roles in such actioners as Ice Station Zebra (1968) and 100 Rifles (1969); in the latter film, he stirred up controversy by sharing several steamy scenes with white actress Raquel Welch. Brown also headlined the above-average crime capers Kenner (1969) and Black Gunn (1972) as well as the ultraviolent Slaughter series. He cut down on his film appearances in the late '70s, devoting most of his time to his many civic activities and business concerns; during this period, he also founded the Black Economic Union. After several years' absence from the screen, Jim Brown co-starred with fellow blaxploitation icons Fred Williamson, Pam Grier, and Richard Roundtree in the delightfully "retro" action-fest Original Gangstas (1996).
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Ali's Comeback: The Untold Story |
|
— | 2020 |
64% | I Am Ali |
|
$4.7k | 2014 |
60% | Draft Day |
|
$21.2M | 2014 |
No Score Yet | Killing American Style |
|
— | 2014 |
No Score Yet | Sir Ivan: I Am Peaceman |
|
— | 2013 |
60% | Hugh Hefner: Playboy, Activist and Rebel |
|
$22.4k | 2010 |
76% | Crips and Bloods: Made in America |
|
— | 2008 |
No Score Yet | The Black Candle |
|
— | 2008 |
65% | The Outsider |
|
— | 2006 |
No Score Yet | Animal |
|
— | 2005 |
19% | She Hate Me |
|
$81.9k | 2004 |
No Score Yet | Sucker Free City |
|
— | 2004 |
No Score Yet | Harry Belafonte: An Evening With Harry Belafonte & Friends |
|
— | 2003 |
No Score Yet | South Central's Finest: Raw from L.A. |
|
— | 2003 |
No Score Yet | Adios Amigo |
|
— | 2003 |
57% | Jim Brown: All-American |
|
— | 2002 |
No Score Yet | On the Edge |
|
— | 2002 |
100% | A Huey P. Newton Story |
|
— | 2001 |
No Score Yet | On the Edge |
|
— | 2000 |
52% | Any Given Sunday |
|
— | 1999 |
48% | Small Soldiers |
|
— | 1998 |
81% | He Got Game |
|
— | 1998 |
54% | Mars Attacks! |
|
— | 1996 |
53% | Original Gangstas |
|
— | 1996 |
No Score Yet | The Black Candle |
|
— | 1991 |
No Score Yet | The Divine Enforcer |
|
— | 1991 |
No Score Yet | Twisted Justice |
|
— | 1990 |
No Score Yet | In the Hank Williams Tradition |
|
— | 1990 |
No Score Yet | Crack House |
|
— | 1989 |
No Score Yet | L.A. Vice |
|
— | 1989 |
64% | I'm Gonna Git You Sucka |
|
— | 1988 |
No Score Yet | L.A. Heat |
|
— | 1988 |
64% | The Running Man |
|
— | 1987 |
No Score Yet | Abducted (Abduction) |
|
— | 1986 |
No Score Yet | Woody Guthrie: Hard Travelin' |
|
— | 1985 |
No Score Yet | Pacific Inferno |
|
— | 1985 |
83% | Richard Pryor Here and Now |
|
— | 1983 |
33% | Doctor Detroit |
|
— | 1983 |
No Score Yet | One Down, Two to Go |
|
— | 1982 |
No Score Yet | Pacific Inferno |
|
— | 1979 |
85% | Fingers |
|
— | 1978 |
No Score Yet | Take a Hard Ride (Kid Vengeance) |
|
— | 1977 |
No Score Yet | Kid Vengeance |
|
— | 1977 |
No Score Yet | Superbug Rides Again |
|
— | 1975 |
No Score Yet | Mean Johnny Barrows |
|
— | 1975 |
No Score Yet | Three the Hard Way |
|
— | 1974 |
No Score Yet | The Slams |
|
— | 1973 |
No Score Yet | I Escaped from Devil's Island |
|
— | 1973 |
No Score Yet | Slaughter's Big Rip-Off |
|
— | 1973 |
No Score Yet | Black Gunn |
|
— | 1972 |
No Score Yet | Slaughter |
|
— | 1972 |
No Score Yet | El Condor |
|
— | 1970 |
No Score Yet | Tick...Tick...Tick... |
|
— | 1970 |
No Score Yet | The Grasshopper |
|
— | 1970 |
No Score Yet | Riot |
|
— | 1969 |
No Score Yet | 100 Rifles |
|
— | 1969 |
No Score Yet | Kenner |
|
— | 1969 |
No Score Yet | The Split |
|
— | 1968 |
47% | Ice Station Zebra |
|
— | 1968 |
67% | The Mercenaries (Dark of the Sun) |
|
— | 1968 |
79% | The Dirty Dozen |
|
— | 1967 |
50% | Rio Conchos |
|
— | 1964 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
POV
1988
|
|
|
No Score Yet |
Ball Boys
2012
|
|
|
No Score Yet |
Soul Food
2000-2004
|
|
|
62% |
Arli$$
1996-2002
|
|
|
No Score Yet |
Living Single
1993-1998
|
|
|
No Score Yet |
Highway to Heaven
1984-1989
|
|
|
No Score Yet |
The A-Team
1983-1987
|
|
|
No Score Yet |
T.J. Hooker
1982-1986
|
|
|
No Score Yet |
Knight Rider
1982-1986
|
|
|
No Score Yet |
CHiPs
1977-1983
|
|
|
No Score Yet |
The Flip Wilson Show
1970-1974
|
|
|
Quotes from Jim Brown's Characters
Amber Mendez: | They were last season's winners! |
Fireball Stalker: | No, last season's losers. |