Joan Copeland
Birthday:
Birthplace:
Not Available
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
37% | Brother Bear |
|
$85.1M | 2003 |
20% | The Audrey Hepburn Story |
|
— | 2000 |
52% | The Object of My Affection |
|
— | 1998 |
43% | Adventures of Sebastian Cole |
|
— | 1998 |
19% | Jungle 2 Jungle |
|
— | 1997 |
17% | Her Alibi |
|
— | 1989 |
No Score Yet | Happy New Year |
|
— | 1987 |
No Score Yet | The Laserman |
|
— | 1986 |
No Score Yet | A Little Sex |
|
— | 1982 |
No Score Yet | It's My Turn |
|
— | 1980 |
No Score Yet | Roseland |
|
— | 1977 |
No Score Yet | Middle of the Night |
|
— | 1959 |
No Score Yet | The Goddess |
|
— | 1958 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
83% |
NYPD Blue
1993-2005
|
|
|
No Score Yet |
Law & Order
1990-2010
|
|
|
No Score Yet |
ER
1994-2009
|
|
|
No Score Yet |
All in the Family
1971-1979
|
|
|
No Score Yet |
American Playhouse
1982-1996
|
|
|
Quotes from Joan Copeland's Characters
No quotes approved yet.