John Ashton
Birthday:
Birthplace:
Not Available
Memorably portraying gruff authority figures in such features as Beverly Hills Cop (1984) and King Kong Lives (1986), longtime character actor John Ashton possesses just the sort of rough-around-the-edges, grating quality that viewers love to hate. A native of Springfield, MA, who graduated from the University of Southern California School of Theater, Ashton got his start onscreen with a supporting role in the 1973 thriller The Psychopath, a role that served to define his future career path in cinematic law enforcement. Small-screen roles in Kojak and Police Story only served to reinforce this path, and in 1978 Ashton became a familiar face to television viewers when he joined the cast of the prime-time hit Dallas. Continuing to alternate between television and film into the following decade, the 1980s proved a lucrative period for Ashton as roles in Honky Tonk Freeway (1981), The Adventures of Buckaroo Banzai (1984), Beverly Hills Cop (as well as its sequel), and Midnight Run (1988) found him toying with his haggard image to the amusement of movie lovers worldwide. Though not as prominent onscreen in the 1990s, Ashton averaged about two films a year with roles in The Tommyknockers (1993), Trapped in Paradise (1994), and Meet the Deedles (1998), culminating with an impressive performance as the eponymous character in the 2001 thriller Bill's Gun Shop, which proved once and for all that his edge was still very much intact. His performance was so impressive, in fact, that he was subsequently cast in the lead of the 2002 drama Sweet Deadly Dreams.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
22% | Death in Texas |
|
— | 2021 |
69% | Once Upon a River |
|
— | 2020 |
No Score Yet | The Neighborhood |
|
— | 2017 |
100% | The Dresser |
|
— | 2015 |
85% | Uncle John |
|
— | 2015 |
40% | Middle Men |
|
$0.8M | 2010 |
No Score Yet | A Letter to Dad |
|
— | 2009 |
No Score Yet | Take |
|
— | 2009 |
94% | Gone Baby Gone |
|
$20.4M | 2007 |
No Score Yet | Reign of the Gargoyles |
|
— | 2007 |
No Score Yet | Avalanche |
|
— | 2002 |
No Score Yet | Bill's Gun Shop |
|
— | 2001 |
27% | Instinct |
|
— | 1999 |
No Score Yet | The Day Lincoln Was Shot |
|
— | 1998 |
7% | Meet the Deedles |
|
— | 1998 |
No Score Yet | Little Girls in Pretty Boxes |
|
— | 1997 |
No Score Yet | Hidden Assassin (The Shooter) |
|
— | 1996 |
No Score Yet | For Which He Stands |
|
— | 1996 |
No Score Yet | Fast Money |
|
— | 1995 |
35% | Little Big League |
|
— | 1994 |
5% | Trapped in Paradise |
|
— | 1994 |
No Score Yet | In the Living Years |
|
— | 1994 |
30% | The Tommyknockers |
|
— | 1993 |
No Score Yet | Dirty Work |
|
— | 1992 |
13% | Curly Sue |
|
— | 1991 |
No Score Yet | Love, Lies and Murder |
|
— | 1991 |
No Score Yet | I Know My First Name Is Steven |
|
— | 1989 |
No Score Yet | I Want to Go Home |
|
— | 1989 |
94% | Midnight Run |
|
— | 1988 |
43% | She's Having a Baby |
|
— | 1988 |
47% | Beverly Hills Cop II |
|
— | 1987 |
75% | Some Kind of Wonderful |
|
— | 1987 |
0% | King Kong Lives |
|
— | 1986 |
No Score Yet | The Deliberate Stranger |
|
— | 1986 |
No Score Yet | Last Resort |
|
— | 1986 |
83% | Beverly Hills Cop |
|
— | 1984 |
68% | The Adventures of Buckaroo Banzai |
|
— | 1984 |
No Score Yet | Honky Tonk Freeway |
|
— | 1981 |
No Score Yet | Borderline |
|
— | 1980 |
95% | Breaking Away |
|
— | 1979 |
74% | Oh, God! |
|
— | 1977 |
No Score Yet | The Psychopath |
|
— | 1973 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Great Performances
1972
|
|
|
No Score Yet |
Call the Midwife
2012
|
|
|
57% |
The Finder
2012
|
|
|
78% |
Law & Order: Special Victims Unit
1999-2021
|
|
|
No Score Yet |
Judging Amy
1999-2005
|
|
|
No Score Yet |
King of the Hill
1997-2010
|
|
|
No Score Yet |
JAG
1995-2005
|
|
|
No Score Yet |
Hardball
1989-1990
|
|
|
No Score Yet |
The A-Team
1983-1987
|
|
|
No Score Yet |
Dallas
1978-1991
|
|
|
No Score Yet |
Starsky & Hutch
1975-1979
|
|
|
No Score Yet |
M*A*S*H
1972-1983
|
|
|
No Score Yet |
Kojak
1973-1978
|
|
|
Quotes from John Ashton's Characters
John: | Hey Danny. Sorry to hear about your brother. |