John Dehner
Birthday:
Birthplace:
Not Available
Starting out as an assistant animator at the Walt Disney studios, John Dehner went on to work as a professional pianist, Army publicist, and radio journalist. From 1944 until the end of big-time radio in the early '60s, Dehner was one of the busiest and best performers on the airwaves. He guested on such series as Gunsmoke, Suspense, Escape, and Yours Truly, Johnny Dollar, and starred as British news correspondent J.B. Kendall on Frontier Gentleman (1958) and as Paladin in the radio version of Have Gun Will Travel (1958-1960). On Broadway, he appeared in Bridal Crown and served as director of Alien Summer. In films from 1944, Dehner played character roles ranging from a mad scientist in The Bowery Boys Meet the Monsters (1954) to Sheriff Pat Garrett in The Left-Handed Gun (1958) to publisher Henry Luce in The Right Stuff (1983). Though he played the occasional lead, Dehner's cocked-eyebrow imperiousness generally precluded any romantic entanglements; he once commented with pride that, in all his years as an actor, he never won nor kissed the heroine. As busy on TV as elsewhere, Dehner was seen regularly on such series as The Betty White Show (1954), The Westerner (1960), The Roaring '20s (1961), The Baileys of Balboa (1964), The Doris Day Show (1968), The Don Knotts Show (1969), Temperatures Rising (1973-1974), Big Hawaii (1977), Young Maverick (1979-1980), and Enos (1980-1981). He also essayed such TV-movie roles as Dean Acheson in The Missiles of October (1974). Working almost up to the end, John Dehner died of emphysema and diabetes at the age of 76.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Help Wanted: Kids |
|
— | 1986 |
81% | Jagged Edge |
|
— | 1985 |
38% | Creator |
|
— | 1985 |
96% | The Right Stuff |
|
— | 1983 |
42% | Airplane 2 - The Sequel |
|
— | 1982 |
No Score Yet | California Gold Rush |
|
— | 1981 |
No Score Yet | Nothing Personal |
|
— | 1980 |
69% | The Boys from Brazil |
|
— | 1978 |
50% | Fun with Dick and Jane |
|
— | 1977 |
No Score Yet | Guardian of the Wilderness |
|
— | 1977 |
No Score Yet | The New Daughters of Joshua Cabe |
|
— | 1976 |
40% | The Killer Inside Me |
|
— | 1976 |
42% | The Day of the Dolphin |
|
— | 1973 |
81% | Slaughterhouse-Five |
|
— | 1972 |
62% | Support Your Local Gunfighter |
|
— | 1971 |
No Score Yet | Dirty Dingus Magee |
|
— | 1970 |
No Score Yet | The Cheyenne Social Club |
|
— | 1970 |
No Score Yet | Stiletto |
|
— | 1969 |
No Score Yet | Something for a Lonely Man |
|
— | 1968 |
No Score Yet | Tiger by the Tail |
|
— | 1968 |
No Score Yet | Winchester '73 |
|
— | 1967 |
40% | The Hallelujah Trail |
|
— | 1965 |
No Score Yet | Youngblood Hawke |
|
— | 1964 |
No Score Yet | Critic's Choice |
|
— | 1963 |
No Score Yet | The Chapman Report |
|
— | 1962 |
No Score Yet | The Canadians |
|
— | 1961 |
No Score Yet | The Sign of Zorro |
|
— | 1960 |
93% | Man of the West |
|
— | 1958 |
No Score Yet | Apache Territory |
|
— | 1958 |
90% | The Left Handed Gun |
|
— | 1958 |
No Score Yet | The Girl in Black Stockings |
|
— | 1957 |
No Score Yet | Revolt at Fort Laramie |
|
— | 1957 |
No Score Yet | The Iron Sheriff |
|
— | 1957 |
No Score Yet | Please Murder Me |
|
— | 1957 |
No Score Yet | Trooper Hook |
|
— | 1957 |
No Score Yet | Tension at Table Rock |
|
— | 1956 |
No Score Yet | The Fastest Gun Alive |
|
— | 1956 |
No Score Yet | A Day of Fury |
|
— | 1956 |
83% | Carousel |
|
— | 1956 |
No Score Yet | The King's Thief |
|
— | 1955 |
No Score Yet | Tall Man Riding |
|
— | 1955 |
No Score Yet | The Prodigal |
|
— | 1955 |
No Score Yet | The Scarlet Coat |
|
— | 1955 |
No Score Yet | Top Gun |
|
— | 1955 |
70% | Apache |
|
— | 1954 |
No Score Yet | The Bowery Boys Meet the Monsters |
|
— | 1954 |
No Score Yet | Southwest Passage |
|
— | 1954 |
No Score Yet | The Cowboy Way |
|
— | 1954 |
No Score Yet | Vicki |
|
— | 1953 |
No Score Yet | Gun Belt |
|
— | 1953 |
No Score Yet | Man on a Tightrope |
|
— | 1953 |
No Score Yet | Fort Algiers |
|
— | 1953 |
No Score Yet | Plymouth Adventure |
|
— | 1952 |
No Score Yet | Cripple Creek |
|
— | 1952 |
No Score Yet | Scaramouche |
|
— | 1952 |
No Score Yet | Ten Tall Men |
|
— | 1951 |
No Score Yet | Hot Lead |
|
— | 1951 |
No Score Yet | The Texas Rangers |
|
— | 1951 |
No Score Yet | Al Jennings of Oklahoma |
|
— | 1951 |
No Score Yet | Rogues Of Sherwood Forest |
|
— | 1950 |
No Score Yet | Captive Girl |
|
— | 1950 |
No Score Yet | Destination Murder |
|
— | 1950 |
No Score Yet | Dynamite Pass |
|
— | 1950 |
No Score Yet | David Harding, Counterspy |
|
— | 1950 |
No Score Yet | Tulsa |
|
— | 1949 |
No Score Yet | Barbary Pirate |
|
— | 1949 |
No Score Yet | Let's Live a Little |
|
— | 1948 |
86% | He Walked by Night |
|
— | 1948 |
No Score Yet | Dream Girl |
|
— | 1948 |
No Score Yet | Blonde Savage |
|
— | 1947 |
No Score Yet | Golden Earrings |
|
— | 1947 |
No Score Yet | Out California Way |
|
— | 1946 |
No Score Yet | The Last Crooked Mile |
|
— | 1946 |
No Score Yet | O.S.S. |
|
— | 1946 |
No Score Yet | Vigilantes of Boomtown |
|
— | 1946 |
83% | State Fair |
|
— | 1945 |
No Score Yet | The Corn Is Green |
|
— | 1945 |
88% | Christmas in Connecticut |
|
— | 1945 |
No Score Yet | Lake Placid Serenade |
|
— | 1944 |
No Score Yet | The Reluctant Dragon |
|
— | 1941 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Quincy, M.E.
1976-1983
|
|
|
No Score Yet |
The Rockford Files
1974-1980
|
|
|
No Score Yet |
Columbo
1968-2003
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
No Score Yet |
Hogan's Heroes
1965-1971
|
|
|
No Score Yet |
Get Smart
1965-1970
|
|
|
No Score Yet |
The High Chaparral
1967-1971
|
|
|
No Score Yet |
The Wild Wild West
1965-1969
|
|
|
No Score Yet |
Ironside
1967-1975
|
|
|
No Score Yet |
Mission: Impossible
1966-1973
|
|
|
No Score Yet |
The Beverly Hillbillies
1962-1971
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
No Score Yet |
Rawhide
1959-1965
|
|
|
82% |
The Twilight Zone
1959-1964
|
|
|
No Score Yet |
The Andy Griffith Show
1960-1968
|
|
|
No Score Yet |
Maverick
1957-1962
|
|
|
No Score Yet |
Zorro
1957-1961
|
|
|
No Score Yet |
Perry Mason
1957-1966
|
|
|
Quotes from John Dehner's Characters
No quotes approved yet.