John Fortune
Birthday:
Birthplace:
Not Available
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
77% | Match Point |
|
$23.1M | 2005 |
74% | Calendar Girls |
|
$31M | 2003 |
77% | The Tailor of Panama |
|
$13.2M | 2001 |
63% | Saving Grace |
|
$11.5M | 2000 |
50% | Maybe Baby |
|
— | 2000 |
No Score Yet | The Strange Case of Delphina Potocka |
|
— | 1999 |
No Score Yet | England, My England |
|
— | 1995 |
No Score Yet | Bloodbath at the House of Death |
|
— | 1984 |
90% | The Secret Policeman's Other Ball |
|
— | 1982 |
No Score Yet | Timon of Athens |
|
— | 1981 |
No Score Yet | Light Princess |
|
— | 1979 |
No Score Yet | Take a Girl Like You |
|
— | 1970 |
No Score Yet | Step Laughing Into the Grave |
|
— | 1970 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Mystery!
1980-2007
|
|
|
No Score Yet |
New Tricks
2003-2013
|
|
|
Quotes from John Fortune's Characters
No quotes approved yet.