John Saxon
Birthday:
Birthplace:
Brooklyn, New York, USA
John Saxon never intentionally set out to be a Brando clone, but his resemblance to Marlon Brando was something he was born with, so what was there to do? A student of Stella Adler at the Actor's Studio, Saxon's first film was Running Wild (1955). Thanks to "hunk" assignments in films like The Restless Years (1957), The Reluctant Debutante (1958), and Summer Youth (1958), Saxon was briefly the object of many a teenage crush. He shed himself of his heartthrob image in the early '60s with a string of unsympathetic roles, making a leading man comeback of sorts as Bruce Lee's co-star in the immensely popular Enter the Dragon (1973). Fans could watch Saxon's expertise as an actor increase (and his hairline recede) during his three-year (1969-1972) stint as Dr. Ted Stuart on the NBC television series The Bold Ones. He later appeared as a semiregular on the prime-time TV soaper Dallas. In 1988, John Saxon made his directorial debut with the low-budget feature Death House.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Eurocrime! The Italian Cop and Gangster Films That Ruled the '70s |
|
— | 2012 |
No Score Yet | Cry Tough |
|
— | 2011 |
No Score Yet | ClarkWorld |
|
— | 2009 |
No Score Yet | War Wolves |
|
— | 2009 |
No Score Yet | God's Ears |
|
— | 2008 |
No Score Yet | The Craving Heart |
|
— | 2008 |
33% | Trapped Ashes |
|
— | 2006 |
No Score Yet | Masters of Horror |
|
— | 2006 |
57% | Edgar G. Ulmer: The Man Off-Screen |
|
— | 2005 |
71% | Pitcher And The Pin-Up (Road Home) |
|
— | 2005 |
17% | Outta Time |
|
— | 2002 |
No Score Yet | The Intercepting Fist |
|
— | 2001 |
No Score Yet | Living in Fear |
|
— | 2001 |
No Score Yet | The Party Crashers |
|
— | 1999 |
No Score Yet | Final Payback |
|
— | 1999 |
No Score Yet | Joseph's Gift |
|
— | 1999 |
No Score Yet | Tunnels |
|
— | 1998 |
No Score Yet | Bruce Lee: Path of the Dragon |
|
— | 1998 |
No Score Yet | Lancelot: Guardian of Time |
|
— | 1997 |
62% | From Dusk Till Dawn |
|
— | 1996 |
No Score Yet | House Made of Dawn |
|
— | 1996 |
No Score Yet | Liz: The Elizabeth Taylor Story |
|
— | 1995 |
79% | Wes Craven's New Nightmare |
|
— | 1994 |
9% | Beverly Hills Cop III |
|
— | 1994 |
No Score Yet | Killing Obsession |
|
— | 1994 |
No Score Yet | No Escape, No Return |
|
— | 1993 |
No Score Yet | Maximum Force |
|
— | 1992 |
No Score Yet | The Baby Doll Murders |
|
— | 1992 |
No Score Yet | Bees |
|
— | 1992 |
No Score Yet | Frame-Up II |
|
— | 1992 |
No Score Yet | Hellmaster |
|
— | 1992 |
No Score Yet | Animal Instincts |
|
— | 1992 |
No Score Yet | Blackmail |
|
— | 1991 |
No Score Yet | The Pay Off |
|
— | 1991 |
No Score Yet | The Arrival |
|
— | 1991 |
20% | Crossing the Line |
|
— | 1990 |
No Score Yet | Blood Salvage |
|
— | 1990 |
No Score Yet | The Last Samurai |
|
— | 1990 |
No Score Yet | The Final Alliance |
|
— | 1989 |
No Score Yet | Crossing the Line |
|
— | 1989 |
No Score Yet | Aftershock |
|
— | 1989 |
No Score Yet | The Pay Off |
|
— | 1989 |
No Score Yet | My Mom's a Werewolf |
|
— | 1988 |
No Score Yet | Welcome to Spring Break (Nightmare Beach) |
|
— | 1988 |
No Score Yet | Criminal Act |
|
— | 1988 |
71% | A Nightmare on Elm Street 3: Dream Warriors |
|
— | 1987 |
No Score Yet | Death House |
|
— | 1987 |
91% | Something Wild |
|
— | 1986 |
No Score Yet | Vendetta dal futuro (Hands of Steel) (Atomic Cyborg) (Arms of Steel) (Return of the Terminator) |
|
— | 1986 |
14% | Fever Pitch |
|
— | 1985 |
94% | A Nightmare on Elm Street |
|
— | 1984 |
No Score Yet | Solomon Northup's Odyssey |
|
— | 1984 |
No Score Yet | Invasion of the Flesh Hunters |
|
— | 1984 |
No Score Yet | The Big Score |
|
— | 1983 |
No Score Yet | Prisoners of the Lost Universe |
|
— | 1983 |
76% | Tenebre (Unsane) |
|
— | 1982 |
No Score Yet | Una di troppo |
|
— | 1982 |
30% | Wrong Is Right |
|
— | 1982 |
No Score Yet | Assassinio al cimitero etrusco (Scorpion with Two Tails) (Murder in an Etruscan Cemetery) |
|
— | 1982 |
0% | Blood Beach |
|
— | 1981 |
45% | Battle Beyond the Stars |
|
— | 1980 |
60% | Apocalypse Domani (Cannibal Apocalypse) |
|
— | 1980 |
No Score Yet | Beyond Evil |
|
— | 1980 |
64% | The Electric Horseman |
|
— | 1979 |
No Score Yet | The Glove |
|
— | 1979 |
88% | Fast Company |
|
— | 1979 |
No Score Yet | Judgement of Solomon |
|
— | 1979 |
No Score Yet | Running Scared |
|
— | 1979 |
No Score Yet | Shalimar (Deadly Thief) (Raiders of the Sacred Stone) |
|
— | 1978 |
No Score Yet | The Bees |
|
— | 1978 |
No Score Yet | Blackout (New York Blackout) |
|
— | 1978 |
No Score Yet | Il cinico, l'infame, il violento (The Cynic, the Rat & the Fist) |
|
— | 1977 |
No Score Yet | Raid on Entebbe |
|
— | 1977 |
No Score Yet | Moonshine County Express |
|
— | 1977 |
No Score Yet | Napoli violenta |
|
— | 1976 |
No Score Yet | Strange Shadows in an Empty Room (Una Magnum Special per Tony Saitta) |
|
— | 1976 |
No Score Yet | The Swiss Conspiracy |
|
— | 1976 |
No Score Yet | Italia a mano armata (A Special Cop in Action) |
|
— | 1976 |
No Score Yet | Mitchell |
|
— | 1975 |
No Score Yet | Strange New World |
|
— | 1975 |
71% | Black Christmas |
|
— | 1974 |
No Score Yet | Planet Earth |
|
— | 1974 |
95% | Enter the Dragon |
|
— | 1973 |
80% | Joe Kidd |
|
— | 1972 |
No Score Yet | Snatched |
|
— | 1972 |
83% | Death of a Gunfighter |
|
— | 1969 |
No Score Yet | I Tre che sconvolsero il West - vado, vedo e sparo (I Came, I Saw, I Shot) |
|
— | 1968 |
No Score Yet | Winchester '73 |
|
— | 1967 |
No Score Yet | Night Caller from Outer Space |
|
— | 1966 |
No Score Yet | The Doomsday Flight |
|
— | 1966 |
No Score Yet | The Appaloosa |
|
— | 1966 |
17% | Queen of Blood |
|
— | 1966 |
No Score Yet | The Ravagers |
|
— | 1965 |
50% | The Cardinal |
|
— | 1963 |
71% | Evil Eye (La ragazza che sapeva troppo) |
|
— | 1963 |
No Score Yet | Journey to a Hanging |
|
— | 1963 |
80% | Mr. Hobbs Takes a Vacation |
|
— | 1962 |
No Score Yet | War Hunt |
|
— | 1962 |
No Score Yet | Posse from Hell |
|
— | 1961 |
No Score Yet | The Plunderers |
|
— | 1960 |
No Score Yet | Portrait in Black |
|
— | 1960 |
60% | The Unforgiven |
|
— | 1960 |
No Score Yet | The Big Fisherman |
|
— | 1959 |
50% | The Reluctant Debutante |
|
— | 1958 |
No Score Yet | This Happy Feeling |
|
— | 1958 |
No Score Yet | Rock, Pretty Baby |
|
— | 1956 |
100% | It Should Happen to You |
|
— | 1954 |
No Score Yet | Agostino |
|
— |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
63% |
Masters of Horror
2005-2007
|
|
|
No Score Yet |
CSI: Crime Scene Investigation
2000-2015
|
|
|
No Score Yet |
Melrose Place
1992-1999
|
|
|
No Score Yet |
Murder, She Wrote
1984-1996
|
|
|
No Score Yet |
In the Heat of the Night
1988-1995
|
|
|
No Score Yet |
Matlock
1986-1995
|
|
|
No Score Yet |
The A-Team
1983-1987
|
|
|
No Score Yet |
Magnum, P.I.
1980-1988
|
|
|
No Score Yet |
Fantasy Island
1978-1984
|
|
|
No Score Yet |
Starsky & Hutch
1975-1979
|
|
|
No Score Yet |
The Rockford Files
1974-1980
|
|
|
100% |
Wonder Woman (1976)
1975-1979
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
No Score Yet |
The Mary Tyler Moore Show
1970-1977
|
|
|
No Score Yet |
The Streets of San Francisco
1972-1977
|
|
|
No Score Yet |
Kung Fu
1972-1975
|
|
|
No Score Yet |
Night Gallery
1970-1973
|
|
|
No Score Yet |
Ironside
1967-1975
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
No Score Yet |
It Takes a Thief
1968-1970
|
|
|
No Score Yet |
American Playhouse
1982-1996
|
|
|
No Score Yet |
The Bold Ones
1968-1973
|
|
|
Quotes from John Saxon's Characters
Lt. John Thompson: | It's really you. I've killed you once before, you son of a bitch. |
Lt. Thompson: | What was she doing there? |
Marge Thompson: | Hello to you, too, Donald. |
Lt. Thompson: | (sarcastically) - Marge. |
Lt. Thompson: | (sarcastically) Marge. |
Nancy Thompson: | (to her father) - The killer's still loose you know? |
Nancy Thompson: | (to her father) The killer's still loose you know? |
Lt. Thompson: | You're saying somebody else killed Tina? Who? |
Nancy Thompson: | I don't know who he is, but he's burned and he wears a weird hat and a red and green sweater, really dirty. And he uses these knives, like giant fingernails... |
Nancy Thompson: | I don't know who he is, but he's burned and he wears a weird hat and a red and green sweater, really dirty. And he uses these knives, like giant fingernails. |
Lt. Thompson: | (to Marge) - You better keep her home, for a few days, until she really gets over the shock of this. |
Lt. Thompson: | (to Marge) You better keep her home, for a few days, until she really gets over the shock of this. |
Marge Thompson: | I've got something better. I'm going to get her some help. |
Nancy Thompson: | (At the police station) - You know Tina...she dreamed this was gonna happen. |
Nancy Thompson: | (At the police station) You know Tina, she dreamed this was gonna happen. |
Lt. Thompson: | What? |
Nancy Thompson: | She had a nightmare that someone was trying to kill her...That's why we were there mom. She just didn't wanna sleep alone. |
Nancy Thompson: | She had a nightmare that someone was trying to kill her. That's why we were there mom. She just didn't wanna sleep alone. |
Nancy Thompson: | Hi, daddy. I know what happened. |
Lt. Thompson: | I haven't been upstairs yet. |
Nancy Thompson: | Yeah, but you know he's dead, right? |
Lt. Thompson: | Yeah, apparently he's dead. |
Nancy Thompson: | Listen, Daddy, I've got a proposition for you. Listen very carefully, please. |
Lt. Thompson: | Nancy. |
Nancy Thompson: | I'm going to go and get the guy who did it, and I want you to be there to arrest him when I bring him out. Okay? |
Lt. Thompson: | Just tell me who did it; I'll go get him, baby. |
Nancy Thompson: | Fred Krueger did it, Daddy. And only I can get him. It's my nightmare he comes to. |