John Vernon
Birthday:
Birthplace:
Not Available
Respected in North America and the United Kingdom, actor John Vernon has worked steadily on stage, television, and feature films since the 1950s. A native of Montréal, Canada, Vernon's formal studies began after he won a scholarship to London's Royal Academy of Dramatic Art. Prior to attending the school, Vernon gained experience in amateur theater. During his time in London, Vernon worked with several repertory companies. In 1956, he voiced the part of Big Brother in 1984, but he did not make his formal film debut until 1958 in The Long Rifle and the Tomahawk. By the mid-'50s, Vernon had returned to Canada and went on to specialize in Shakespearean television shows and theater presentations. Vernon made his first Broadway bow in Royal Hunt of the Sun. From there he went to Hollywood to start a prolific career as a supporting and occasional lead actor. Vernon was frequently cast as a villain.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
50% | My Piece of the Pie |
|
$4.7k | 2011 |
No Score Yet | Warrior Angels |
|
— | 2006 |
No Score Yet | Dixie Lanes |
|
— | 2005 |
No Score Yet | Dixie Lanes |
|
— | 2004 |
No Score Yet | Where Are They Now?: A Delta Alumni Update |
|
— | 2003 |
No Score Yet | Batman - Mystery of the Batwoman |
|
— | 2003 |
12% | Sorority Boys |
|
$10.2M | 2002 |
No Score Yet | Stage Ghost |
|
— | 2001 |
No Score Yet | Princess in Love |
|
— | 1996 |
No Score Yet | A Family of Cops |
|
— | 1995 |
No Score Yet | Malicious |
|
— | 1995 |
No Score Yet | Sodbusters |
|
— | 1994 |
No Score Yet | Hostage for a Day |
|
— | 1994 |
No Score Yet | The Naked Truth |
|
— | 1992 |
No Score Yet | Mob Story |
|
— | 1990 |
No Score Yet | War Bus Commando |
|
— | 1989 |
No Score Yet | W.B., Blue and the Bean |
|
— | 1989 |
64% | I'm Gonna Git You Sucka |
|
— | 1988 |
75% | Killer Klowns from Outer Space |
|
— | 1988 |
No Score Yet | Terminal Exposure |
|
— | 1988 |
No Score Yet | Hostile Takeover |
|
— | 1988 |
No Score Yet | Blue Monkey |
|
— | 1987 |
62% | Ernest Goes to Camp |
|
— | 1987 |
No Score Yet | Nightstick |
|
— | 1987 |
No Score Yet | Fuzzbucket |
|
— | 1986 |
No Score Yet | Doin' Time |
|
— | 1985 |
No Score Yet | Vacación Fraternal |
|
— | 1985 |
No Score Yet | Jungle Warriors |
|
— | 1984 |
No Score Yet | Savage Streets |
|
— | 1984 |
No Score Yet | The Blood of Others |
|
— | 1984 |
No Score Yet | The Young at Heart Comedians |
|
— | 1984 |
57% | Curtains |
|
— | 1983 |
56% | Chained Heat |
|
— | 1983 |
42% | Airplane 2 - The Sequel |
|
— | 1982 |
No Score Yet | Double Exposure |
|
— | 1982 |
No Score Yet | Samson et Dalila: The Royal Opera |
|
— | 1981 |
No Score Yet | Benjamin Britten: Peter Grimes |
|
— | 1981 |
60% | Heavy Metal |
|
— | 1981 |
No Score Yet | Heartbreak High |
|
— | 1981 |
40% | Herbie Goes Bananas |
|
— | 1980 |
No Score Yet | The Sacketts |
|
— | 1979 |
90% | National Lampoon's Animal House |
|
— | 1978 |
No Score Yet | Angela |
|
— | 1978 |
0% | The Uncanny |
|
— | 1978 |
100% | Una Giornata Particolare (A Special Day) |
|
— | 1977 |
No Score Yet | Golden Rendezvous |
|
— | 1977 |
90% | The Outlaw Josey Wales |
|
— | 1976 |
No Score Yet | The Virginia Hill Story |
|
— | 1976 |
20% | Brannigan |
|
— | 1975 |
50% | The Black Windmill |
|
— | 1974 |
48% | Sweet Movie |
|
— | 1974 |
No Score Yet | W |
|
— | 1974 |
83% | Charley Varrick |
|
— | 1973 |
No Score Yet | Fear Is the Key |
|
— | 1973 |
No Score Yet | Journey |
|
— | 1972 |
89% | Dirty Harry |
|
— | 1971 |
No Score Yet | One More Train To Rob |
|
— | 1971 |
69% | Topaz |
|
— | 1969 |
73% | Tell Them Willie Boy Is Here |
|
— | 1969 |
No Score Yet | Justine |
|
— | 1969 |
92% | Point Blank |
|
— | 1967 |
40% | Nobody Waved Good-Bye |
|
— | 1965 |
No Score Yet | The Naked Truth |
|
— | 1957 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
89% |
Call the Midwife
2012
|
|
|
No Score Yet |
Acapulco H.E.A.T.
1993-1999
|
|
|
No Score Yet |
The Incredible Hulk
1996-1997
|
|
|
No Score Yet |
Doogie Howser, M.D.
1989-1993
|
|
|
No Score Yet |
In the Heat of the Night
1988-1995
|
|
|
No Score Yet |
Mystery!
1980-2007
|
|
|
No Score Yet |
Airwolf
1984-1987
|
|
|
No Score Yet |
Knight Rider
1982-1986
|
|
|
No Score Yet |
MacGyver
1985-1992
|
|
|
No Score Yet |
Murder, She Wrote
1984-1996
|
|
|
No Score Yet |
T.J. Hooker
1982-1986
|
|
|
No Score Yet |
The A-Team
1983-1987
|
|
|
No Score Yet |
CHiPs
1977-1983
|
|
|
No Score Yet |
Quincy, M.E.
1976-1983
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
No Score Yet |
Kung Fu
1972-1975
|
|
|
No Score Yet |
Ironside
1967-1975
|
|
|
No Score Yet |
Mission: Impossible
1966-1973
|
|
|
No Score Yet |
The High Chaparral
1967-1971
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
Quotes from John Vernon's Characters
Mayor: | Callahan, I don't want anymore trouble like you had in the Fillmore district. Understand? That's my policy. |
Harry Callahan: | Yeah, well when an adult male chases a female with intent to commit rape, I shoot the bastard. That's my policy. |
Mayor: | Intent? How did you establish that? |
Harry Callahan: | When a naked man chases a woman in alley with a butcher knife, and a hard-on, I take it he's collecting for the Blue Cross. |
Officer Curtis Mooney: | I don't know who you are... But before this night is over... you're gonna be begging for mercy. |
Slug: | What are you in for? |
Officer Curtis Mooney: | They wanna play games? Their messing with the wrong guy. |
Officer Curtis Mooney: | Don't worry Dave, we just want to kill you. |
Fletcher: | Don't piss down my back and tell me it's raining. |
Officer Curtis Mooney: | Killer clowns from outer space... Holy shit! |
Principal Underwood: | Go fuck an iceberg |
Principal Underwood: | Go fuck an iceberg. |
Dean Vernon Wormer: | Fat, drunk, and stupid is no way to go through life, son. |