Josh Hammond
Birthday:
Birthplace:
Boise, Idaho, USA
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | The House Across the Street |
|
— | 2015 |
No Score Yet | Hollywood Apocalypse (Lazarus: Day Of The Living Dead) |
|
— | 2014 |
No Score Yet | Piranha Sharks |
|
— | 2014 |
No Score Yet | The Penny Dreadful Picture Show |
|
— | 2013 |
No Score Yet | Rabid Love |
|
— | 2013 |
No Score Yet | A Lure: Teen Fight Club |
|
— | 2010 |
No Score Yet | 7eventy 5ive (Dead Tone) |
|
— | 2007 |
38% | The Tripper |
|
— | 2007 |
No Score Yet | Blue Demon |
|
— | 2004 |
24% | Jeepers Creepers 2 |
|
$35.2M | 2003 |
No Score Yet | Black Cadillac |
|
— | 2003 |
No Score Yet | Timecop 2 |
|
— | 2003 |
No Score Yet | Scorcher |
|
— | 2002 |
No Score Yet | Alien Arsenal |
|
— | 2001 |
No Score Yet | The Brotherhood |
|
— | 2001 |
69% | The Woman Chaser |
|
— | 2000 |
No Score Yet | The Last Dance |
|
— | 2000 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
83% |
Scrubs
2001-2010
|
|
|
0% |
Living with Fran
2005-2006
|
|
|
No Score Yet |
CSI: NY
2004-2013
|
|
|
No Score Yet |
Las Vegas
2003-2008
|
|
|
No Score Yet |
Yes, Dear
2000-2006
|
|
|
Quotes from Josh Hammond's Characters
Jake Spencer: | You know what the story is on those scars there, right? |
Izzy Bohen: | No, tell me. |
Jake Spencer: | Got into a fight when you snuck into a bar. |
Izzy Bohen: | So? |
Jake Spencer: | A gay bar, bro. You do know what they call you, don't you Izzy? |
Izzy Bohen: | That's my name. |
Jake Spencer: | Or isn't he? |
Dante Belasco: | Maybe it only opens from the outside. |
Jake Spencer: | It's an Emergency Exit, idiot! |
Dante Belasco: | Well then you fucking open it! |