Jud Taylor
Birthday:
Birthplace:
Not Available
Actor Jud Taylor -- probably best remembered for his role as Steve McQueen's American prisoner-of-war friend in The Great Escape -- turned to directing in 1968 with Paramount's Fade-In, but had his name removed from the film, replaced by the Directors Guild authorized psuedonym of Alan Smithee. The actor-turned-filmmaker got his first official directorial credit two years later with the TV movie Weekend of Terror, also made for Paramount. His career thereafter was largely confined to television movies, but included several excellent works, including Tail Gunner Joe, Mary White (both 1977), and, ironically, The Great Escape II: The Untold Story (1988), following up on the events depicted in his most famous feature film as an actor.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Old Man and the Sea |
|
— | 1995 |
No Score Yet | Un Noël inespéré |
|
— | 1995 |
No Score Yet | Secretos |
|
— | 1994 |
No Score Yet | Guinevere |
|
— | 1994 |
No Score Yet | Prophet of Evil: The Ervil LeBaron Story |
|
— | 1993 |
No Score Yet | In My Daughter's Name |
|
— | 1992 |
No Score Yet | Kaleidoscope |
|
— | 1990 |
No Score Yet | The Old Man and the Sea |
|
— | 1990 |
No Score Yet | The Great Escape II: The Untold Story |
|
— | 1988 |
No Score Yet | Foxfire |
|
— | 1987 |
No Score Yet | Broken Vows |
|
— | 1986 |
No Score Yet | Out of the Darkness |
|
— | 1985 |
No Score Yet | Doubletake |
|
— | 1985 |
No Score Yet | License to Kill |
|
— | 1984 |
No Score Yet | Packin' It In |
|
— | 1983 |
No Score Yet | A Question of Honor |
|
— | 1982 |
No Score Yet | Act of Love |
|
— | 1980 |
No Score Yet | City in Fear |
|
— | 1980 |
No Score Yet | The Christmas Coal Mine Miracle |
|
— | 1978 |
No Score Yet | Mary White |
|
— | 1977 |
No Score Yet | Search for the Gods |
|
— | 1975 |
No Score Yet | The Disappearance of Flight 412 |
|
— | 1974 |
No Score Yet | Say Goodbye, Maggie Cole |
|
— | 1972 |
0% | Revenge |
|
— | 1971 |
No Score Yet | Fade In |
|
— | 1968 |
94% | The Great Escape |
|
— | 1963 |
40% | The Interns |
|
— | 1962 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
The Exes
2011-2015
|
|
|
13% |
The Forgotten
2009-2010
|
|
|
65% |
Two and a Half Men
2003-2015
|
|
|
78% |
Law & Order: Special Victims Unit
1999
|
|
|
No Score Yet |
Lou Grant
1977-1982
|
|
|
80% |
Star Trek
1966-1969
|
|
|
No Score Yet |
The Girl From U.N.C.L.E.
1966-1967
|
|
|
No Score Yet |
The Fugitive
1963-1967
|
|
|
100% |
The Man From U.N.C.L.E.
1964-1968
|
|
|
No Score Yet |
Dr. Kildare
1961-1966
|
|
|
Quotes from Jud Taylor's Characters
Senior Officer Ramsey: | Up the rebels. |
Goff: | Down the British. |