Karen Austin
Birthday:
Birthplace:
Not Available
Austin is a lead actress, onscreen from the '80s.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
40% | Sweet Talk |
|
— | 2013 |
No Score Yet | A Wicked Within |
|
— | 2013 |
No Score Yet | The Wicked Within |
|
— | 2012 |
51% | The Rum Diary |
|
$13.1M | 2011 |
29% | Bitch Slap |
|
— | 2010 |
No Score Yet | Mothers&Daughters |
|
— | 2009 |
19% | Passengers |
|
$0.3M | 2008 |
22% | The Eye |
|
$31.4M | 2008 |
No Score Yet | Amber's Story |
|
— | 2006 |
No Score Yet | Bye Bye Birdie |
|
— | 1995 |
No Score Yet | Murder or Memory? |
|
— | 1994 |
57% | When a Stranger Calls Back |
|
— | 1993 |
No Score Yet | Dead Ahead: The Exxon Valdez Disaster |
|
— | 1992 |
No Score Yet | When the Time Comes |
|
— | 1991 |
No Score Yet | Casey's Gift: For Love of a Child |
|
— | 1990 |
47% | We're No Angels |
|
— | 1989 |
No Score Yet | The Case of the Hillside Stranglers |
|
— | 1989 |
No Score Yet | Laura Lansing Slept Here |
|
— | 1988 |
92% | Housekeeping |
|
— | 1987 |
No Score Yet | The Ladies Club |
|
— | 1986 |
No Score Yet | Nobody's Child |
|
— | 1986 |
No Score Yet | Mrs. Delafield Wants to Marry |
|
— | 1986 |
No Score Yet | Assassin |
|
— | 1986 |
10% | The Clan of the Cave Bear |
|
— | 1986 |
No Score Yet | Penalty Phase |
|
— | 1986 |
81% | Jagged Edge |
|
— | 1985 |
17% | Summer Rental |
|
— | 1985 |
No Score Yet | Celebrity |
|
— | 1985 |
No Score Yet | A Piano for Mrs. Cimino |
|
— | 1982 |
No Score Yet | Taming of the Shrew |
|
— | 1982 |
No Score Yet | The Taming of the Shrew |
|
— | 1980 |
No Score Yet | Waikiki |
|
— | 1980 |
No Score Yet | Fish Hawk |
|
— | 1979 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
CSI: Miami
2002-2012
|
|
|
72% |
Desperate Housewives
2004-2012
|
|
|
6% |
Freddie
2005-2006
|
|
|
No Score Yet |
Cold Case
2003-2010
|
|
|
20% |
Rodney
2004-2006
|
|
|
No Score Yet |
Girlfriends
2000-2008
|
|
|
No Score Yet |
ER
1994-2009
|
|
|
No Score Yet |
Night Visions
2001-2002
|
|
|
No Score Yet |
Beverly Hills, 90210
1990-2000
|
|
|
No Score Yet |
Profiler
1996-2000
|
|
|
No Score Yet |
Sliders
1995-2000
|
|
|
76% |
Star Trek: Voyager
1995-2001
|
|
|
No Score Yet |
Touched by an Angel
1994-2003
|
|
|
83% |
NYPD Blue
1993-2005
|
|
|
91% |
Star Trek: Deep Space Nine
1993-1999
|
|
|
No Score Yet |
The Commish
1991-1996
|
|
|
No Score Yet |
Hunter
1984-1991
|
|
|
No Score Yet |
MacGyver
1985-1992
|
|
|
No Score Yet |
Columbo
1968-2003
|
|
|
No Score Yet |
Night Court
1984-1992
|
|
|
No Score Yet |
The Twilight Zone
1985-1989
|
|
|
No Score Yet |
Three's Company
1977-1984
|
|
|
No Score Yet |
Hill Street Blues
1981-1987
|
|
|
No Score Yet |
Taxi
1978-1983
|
|
|
No Score Yet |
Happy Days
1974-1984
|
|
|
No Score Yet |
The Rockford Files
1974-1980
|
|
|
Quotes from Karen Austin's Characters
No quotes approved yet.