Lee Majors
Birthday:
Birthplace:
Not Available
A football star at Eastern Kentucky State College, Lee Majors came to Los Angeles armed with a physical education degree and possessed with a vague desire to break into films. He worked as a park recreation director for the City of Los Angeles before entering show business in 1963. Majors was promoted as "the New James Dean," though he personally aspired to become a new Steve McQueen or Paul Newman (he also retained his permit to work as a recreation director, just in case the world wasn't holding its breath for a new Dean, McQueen or Newman). Majors achieved stardom on his own merits in a variety of television series, the most recent of which was 1992's Raven. His best-known TV roles included Heath Barkley on The Big Valley (1965-69), bionic Steve Austin on The Six Million Dollar Man (1973-78) and stunt man Colt Seavers on The Fall Guy (1981-86). In addition, he has headlined a number of made-for-TV movies, essaying the old Gary Cooper part in the 1991 sequel to High Noon and portraying U-2 pilot Francis Gary Powers in a 1976 biopic. Majors would continue to act in the decades to come, memorably appearing in Big Fat Liar and on The Game. For several years, Lee Majors was married to actress Farrah Fawcett.
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Eat, Play, Love |
|
— | 2017 |
No Score Yet | Wild Bill Hickok: Swift Justice |
|
— | 2016 |
No Score Yet | Wild Bill Hickok: Swift Justice |
|
— | 2016 |
No Score Yet | Almosting It |
|
— | 2015 |
25% | Do You Believe? |
|
$9.2M | 2015 |
No Score Yet | The Legend of DarkHorse County |
|
— | 2013 |
No Score Yet | Matt's Chance |
|
— | 2013 |
No Score Yet | Jerusalem Countdown |
|
— | 2011 |
No Score Yet | Johnny |
|
— | 2010 |
No Score Yet | Corruption.Gov |
|
— | 2010 |
No Score Yet | Spring Break '83 |
|
— | 2009 |
No Score Yet | Ben 10: Race Against Time |
|
— | 2007 |
16% | The Brothers Solomon |
|
$1M | 2007 |
No Score Yet | The Real Power of Prayer |
|
— | 2006 |
No Score Yet | Witnessing of Angels |
|
— | 2006 |
No Score Yet | Waitin' to Live |
|
— | 2006 |
No Score Yet | Lightspeed |
|
— | 2006 |
No Score Yet | Arizona Summer |
|
— | 2006 |
No Score Yet | When I Find the Ocean |
|
— | 2006 |
No Score Yet | Arizona Summer |
|
— | 2006 |
No Score Yet | Hell To Pay |
|
— | 2005 |
No Score Yet | Real Miracles: Healing Hands |
|
— | 2004 |
No Score Yet | The Trail to Hope Rose |
|
— | 2004 |
No Score Yet | Agency |
|
— | 2004 |
No Score Yet | Real Miracles |
|
— | 2004 |
No Score Yet | Fate |
|
— | 2003 |
44% | Big Fat Liar |
|
$47.9M | 2002 |
8% | Out Cold |
|
$13.9M | 2001 |
No Score Yet | Primary Suspect |
|
— | 2000 |
No Score Yet | Chapter Zero |
|
— | 1999 |
No Score Yet | Exploring the Supernatural |
|
— | 1998 |
No Score Yet | Musketeers Forever |
|
— | 1998 |
No Score Yet | Protector |
|
— | 1997 |
No Score Yet | Trojan War |
|
— | 1997 |
No Score Yet | Bionic Ever After? |
|
— | 1994 |
No Score Yet | The Cover Girl Murders |
|
— | 1993 |
No Score Yet | Chinatown Connection |
|
— | 1990 |
No Score Yet | Keaton's Cop |
|
— | 1990 |
No Score Yet | Bionic Showdown: The Six Million Dollar Man and the Bionic Woman |
|
— | 1989 |
69% | Scrooged |
|
— | 1988 |
No Score Yet | The Return of the Six-Million-Dollar Man and the Bionic Woman |
|
— | 1987 |
No Score Yet | Return of Six-Million Dollar Man and Bionic Woman |
|
— | 1987 |
No Score Yet | A Smoky Mountain Christmas |
|
— | 1986 |
No Score Yet | The Cowboy and the Ballerina |
|
— | 1984 |
No Score Yet | Starflight: The Plane That Couldn't Land (Airport 85)(Starflight One) |
|
— | 1983 |
No Score Yet | Fall Guy |
|
— | 1982 |
No Score Yet | The Last Chase |
|
— | 1981 |
No Score Yet | High Noon, Part II: The Return of Will Kane |
|
— | 1980 |
No Score Yet | Circle of Two |
|
— | 1980 |
No Score Yet | Steel |
|
— | 1979 |
No Score Yet | The Norseman |
|
— | 1978 |
No Score Yet | Killer Fish |
|
— | 1978 |
No Score Yet | Francis Gary Powers: Story of the U-2 Spy Incident |
|
— | 1976 |
No Score Yet | The Six Million Dollar Man |
|
— | 1973 |
57% | The Liberation of L.B. Jones |
|
— | 1970 |
No Score Yet | The Ballad of Andy Crocker |
|
— | 1969 |
85% | Will Penny |
|
— | 1968 |
88% | Strait-Jacket |
|
— | 1964 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
The Six Million Dollar Man
1974-1978
|
|
|
No Score Yet |
Magnum P.I.
2018
|
|
|
99% |
Ash vs Evil Dead
2015-2018
|
|
|
75% |
Dallas
2012-2014
|
|
|
96% |
Raising Hope
2010-2014
|
|
|
No Score Yet |
CSI: NY
2004-2013
|
|
|
0% |
$#* ! My Dad Says
2010-2011
|
|
|
84% |
Grey's Anatomy
2005
|
|
|
88% |
Community
2009-2015
|
|
|
75% |
Human Target
2010-2011
|
|
|
No Score Yet |
According to Jim
2001-2009
|
|
|
No Score Yet |
Cold Case
2003-2010
|
|
|
No Score Yet |
The Game
2006-2015
|
|
|
No Score Yet |
Will & Grace
1998-2006
|
|
|
33% |
Married to the Kellys
2003-2004
|
|
|
69% |
Jake 2.0
2003
|
|
|
No Score Yet |
Son of the Beach
2000-2002
|
|
|
No Score Yet |
Family Guy
1999
|
|
|
No Score Yet |
Walker, Texas Ranger
1993-2001
|
|
|
No Score Yet |
The Fall Guy
1981-1986
|
|
|
No Score Yet |
The Bionic Woman
1976-1978
|
|
|
No Score Yet |
Marcus Welby, M.D.
1969-1976
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
No Score Yet |
The Alfred Hitchcock Hour
1962-1965
|
|
|
42% |
Raven
|
|
|
Quotes from Lee Majors' Characters
No quotes approved yet.