Lisa Eilbacher
Birthday:
Birthplace:
Not Available
Born in the Middle East to American parents, Lisa Eilbacher was the sister of busy child actress Cindy Eilbacher. Likewise launching her career at an early age, Lisa made her film debut as Jason Robards Jr.'s teenage daughter in The War Between Men and Women (1972). Best remembered for her portrayal of pilot trainee Cory Seegar in An Officer and a Gentleman (1984) and for her work as Eddie Murphy's leading lady in Beverly Hills Cop (1984), Eilbacher also has the distinction of being the first actress to portray kidnaped heiress Patricia Hearst in the 1979 TV movie The Ordeal of Patty Hearst. Lisa Eilbacher's other TV work has included regular roles on such series as The Texas Wheelers, The Hardy Boys: Nancy Drew Mysteries and Ryan's Four, and the starring role in the 1985 private eye weekly Me and Mom (1985, as "Me").
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Judith Krantz's 'Dazzle' |
|
— | 1995 |
0% | Live Wire |
|
— | 1992 |
No Score Yet | Deadly Matrimony |
|
— | 1992 |
No Score Yet | Blind Man's Bluff |
|
— | 1991 |
No Score Yet | Hunt for the Night Stalker |
|
— | 1991 |
No Score Yet | Joshua's Heart |
|
— | 1990 |
No Score Yet | The Last Samurai |
|
— | 1990 |
No Score Yet | Manhunt: Search for the Night Stalker |
|
— | 1989 |
No Score Yet | Deadly Intent |
|
— | 1989 |
24% | Leviathan |
|
— | 1989 |
No Score Yet | Never Say Die |
|
— | 1988 |
No Score Yet | Monte Carlo |
|
— | 1986 |
83% | Beverly Hills Cop |
|
— | 1984 |
40% | 10 to Midnight |
|
— | 1983 |
79% | An Officer and a Gentleman |
|
— | 1982 |
No Score Yet | On the Right Track |
|
— | 1981 |
No Score Yet | This House Possessed |
|
— | 1981 |
No Score Yet | To Race the Wind |
|
— | 1980 |
No Score Yet | Run for the Roses |
|
— | 1978 |
No Score Yet | The Amazing Spider-Man |
|
— | 1977 |
No Score Yet | Panache |
|
— | 1976 |
60% | Bad Ronald |
|
— | 1974 |
No Score Yet | The War Between Men and Women |
|
— | 1972 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
The Twilight Zone
1985-1989
|
|
|
No Score Yet |
The Winds of War
1983
|
|
|
No Score Yet |
The Streets of San Francisco
1972-1977
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
No Score Yet |
The Waltons
1972-1981
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
Quotes from Lisa Eilbacher's Characters
No quotes approved yet.