Lois Maxwell
Birthday:
Birthplace:
Kitchener, Ontario, Canada
Her real name just wouldn't do for a marquee in the Bible Belt, so Canadian-born actress Lois Hooker became Lois Maxwell when she arrived in Hollywood. Maxwell appeared in one British picture and a handful of American programmers before she sought out better opportunities in the Italian film industry. She returned to Britain as a second lead and character actress in 1956. In 1970, Maxwell co-starred in the Canadian TV series Adventures in Rainbow County. Lois Maxwell is best remembered for her appearances as the coolly efficient, subtly predatory Miss Moneypenny in the James Bond films produced between 1962 and 1985 -- at least until she was unceremoniously dumped in favor of a younger actress for the two Timothy Dalton Bond epics of the late 1980s. Maxwell died at age 80 in September 2007.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Aida |
|
— | 2011 |
No Score Yet | Hard to Forget |
|
— | 2003 |
No Score Yet | The Fourth Angel (The 4th Angel) |
|
— | 2003 |
No Score Yet | Eternal Evil |
|
— | 1987 |
38% | A View to a Kill |
|
— | 1985 |
43% | Octopussy |
|
— | 1983 |
72% | For Your Eyes Only |
|
— | 1981 |
60% | Moonraker |
|
— | 1979 |
No Score Yet | Lost and Found |
|
— | 1979 |
81% | The Spy Who Loved Me |
|
— | 1977 |
39% | The Man with the Golden Gun |
|
— | 1974 |
65% | Live and Let Die |
|
— | 1973 |
64% | Diamonds Are Forever |
|
— | 1971 |
No Score Yet | Endless Night |
|
— | 1971 |
No Score Yet | The Adventurers |
|
— | 1970 |
81% | On Her Majesty's Secret Service |
|
— | 1969 |
73% | You Only Live Twice |
|
— | 1967 |
No Score Yet | OK Connery (Operation Kid Brother) (Secret Agent 00) (Operation Double 007) |
|
— | 1967 |
87% | Thunderball |
|
— | 1965 |
99% | Goldfinger |
|
— | 1964 |
97% | From Russia With Love |
|
— | 1964 |
86% | The Haunting |
|
— | 1963 |
No Score Yet | Come Fly with Me |
|
— | 1963 |
95% | Dr. No |
|
— | 1962 |
91% | Lolita |
|
— | 1962 |
No Score Yet | Unstoppable Man |
|
— | 1959 |
No Score Yet | Time Without Pity |
|
— | 1957 |
No Score Yet | Satellite in the Sky |
|
— | 1956 |
No Score Yet | Submarine Attack |
|
— | 1954 |
No Score Yet | The Woman's Angle |
|
— | 1954 |
No Score Yet | Aida |
|
— | 1953 |
No Score Yet | Domani è troppo tardi, (Tomorrow Is Too Late) |
|
— | 1950 |
50% | The Dark Past |
|
— | 1949 |
100% | Corridor of Mirrors |
|
— | 1948 |
No Score Yet | That Hagen Girl |
|
— | 1947 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
The Avengers (1961)
1969
|
|
|
No Score Yet |
The Saint
1962-1969
|
|
|
Quotes from Lois Maxwell's Characters
Dr. John Markway: | You wait here, Grace. I'll go in and get your things, and then call the police. |
Grace Markway: | No, no, no! No one must go back into that house again. Whatever's there might--? |
Grace Markway: | No, no, no! No one must go back into that house again. Whatever's there might? |
Dr. John Markway: | I'll be all right. The house has what it wants...for a while. |
Dr. John Markway: | I'll be all right. The house has what it wants, for a while. |