Patricia French
Birthday:
Not Available
Birthplace:
Not Available
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
30% | Dumb and Dumber To |
|
— | 2014 |
18% | Let's Be Cops |
|
— | 2014 |
50% | Grace Unplugged |
|
$2.6M | 2013 |
76% | The East |
|
$1.6M | 2013 |
51% | Trouble with the Curve |
|
$35.8M | 2012 |
16% | The Watch |
|
$34.1M | 2012 |
51% | The Three Stooges |
|
$41.9M | 2012 |
59% | Wanderlust |
|
$17.3M | 2012 |
25% | The Change-Up |
|
$37M | 2011 |
33% | Hall Pass |
|
$45.1M | 2011 |
29% | Life as We Know It |
|
$53.4M | 2010 |
No Score Yet | Now You See It |
|
— | 2005 |
34% | World Traveler |
|
— | 2002 |
32% | Last Dance |
|
— | 1996 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Squidbillies
2005
|
|
|
98% |
The Good Lord Bird
2020
|
|
|
No Score Yet |
The Resident
2018
|
|
|
78% |
True Detective
2014-2019
|
|
|
No Score Yet |
Army Wives
2007-2014
|
|
|
Quotes from Patricia French's Characters
Officer #2: | Yeah, that's when a woman goes south on a man but she doesn't use her mouth. So she uses her hands and makes noises. |