Phil Brown
Birthday:
Birthplace:
Cambridge, Massachusetts, USA
In films from the early 1940s, American actor Phil Brown held down supporting roles in most of his Hollywood films. Brown was eighth-billed as Jimmy Brown in his earliest screen credit, the Paramount aviation epic I Wanted Wings (1941). He was disturbingly convincing as a homicidal maniac in Calling Dr. Gillespie (1942), snapping from normality to viciousness within seconds in several scenes. In The Killers (1946), Brown played Nick Adams, who in the Hemingway story on which the film was based was the narrator but who wound up with little more than a bystander part in the film's opening scene. Moving to Europe in 1950, Brown was put to good use as the victim of a jealous husband in the British-filmed Obsession (1949), released in America as The Hidden Room. Phil Brown remained in England and the Continent for the balance of his career.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Johnny Kapahala: Back on Board |
|
— | 2007 |
60% | Chaplin |
|
— | 1992 |
89% | Reds |
|
— | 1981 |
No Score Yet | Silver Bears |
|
— | 1978 |
92% | Star Wars: Episode IV - A New Hope |
|
— | 1977 |
76% | The Pink Panther Strikes Again |
|
— | 1976 |
No Score Yet | Scalawag |
|
— | 1973 |
No Score Yet | Ooh... You Are Awful! (Get Charlie Tully) |
|
— | 1972 |
75% | Tropic of Cancer |
|
— | 1970 |
No Score Yet | The Adding Machine |
|
— | 1969 |
No Score Yet | Land Raiders |
|
— | 1969 |
No Score Yet | Operation Cross Eagles |
|
— | 1969 |
85% | The Bedford Incident |
|
— | 1965 |
No Score Yet | John Paul Jones |
|
— | 1959 |
No Score Yet | The Camp on Blood Island |
|
— | 1958 |
75% | A King in New York |
|
— | 1957 |
No Score Yet | Obsession |
|
— | 1949 |
No Score Yet | The Luck of the Irish |
|
— | 1948 |
No Score Yet | If You Knew Susie |
|
— | 1948 |
100% | Moonrise |
|
— | 1948 |
33% | Johnny O'Clock |
|
— | 1947 |
No Score Yet | Without Reservations |
|
— | 1946 |
100% | The Killers |
|
— | 1946 |
83% | State Fair |
|
— | 1945 |
No Score Yet | Over 21 |
|
— | 1945 |
No Score Yet | Jungle Captive |
|
— | 1945 |
No Score Yet | The Impatient Years |
|
— | 1944 |
No Score Yet | Weird Woman |
|
— | 1944 |
No Score Yet | H.M. Pulham, Esq. |
|
— | 1941 |
No Score Yet | I Wanted Wings |
|
— | 1941 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Bonanza
1959-1973
|
|
|
No Score Yet |
American Playhouse
1982-1996
|
|
|
No Score Yet |
Tales of the Unexpected
1979-1988
|
|
|
Quotes from Phil Brown's Characters
No quotes approved yet.