Richard Greene
Birthday:
Birthplace:
Not Available
Richard Greene was a charming, tall, handsome, dimpled, black-haired British leading man. The son of an actor and actress, in his teens he joined a repertory company. When he was 20 he was brought to Hollywood by 20th Century-Fox as a potential rival to MGM's Robert Taylor. Greene debuted onscreen in 1938 and over the next several years he was a busy leading man, becoming a very popular matinee idol in pretty-boy romantic and swashbuckling leads. His career was interrupted by service in World War II, and when he returned he was unable to regain his momentum, but he continued playing leads in international films for the next decade, and then more sporadically after 1955. He became very famous as the title-role star of the long-running British TV series The Adventures of Robin Hood, which was syndicated world-wide. From 1941-52 Richard Greene was married to actress Patricia Medina.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Sing As We Go |
|
— | 2014 |
No Score Yet | Robin Hood: The Movie |
|
— | 1991 |
90% | Tales From the Crypt |
|
— | 1972 |
No Score Yet | The Castle of Fu Manchu |
|
— | 1972 |
No Score Yet | Kiss and Kill |
|
— | 1968 |
No Score Yet | Island of the Lost |
|
— | 1968 |
No Score Yet | Sword of Sherwood Forest |
|
— | 1960 |
No Score Yet | Beyond the Curtain |
|
— | 1960 |
No Score Yet | Robin Hood: Quest for the Crown |
|
— | 1958 |
No Score Yet | Captain Scarlett |
|
— | 1953 |
No Score Yet | Captain Scarface |
|
— | 1953 |
No Score Yet | The Black Castle |
|
— | 1952 |
No Score Yet | The Fan |
|
— | 1950 |
11% | Forever Amber |
|
— | 1947 |
No Score Yet | Yellow Canary |
|
— | 1943 |
No Score Yet | Unpublished Story |
|
— | 1942 |
No Score Yet | Stanley and Livingstone |
|
— | 1939 |
91% | The Hound of the Baskervilles |
|
— | 1939 |
88% | The Little Princess |
|
— | 1939 |
No Score Yet | Kentucky |
|
— | 1938 |
50% | Four Men and a Prayer |
|
— | 1938 |
No Score Yet | Submarine Patrol |
|
— | 1938 |
No Score Yet | My Lucky Star |
|
— | 1938 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
86% |
Boston Legal
2004-2008
|
|
|
No Score Yet |
The District
2000-2004
|
|
|
No Score Yet |
American Playhouse
1982-1996
|
|
|
No Score Yet |
Tales of the Unexpected
1979-1988
|
|
|
Quotes from Richard Greene's Characters
No quotes approved yet.