Russ Tamblyn
Birthday:
Birthplace:
Los Angeles, California, USA
Tousle-haired juvenile actor Russ Tamblyn began taking up dancing and acrobatics at the age of six. Needing very little prodding from his parents, the eager Tamblyn embarked on his professional career in the late '40s, performing in radio and Los Angeles musical revues. His first "straight" acting assignment was opposite Lloyd Bridges in the 1947 play Stone Jungle. He entered films in 1948, then was given an "introducing" screen credit for his first starring role in The Kid From Cleveland (1949). Signed by MGM, the young actor changed his billing from Rusty to Russ when cast as an army trainee in 1953's Take the High Ground. Beginning with Seven Brides for Seven Brothers, Tamblyn became a popular musical star, playing the title role in Tom Thumb (1958) and co-starring as gang leader Riff in the Oscar-winning West Side Story (1961). He was nominated for an Academy Award for his performance as the teenaged swain of Allison McKenzie (Diane Varsi) in 1958's Peyton Place. By the late '60s, Tamblyn's career had waned, and he was accepting roles in such cheapjack exploitation flicks as Satan's Sadists (1970) and Dracula vs. Frankenstein (1971). Russ Tamblyn stuck it out long enough to make a healthy comeback in the late '80s, notably in the role of psychiatrist Lawrence Jacoby on the cult-TV favorite Twin Peaks (1990).
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | West Side Story Presented By TCM |
|
— | 2018 |
No Score Yet | Human Highway |
|
— | 2015 |
No Score Yet | West Side Story: A Summer Of Musicals |
|
— | 2013 |
86% | Django Unchained |
|
$162.9M | 2012 |
93% | Drive |
|
$34.4M | 2011 |
No Score Yet | Greendale |
|
— | 2003 |
No Score Yet | Little Miss Magic |
|
— | 1998 |
No Score Yet | My Magic Dog |
|
— | 1997 |
No Score Yet | Johnny Mysto: Boy Wizard |
|
— | 1997 |
No Score Yet | Invisible Mom |
|
— | 1996 |
No Score Yet | Attack of the 60 Foot Centerfold |
|
— | 1995 |
No Score Yet | Glass Mountain |
|
— | 1995 |
No Score Yet | Wizards of the Demon Sword |
|
— | 1994 |
46% | Cabin Boy |
|
— | 1994 |
No Score Yet | Running Mates |
|
— | 1992 |
No Score Yet | Aftershock |
|
— | 1989 |
No Score Yet | Merchants of Death |
|
— | 1988 |
No Score Yet | Blood Screams |
|
— | 1988 |
No Score Yet | B.O.R.N. |
|
— | 1988 |
No Score Yet | Necromancer |
|
— | 1988 |
No Score Yet | Commando Squad |
|
— | 1987 |
No Score Yet | Cyclone |
|
— | 1987 |
No Score Yet | The Phantom Empire |
|
— | 1986 |
No Score Yet | The Fantasy Film World of George Pal |
|
— | 1985 |
No Score Yet | Human Highway |
|
— | 1982 |
No Score Yet | Black Heat |
|
— | 1976 |
No Score Yet | Win, Place or Steal |
|
— | 1972 |
50% | The Last Movie |
|
— | 1971 |
0% | Dracula vs. Frankenstein |
|
— | 1971 |
No Score Yet | The War of the Gargantuas (Furankenshutain no kaijû: Sanda tai Gaira) |
|
— | 1970 |
No Score Yet | Satan's Sadists |
|
— | 1969 |
No Score Yet | Son of a Gunfighter |
|
— | 1966 |
50% | The Long Ships |
|
— | 1964 |
86% | The Haunting |
|
— | 1963 |
86% | How the West Was Won |
|
— | 1963 |
No Score Yet | Follow The Boys |
|
— | 1963 |
No Score Yet | The Wonderful World of the Brothers Grimm |
|
— | 1962 |
93% | West Side Story |
|
— | 1961 |
No Score Yet | Cimarron |
|
— | 1960 |
100% | Tom Thumb |
|
— | 1958 |
70% | High School Confidential |
|
— | 1958 |
63% | Peyton Place |
|
— | 1957 |
No Score Yet | Don't Go Near the Water |
|
— | 1957 |
No Score Yet | The Fastest Gun Alive |
|
— | 1956 |
89% | Last Hunt |
|
— | 1956 |
No Score Yet | Many Rivers to Cross |
|
— | 1955 |
67% | Hit the Deck |
|
— | 1955 |
No Score Yet | Deep in My Heart |
|
— | 1954 |
89% | Seven Brides for Seven Brothers |
|
— | 1954 |
No Score Yet | Take the High Ground |
|
— | 1953 |
No Score Yet | The Winning Team |
|
— | 1952 |
No Score Yet | Retreat, Hell! |
|
— | 1952 |
No Score Yet | As Young as You Feel |
|
— | 1951 |
100% | Father's Little Dividend |
|
— | 1951 |
No Score Yet | Captain Carey, U.S.A. |
|
— | 1950 |
91% | Gun Crazy (Deadly Is the Female) |
|
— | 1950 |
90% | Father of the Bride |
|
— | 1950 |
63% | Samson and Delilah |
|
— | 1949 |
82% | The Boy with Green Hair |
|
— | 1948 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
82% |
Twin Peaks
1990-2017
|
|
|
72% |
The Increasingly Poor Decisions of Todd Margaret
2010-2016
|
|
|
No Score Yet |
The Talk
2010
|
|
|
96% |
Joan of Arcadia
2003-2005
|
|
|
No Score Yet |
Babylon 5
1993-1998
|
|
|
No Score Yet |
Quantum Leap
1989-1993
|
|
|
No Score Yet |
Fame
1982-1987
|
|
|
No Score Yet |
Gunsmoke
1955-1975
|
|
|
Quotes from Russ Tamblyn's Characters
Eric Doolittle: | Get him out or we will burn the twon down and the church withit.. |
Eric Doolittle: | Get him out or we will burn the town down and the church with it. |
Luke Sanderson: | I haven't seen a damn thing! I just don't like the way it looks. |
Luke Sanderson: | (referring to Hill House) - It ought to be burned down...and the ground sowed with salt. |
Luke Sanderson: | (referring to Hill House) - It ought to be burned down, and the ground sowed with salt. |
Luke Sanderson: | Doc, let's sell the house cheap! |
Luke Sanderson: | (when the group compares themselves to four statues) - Which one am I? |
Theodora: | You're the dog. |
Luke Sanderson: | Only one way to argue with a woman Doc...Don't. |
Luke Sanderson: | Only one way to argue with a woman Doc. Don't. |
Dr. John Markway: | It has taken 60 million years to develop the carnivorous biped you see before you, Luke Sanderson. |
Theodora: | Let's see what kind of martinis it makes. |
Luke Sanderson: | They should be pretty good. I majored in them at college. |
Riff: | Womb to Tomb... |
Riff: | Womb to Tomb. |
Tony: | Birth to Earth! |