Stacy Keach
Birthday:
Birthplace:
Savannah, Georgia, USA
The son of a drama teacher and dialogue director, American actor Stacy Keach began performing in college productions, then studied at the Yale Drama School. He spent a year at the London Academy of Music and Dramatic Art on a Fulbright scholarship, then acted in Shakespeare in the Park productions, where he first established his reputation; he soon worked both off and on Broadway, winning a Tony for his work in Indians. Keach debuted onscreen as a drunken drifter in The Heart Is a Lonely Hunter (1968), then went on to play leads and supporting roles in a number of films; his screen appearances after 1982, however, have been infrequent. He wrote and directed the short film The Repeater (1972); he also directed a TV version of Pirandello's classic Six Characters in Search of an Author. In 1975 he starred in the short-lived TV series Caribe, and after starring in several TV movies, Keach assumed the title role of the TV series Mike Hammer in 1983. His career came to an abrupt halt in the mid-'80s when he was arrested and imprisoned in England for cocaine possession; after serving nine months and participating in drug rehabilitation, he returned to Mike Hammer. He is the brother of actor James Keach, with whom he co-starred in The Long Riders (1980), a film he also co-wrote and co-produced. He is married to Polish actress Malgosia Tomassi.
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
0% | Gotti |
|
— | 2018 |
42% | Gold |
|
$7.3M | 2017 |
43% | Girlfriend's Day |
|
— | 2017 |
No Score Yet | Sam |
|
— | 2016 |
11% | Cell |
|
— | 2016 |
63% | Truth |
|
$1.6M | 2015 |
35% | If I Stay |
|
— | 2014 |
43% | Frank Miller's Sin City: A Dame to Kill For |
|
$11.1M | 2014 |
44% | Planes: Fire And Rescue |
|
$42.7M | 2014 |
No Score Yet | Planes: Vitaminamulch Air Spectacular |
|
— | 2014 |
91% | Nebraska |
|
$11.4M | 2013 |
25% | Planes |
|
$71.3M | 2013 |
No Score Yet | Hindenburg |
|
— | 2013 |
55% | The Bourne Legacy |
|
$113.2M | 2012 |
47% | Cellmates |
|
— | 2012 |
No Score Yet | The Portal |
|
— | 2012 |
No Score Yet | The Great Chameleon |
|
— | 2012 |
No Score Yet | The Architect |
|
— | 2012 |
No Score Yet | Jerusalem Countdown |
|
— | 2011 |
No Score Yet | Weather Wars |
|
— | 2011 |
No Score Yet | The Assistants |
|
— | 2010 |
No Score Yet | Chicago Overcoat |
|
— | 2009 |
No Score Yet | Boxer |
|
— | 2009 |
No Score Yet | The Boxer |
|
— | 2009 |
No Score Yet | Meteor |
|
— | 2009 |
No Score Yet | The Nanny Express |
|
— | 2008 |
58% | W. |
|
$25.6M | 2008 |
95% | Not Quite Hollywood: The Wild, Untold Story of Ozploitation! |
|
— | 2008 |
No Score Yet | Lone Rider |
|
— | 2008 |
No Score Yet | Ring of Death |
|
— | 2008 |
No Score Yet | The Portal |
|
— | 2008 |
69% | Honeydripper |
|
— | 2007 |
86% | The Pixar Story |
|
— | 2007 |
No Score Yet | Santa Trap |
|
— | 2007 |
84% | Come Early Morning |
|
$50.7k | 2006 |
No Score Yet | Haunted Prison |
|
— | 2006 |
No Score Yet | Blackbeard |
|
— | 2006 |
No Score Yet | Jesus, Mary and Joey |
|
— | 2006 |
No Score Yet | Fatal Contact: Bird Flu in America |
|
— | 2006 |
No Score Yet | Desolation Canyon |
|
— | 2006 |
No Score Yet | Washington the Warrior |
|
— | 2006 |
No Score Yet | Keep Your Distance |
|
— | 2005 |
33% | Man with the Screaming Brain |
|
— | 2005 |
No Score Yet | Caught in the Headlights |
|
— | 2005 |
No Score Yet | NOVA: Supersonic Dream |
|
— | 2005 |
No Score Yet | The Switch |
|
— | 2005 |
No Score Yet | The Switch |
|
— | 2005 |
No Score Yet | Breakout: Prisoner of War Escapes |
|
— | 2004 |
No Score Yet | John Carpenter: Fear Is Just the Beginning... The Man and His Movies |
|
— | 2004 |
No Score Yet | The Hollow |
|
— | 2004 |
No Score Yet | Galaxy Hunter |
|
— | 2004 |
No Score Yet | El Padrino |
|
— | 2004 |
No Score Yet | Alien Technology |
|
— | 2004 |
No Score Yet | Deadly Duels |
|
— | 2004 |
No Score Yet | Mike Hammer: Song Bird |
|
— | 2003 |
No Score Yet | Miracle Dogs |
|
— | 2003 |
No Score Yet | Frozen Impact |
|
— | 2003 |
No Score Yet | The Santa Trap |
|
— | 2002 |
No Score Yet | Great Projects: The Building of America |
|
— | 2002 |
No Score Yet | Great Projects: The Building of America |
|
— | 2002 |
No Score Yet | NOVA |
|
— | 2002 |
No Score Yet | NOVA |
|
— | 2002 |
No Score Yet | NOVA |
|
— | 2002 |
No Score Yet | Great Projects: The Building of America |
|
— | 2002 |
No Score Yet | Great Projects: The Building of America |
|
— | 2002 |
No Score Yet | Fighting for Freedom: Revolution & Civil War |
|
— | 2002 |
No Score Yet | Lightning: Fire from the Sky |
|
— | 2001 |
No Score Yet | The Face: Jesus In Art |
|
— | 2001 |
No Score Yet | Sunstorm |
|
— | 2001 |
No Score Yet | Sea Dogs |
|
— | 2000 |
13% | Mercy Streets |
|
— | 2000 |
No Score Yet | Militia |
|
— | 2000 |
No Score Yet | Stephen King's Cell |
|
— | 2000 |
No Score Yet | The Courage to Love |
|
— | 2000 |
No Score Yet | Unshackled |
|
— | 2000 |
No Score Yet | NOVA |
|
— | 2000 |
No Score Yet | Tesla: Master of Lightning |
|
— | 2000 |
No Score Yet | NOVA: Secrets of Lost Empires II - China Bridge |
|
— | 2000 |
No Score Yet | Great Quakes |
|
— | 2000 |
No Score Yet | NOVA |
|
— | 2000 |
No Score Yet | Icebreaker |
|
— | 1999 |
0% | Children of the Corn 666: Isaac's Return |
|
— | 1999 |
No Score Yet | Fear Runs Silent |
|
— | 1999 |
No Score Yet | Young Ivanhoe |
|
— | 1999 |
No Score Yet | Voyage to the Milky Way |
|
— | 1999 |
No Score Yet | National Geographic |
|
— | 1999 |
No Score Yet | Future Fear |
|
— | 1998 |
83% | American History X |
|
— | 1998 |
No Score Yet | Birds of Passage |
|
— | 1998 |
No Score Yet | Sea Devils |
|
— | 1998 |
No Score Yet | Savage Earth - Out of the Inferno |
|
— | 1998 |
No Score Yet | Savage Earth - Waves of Destruction |
|
— | 1998 |
No Score Yet | Savage Earth - Hell's Crust |
|
— | 1998 |
No Score Yet | Prey of the Jaguar |
|
— | 1997 |
No Score Yet | Legend of the Lost Tomb |
|
— | 1997 |
No Score Yet | The Sea Wolf |
|
— | 1997 |
No Score Yet | Murder in My Mind |
|
— | 1997 |
53% | John Carpenter's Escape from L.A. |
|
— | 1996 |
No Score Yet | The Pathfinder |
|
— | 1996 |
No Score Yet | Amanda & the Alien |
|
— | 1995 |
No Score Yet | Texas |
|
— | 1995 |
No Score Yet | NOVA |
|
— | 1995 |
No Score Yet | Young Ivanhoe |
|
— | 1995 |
No Score Yet | Against Their Will: Women in Prison (Caged Seduction: The Shocking True Story) |
|
— | 1994 |
No Score Yet | New Crime City (Angeles 2020) |
|
— | 1994 |
No Score Yet | NOVA |
|
— | 1994 |
84% | Batman: Mask of the Phantasm |
|
— | 1993 |
67% | Body Bags |
|
— | 1993 |
No Score Yet | Sunset Grill |
|
— | 1993 |
No Score Yet | Rio Diablo |
|
— | 1993 |
No Score Yet | Irresistible Force |
|
— | 1993 |
No Score Yet | Working with Orson Welles |
|
— | 1993 |
No Score Yet | Raw Justice |
|
— | 1993 |
No Score Yet | Lincoln: The Pivotal Year, 1863 |
|
— | 1992 |
No Score Yet | Lincoln: The Making of a President, 1860-1862 |
|
— | 1992 |
No Score Yet | NOVA |
|
— | 1992 |
No Score Yet | Revenge on the Highway |
|
— | 1992 |
No Score Yet | Lincoln: Now He Belongs to the Ages, 1865 |
|
— | 1992 |
No Score Yet | Lincoln: I Want to Finish This Job, 1864 |
|
— | 1992 |
No Score Yet | Mission of the Shark |
|
— | 1991 |
67% | Class of 1999 |
|
— | 1990 |
64% | Pretty Woman |
|
— | 1990 |
No Score Yet | National Geographic: Volcano - Nature's Inferno |
|
— | 1990 |
No Score Yet | False Identity |
|
— | 1990 |
No Score Yet | The Forgotten |
|
— | 1989 |
No Score Yet | Hemingway |
|
— | 1988 |
No Score Yet | The Quick and the Dead |
|
— | 1987 |
No Score Yet | The Blue And The Gray |
|
— | 1985 |
No Score Yet | Last Full Measure |
|
— | 1985 |
No Score Yet | Mistral's Daughter |
|
— | 1984 |
No Score Yet | Mistral's Daughters |
|
— | 1984 |
No Score Yet | Six Centuries of Verse |
|
— | 1984 |
43% | Lies |
|
— | 1983 |
No Score Yet | Princess Daisy |
|
— | 1983 |
No Score Yet | Butterfly |
|
— | 1982 |
71% | That Championship Season |
|
— | 1982 |
43% | Cheech and Chong's Nice Dreams |
|
— | 1981 |
91% | Road Games |
|
— | 1981 |
10% | Saturday the 14th |
|
— | 1981 |
No Score Yet | Blue and the Gray |
|
— | 1981 |
77% | The Ninth Configuration (Twinkle, Twinkle, Killer Kane) |
|
— | 1980 |
83% | The Long Riders |
|
— | 1980 |
No Score Yet | A Rumor of War |
|
— | 1980 |
47% | Up in Smoke |
|
— | 1978 |
63% | Gray Lady Down |
|
— | 1978 |
No Score Yet | Mountain of the Cannibal God (La montagna del dio cannibale) (Primitive Desires) (Slave of the Cannibal God) |
|
— | 1978 |
No Score Yet | The Squeeze |
|
— | 1977 |
No Score Yet | Ants |
|
— | 1977 |
No Score Yet | Street People |
|
— | 1976 |
No Score Yet | Six Characters in Search of an Author |
|
— | 1976 |
No Score Yet | James A. Michener's Dynasty |
|
— | 1976 |
40% | The Killer Inside Me |
|
— | 1976 |
67% | Conduct Unbecoming |
|
— | 1975 |
No Score Yet | James Dean: The First American Teenager |
|
— | 1975 |
No Score Yet | All the Kind Strangers |
|
— | 1974 |
No Score Yet | Antigone |
|
— | 1974 |
No Score Yet | Luther |
|
— | 1974 |
No Score Yet | The Dion Brothers (The Gravy Train) |
|
— | 1974 |
No Score Yet | Incident at Vichy |
|
— | 1973 |
No Score Yet | Man of Destiny |
|
— | 1973 |
No Score Yet | Watched! |
|
— | 1973 |
80% | The Life and Times of Judge Roy Bean |
|
— | 1972 |
No Score Yet | The New Centurions |
|
— | 1972 |
100% | Fat City |
|
— | 1972 |
No Score Yet | Particular Men |
|
— | 1972 |
40% | Doc Holliday |
|
— | 1971 |
86% | Brewster McCloud |
|
— | 1971 |
No Score Yet | End of the Road |
|
— | 1970 |
No Score Yet | The Traveling Executioner |
|
— | 1970 |
100% | The Heart Is a Lonely Hunter |
|
— | 1968 |
No Score Yet | Island of Love |
|
— | 1963 |
No Score Yet | Gettysburg: The Final Fury July 1st-3rd, 1863 |
|
— |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
NOVA
1974
|
|
|
No Score Yet |
Man With a Plan
2016
|
|
|
No Score Yet |
American Greed
2007
|
|
|
91% |
The Blacklist
2013
|
|
|
No Score Yet |
Blue Bloods
2010
|
|
|
No Score Yet |
NCIS: New Orleans
2014
|
|
|
60% |
Prison Break
2005-2017
|
|
|
32% |
Crowded
2015-2016
|
|
|
85% |
The Simpsons
1989
|
|
|
No Score Yet |
Hot in Cleveland
2010-2015
|
|
|
No Score Yet |
Full Circle
2013-2016
|
|
|
87% |
Enlisted
2014
|
|
|
78% |
Law & Order: Special Victims Unit
1999
|
|
|
95% |
Brooklyn Nine-Nine
2013-2020
|
|
|
22% |
Sean Saves the World
2013-2014
|
|
|
31% |
The Neighbors
2012-2014
|
|
|
41% |
1600 Penn
2012-2013
|
|
|
22% |
Malibu Country
2012-2013
|
|
|
No Score Yet |
Cars Toon: Mater's Tall Tales
2008-2012
|
|
|
90% |
Lights Out
2011
|
|
|
65% |
Two and a Half Men
2003-2015
|
|
|
No Score Yet |
American Experience
1988
|
|
|
No Score Yet |
ER
1994-2009
|
|
|
No Score Yet |
George Lopez
2002-2007
|
|
|
No Score Yet |
Will & Grace
1998-2006
|
|
|
96% |
Boomtown
2002-2003
|
|
|
No Score Yet |
Touched by an Angel
1994-2003
|
|
|
18% |
Girls Club
2002
|
|
|
No Score Yet |
Malcolm in the Middle
2000-2006
|
|
|
No Score Yet |
In the Heat of the Night
1988-1995
|
|
|
No Score Yet |
Jesus of Nazareth
1977
|
|
|
No Score Yet |
Get Smart
1965-1970
|
|
|
No Score Yet |
The Dick Van Dyke Show
1961-1966
|
|
|
Quotes from Stacy Keach's Characters
Gramps: | Sacrifice...that's what we do for the people we love. |
Retired Adm. Mark Turso USN: | Is it possible? |
Ezra Kramer: | Possible? We had Bourne six weeks ago in Moscow. He was on foot, wounded, with a full Cossack posse up his ass. Somehow, he walked out of there. I've kind of lost my perspective on what's possible. |
Retired Adm. Mark Turso USN: | This went from something I don't know about to something on the drawing board, and now you're telling me it's up and running? |
Retired Col. Eric Byer USAF: | It's up and running. Consider yourself informed. |
Sgt. Stedenko: | [referring to Man Stoner] Some asshole pissed on my leg! |
Phantasm/Carl Beaumont: | Your angel of death awaits. |
Malloy: | [after the President orders Snake executed] On my command... FIRE! [the soldiers open fire, without effect. Malloy grabs a rifle, walks up to Snake, and swings the butt through his body] |
Brazen: | He's not even *here*! He's a hologram! |
Snake Plissken: | Catches on quick, doesn't she? |
Dr. Ivan Ivanoff: | You must forget to remember, before you remember to forget. |
Malloy: | For God sakes, don't do it, Snake! |
Snake Plissken: | The name's Plissken. [pushes the button] |
Snake Plissken: | The name's Plissken. [pushes the button] |
Sgt. Stedenko: | Stedenko (to his assistant after the man shot out their own car tire) You are a stupid, stupid man. |
Sgt. Stedenko: | [to his assistant after the man shot out their own car tire] You are a stupid, stupid man. |
Cameron Alexander: | You made the fat kid a little nervous. He thinks the joint messed with your mind. |
Derek Vinyard: | It did. |