Steven Bauer
Birthday:
Birthplace:
Havana, Cuba
With the sort of GQ looks that command attention both onscreen and off, longtime actor Steven Bauer has come a long way since making an impression in Brian De Palma's controversial 1983 crime drama Scarface. A native of Cuba whose family fled to Miami shortly after Fidel Castro came to power in 1956, Bauer began his education at Miami-Dade Community College, where a walk-on role in the play Summer and Smoke sparked a lifelong love of acting. He transferred to the University of Miami and continued to hone his craft in such plays as Of Mice and Men, and by the time he moved to New York, Bauer was ready to study under the tutelage of acclaimed acting coach Stella Adler. It was during this time that auditions for Scarface were announced, and with his confidence bolstered by a handful of supporting roles in film and television, Bauer proved that he could hold his own opposite Al Pacino. Cast as the titular character's close friend and partner in crime, the young actor's powerful performance drew a Golden Globe nomination for Best Supporting Actor. Although the film's notable violence and profanity ultimately provoked a backlash from both Hollywood and the viewing public, Bauer's career maintained its upward trajectory when, the following year, the handsome rising star took the lead in the romantic thriller Thief of Hearts.Throughout the '80s, roles in such high-profile films as Running Scared (1986) and Gleaming the Cube (1989) helped maintain Bauer's presence on the big screen, but it was a role in the 1990 television miniseries Drug Wars: The Camarena Story that earned him his second Golden Globe nomination and proved he could give a commanding lead performance. Increasingly relegated to low-budget thrillers and forgettable, straight-to-video fare, he had occasional roles in such films as Raising Cain (1992) and Wild Side (1995). In 2000, Bauer shared a Screen Actor's Guild award for Best Ensemble Performance in the acclaimed Steven Soderbergh crime drama Traffic, in which the actor portrayed jailed drug kingpin Carlos Ayala. The roles that immediately followed, however, seemed to offer Bauer little room to expand his talent, though his performance in the popular, but short-lived TV series UC: Undercover at least served to keep him in the spotlight before joining an impressive cast in the 2003 Bob Dylan drama Masked and Anonymous. Married to actress Melanie Griffith for the majority of the '80s, the couple divorced in 1987. Bauer married Ingrid Anderson in 1989.
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
50% | Flinch |
|
— | 2021 |
No Score Yet | Deported |
|
— | 2020 |
No Score Yet | Avenge the Crows: The Legend of Loca |
|
— | 2017 |
No Score Yet | Restored Me |
|
— | 2016 |
No Score Yet | Sweet Lorraine |
|
— | 2015 |
20% | The Lookalike |
|
— | 2014 |
No Score Yet | One in the Gun |
|
— | 2014 |
No Score Yet | Vengeance |
|
— | 2013 |
No Score Yet | Chavez Cage Of Glory |
|
— | 2013 |
No Score Yet | Real Gangsters |
|
— | 2013 |
No Score Yet | Garbage |
|
— | 2013 |
No Score Yet | Counterpunch |
|
— | 2013 |
8% | The Truth (A Dark Truth) |
|
$6.2k | 2013 |
No Score Yet | Skum Rocks! |
|
— | 2013 |
No Score Yet | Five Thirteen |
|
— | 2013 |
0% | For the Love of Money |
|
— | 2012 |
24% | Raven |
|
— | 2012 |
No Score Yet | Delsin |
|
— | 2012 |
No Score Yet | Shadows In Paradise |
|
— | 2012 |
40% | Werewolf: The Beast Among Us |
|
— | 2012 |
No Score Yet | Sins Expiation |
|
— | 2012 |
No Score Yet | Bulletface |
|
— | 2012 |
No Score Yet | Driving By Braille |
|
— | 2011 |
No Score Yet | The Last Gamble |
|
— | 2011 |
No Score Yet | Goldberg P.I. |
|
— | 2011 |
No Score Yet | Pimp Bulies |
|
— | 2011 |
No Score Yet | Voices From Mariel |
|
— | 2011 |
No Score Yet | Special Ops |
|
— | 2010 |
No Score Yet | A Numbers Game |
|
— | 2010 |
No Score Yet | Promises |
|
— | 2010 |
No Score Yet | Enemies Among Us |
|
— | 2009 |
No Score Yet | From Mexico with Love |
|
$0.6M | 2009 |
No Score Yet | Toxic |
|
— | 2009 |
No Score Yet | Teen Boxer |
|
— | 2009 |
No Score Yet | Behind Enemy Lines: Colombia |
|
— | 2009 |
No Score Yet | Fast Lane |
|
— | 2009 |
No Score Yet | Charlie Valentine |
|
— | 2009 |
No Score Yet | Mutants |
|
— | 2008 |
79% | How the Garcia Girls Spent Their Summer |
|
$91.9k | 2008 |
No Score Yet | Pauly Shore's Natural Born Komics |
|
— | 2008 |
No Score Yet | Thieves and Liars |
|
— | 2008 |
No Score Yet | A Happy Death |
|
— | 2008 |
No Score Yet | Dark World |
|
— | 2008 |
No Score Yet | Planet Raptor: Raptor Island 2 |
|
— | 2007 |
No Score Yet | Dead Lenny |
|
— | 2007 |
No Score Yet | Forbidden County |
|
— | 2007 |
No Score Yet | The Last Sentinel |
|
— | 2007 |
No Score Yet | Kings of South Beach |
|
— | 2007 |
No Score Yet | The Feast of the Goat (La fiesta del Chivo) |
|
— | 2006 |
No Score Yet | Thieves and Liars |
|
— | 2006 |
25% | The Lost City |
|
$2.5M | 2005 |
No Score Yet | Pit Fighter |
|
— | 2005 |
No Score Yet | Hitters Anonymous |
|
— | 2005 |
No Score Yet | Doing Hard Time |
|
— | 2004 |
No Score Yet | Raptor Island |
|
— | 2004 |
0% | Nola |
|
— | 2003 |
24% | Masked and Anonymous |
|
$0.2M | 2003 |
No Score Yet | Malevolent |
|
— | 2003 |
No Score Yet | Hooded Angels |
|
— | 2002 |
50% | King of Texas |
|
— | 2002 |
20% | The Learning Curve |
|
— | 2002 |
No Score Yet | Bloody Proof |
|
— | 2000 |
92% | Traffic |
|
$123.9M | 2000 |
No Score Yet | Rave |
|
— | 2000 |
No Score Yet | Forever Lulu |
|
— | 2000 |
No Score Yet | For Love or Country |
|
— | 2000 |
No Score Yet | Boss of Bosses |
|
— | 1999 |
No Score Yet | Naked Lies |
|
— | 1998 |
No Score Yet | La Muerte de Versace |
|
— | 1998 |
No Score Yet | Warm Texas Rain |
|
— | 1998 |
0% | The Blackout |
|
— | 1997 |
No Score Yet | Star Portal |
|
— | 1997 |
No Score Yet | Kickboxing Academy |
|
— | 1997 |
No Score Yet | Plato's Run |
|
— | 1997 |
No Score Yet | Body Count |
|
— | 1996 |
No Score Yet | Navajo Blues |
|
— | 1996 |
76% | Primal Fear |
|
— | 1996 |
60% | Wild Side (All The Way) |
|
— | 1995 |
No Score Yet | Star Quest |
|
— | 1995 |
No Score Yet | Stranger by Night |
|
— | 1994 |
No Score Yet | Improper Conduct |
|
— | 1994 |
No Score Yet | Snapdragon |
|
— | 1993 |
No Score Yet | Woman of Desire |
|
— | 1993 |
59% | Raising Cain |
|
— | 1992 |
No Score Yet | Sweet Poison |
|
— | 1991 |
No Score Yet | A Climate For Killing |
|
— | 1991 |
No Score Yet | False Arrest |
|
— | 1991 |
29% | Gleaming the Cube (A Brother's Justice) |
|
— | 1989 |
No Score Yet | The Beast |
|
— | 1988 |
No Score Yet | Wildfire |
|
— | 1988 |
57% | Running Scared |
|
— | 1986 |
No Score Yet | Sword of Gideon |
|
— | 1986 |
0% | Thief Of Hearts |
|
— | 1984 |
82% | Scarface |
|
$0.7M | 1983 |
No Score Yet | El Grito |
|
— | 1982 |
No Score Yet | An Innocent Love (One Starry Night) |
|
— | 1982 |
No Score Yet | She's in the Army Now |
|
— | 1981 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
72% |
Ray Donovan
2013-2020
|
|
|
No Score Yet |
Queen of the South
2016
|
|
|
No Score Yet |
Blue Bloods
2010
|
|
|
No Score Yet |
The Night Shift
2014-2017
|
|
|
96% |
Battle Creek
2015
|
|
|
No Score Yet |
Nuits blanches à l'urgence
2014-2017
|
|
|
No Score Yet |
Hawaii Five-0
2010-2020
|
|
|
No Score Yet |
CSI: Crime Scene Investigation
2000-2015
|
|
|
No Score Yet |
The Mentalist
2008-2015
|
|
|
48% |
Common Law
2012
|
|
|
96% |
Breaking Bad
2008-2013
|
|
|
No Score Yet |
Cold Case
2003-2010
|
|
|
6% |
Mental
2009
|
|
|
No Score Yet |
American Dad (target for inaccurate feed data)
2005
|
|
|
88% |
Burn Notice
2007-2013
|
|
|
78% |
Law & Order: Special Victims Unit
1999
|
|
|
15% |
South Beach
2006
|
|
|
No Score Yet |
Nash Bridges
1996-2001
|
|
|
20% |
UC: Undercover
2001-2002
|
|
|
No Score Yet |
Relic Hunter
1999-2002
|
|
|
No Score Yet |
Walker, Texas Ranger
1993-2001
|
|
|
No Score Yet |
Red Shoe Diaries
1992-1996
|
|
|
No Score Yet |
Wiseguy
1987-1990
|
|
|
No Score Yet |
The Rockford Files
1974-1980
|
|
|
Quotes from Steven Bauer's Characters
Manny Ray: | What about Ernie? |
Tony Montana: | You Want a Job Ernie? |
Ernie: | Sure Tony... |
Tony Montana: | Me, I want what's coming to me. |
Manny Ray: | Oh, well what's coming to you? |
Tony Montana: | The world chico, and everything in it. |