Terry Moore
Birthday:
Birthplace:
Not Available
Terry Moore was born Helen Koford; during her screen career she was billed as Helen Koford, Judy Ford, Jan Ford, and (from 1949) Terry Moore. She debuted onscreen at age 11 in 1940 and went on to play adolescent roles in a number of films. As an adult actress, the well-endowed Moore fell into the late-'40s/early-'50s "sexpot" mold, and was fairly busy onscreen until 1960; after that her screen work was infrequent, though she ultimately appeared in more than a half-dozen additional films. She claimed she was secretly wed to billionaire Howard Hughes in 1949, and that they were never divorced; for years she sued Hughes's estate for part of his will, and finally was given an undisclosed sum in an out-of-court settlement. She wrote a book detailing her secret life with Hughes from 1947-56, The Beauty and the Billionaire, in 1984. For her work in Come Back, Little Sheba (1952) she received a "Best Supporting Actress" Oscar nomination. She co-produced the film Beverly Hills Brat (1989), in which she also appeared.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
No Score Yet | Saving Flora |
|
— | 2019 |
50% | Aimy In a Cage |
|
— | 2015 |
No Score Yet | Actor? A Documentary |
|
— | 2015 |
No Score Yet | Mansion of Blood |
|
— | 2015 |
No Score Yet | The Still Life |
|
— | 2007 |
No Score Yet | David Mack: Alchemy of Art |
|
— | 2007 |
85% | Sweet Land |
|
$1.3M | 2006 |
88% | Buzz |
|
— | 2006 |
No Score Yet | The Passions of Howard Hughes |
|
— | 2004 |
No Score Yet | Terry Moore: Paradise Found |
|
— | 2004 |
56% | Mighty Joe Young |
|
— | 1998 |
No Score Yet | Second Chances |
|
— | 1998 |
No Score Yet | Beverly Hills Brats |
|
— | 1989 |
No Score Yet | American Boyfriends |
|
— | 1989 |
No Score Yet | Going Overboard |
|
— | 1989 |
No Score Yet | Lethal Victims |
|
— | 1987 |
No Score Yet | W.A.R. |
|
— | 1987 |
60% | My American Cousin |
|
— | 1985 |
No Score Yet | Hellhole |
|
— | 1985 |
No Score Yet | Double Exposure |
|
— | 1982 |
No Score Yet | Death Dimension |
|
— | 1979 |
No Score Yet | Smash-Up on Interstate 5 |
|
— | 1976 |
No Score Yet | Platinum High School |
|
— | 1960 |
No Score Yet | A Private's Affair |
|
— | 1959 |
No Score Yet | Postmark for Danger |
|
— | 1958 |
63% | Peyton Place |
|
— | 1957 |
No Score Yet | Between Heaven and Hell |
|
— | 1956 |
No Score Yet | Postmark for Danger |
|
— | 1956 |
No Score Yet | Shack Out on 101 |
|
— | 1955 |
No Score Yet | Daddy Long Legs |
|
— | 1955 |
No Score Yet | King of the Khyber Rifles |
|
— | 1953 |
60% | Beneath the 12-Mile Reef |
|
— | 1953 |
No Score Yet | Man on a Tightrope |
|
— | 1953 |
78% | Come Back, Little Sheba |
|
— | 1952 |
No Score Yet | Gambling House |
|
— | 1951 |
No Score Yet | A Christmas Wish (The Great Rupert) |
|
— | 1950 |
95% | Mighty Joe Young |
|
— | 1949 |
No Score Yet | The Return of October |
|
— | 1948 |
71% | Summer Holiday |
|
— | 1948 |
No Score Yet | The Devil on Wheels |
|
— | 1947 |
No Score Yet | Shadowed |
|
— | 1946 |
No Score Yet | Son of Lassie |
|
— | 1945 |
83% | Since You Went Away |
|
— | 1944 |
88% | Gaslight |
|
— | 1944 |
No Score Yet | Sweet and Lowdown |
|
— | 1944 |
No Score Yet | My Gal Sal |
|
— | 1942 |
No Score Yet | Maryland |
|
— | 1940 |
No Score Yet | Sunny Side of the Street |
|
— |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Murder, She Wrote
1984-1996
|
|
|
No Score Yet |
The Love Boat
1977-1986
|
|
|
No Score Yet |
Bonanza
1959-1973
|
|
|
72% |
Batman
1966-1968
|
|
|
No Score Yet |
Rawhide
1959-1965
|
|
|
Quotes from Terry Moore's Characters
No quotes approved yet.