Thomas Kretschmann
Birthday:
Birthplace:
Dessau, German Democratic Republic [now Germany]
Originally trained as an Olympic swimmer, German actor Thomas Kretschmann began his career in the theater as part of the Schiller Ensemble in Berlin. In 1989, he started working steadily in German-language theater productions, television, and film. He moved to Vienna, Austria, in 1991 and won the Max Ophül prize for Best Young Actor. He broke into international feature films with the German war drama Stalingrad and the Italian thriller The Stendhal Syndrome. At this point, he was developing a knack for playing authority figures and other tough guys in action-packed situations. In addition to his numerous other appearances in European films, he gained pivotal roles in Coppia Omicida, Tease, and the American film Total Reality. In 2000, Hollywood was introduced to Kretschmann with the submarine adventure U-571 and the action thriller Blade II. Though he relocated to Hollywood, he continued working in international features for the historical epic I cavalieri che fecero l'impresa as well as Roman Polanski's The Pianist. Other projects for 2004 included a starring role in the romance Head in the Clouds and a return to submarine action for In Enemy Hands.
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
14% | American Traitor: The Trial of Axis Sally |
|
— | 2021 |
70% | Balloon |
|
— | 2020 |
100% | The Windermere Children |
|
— | 2020 |
76% | Dragged Across Concrete |
|
— | 2019 |
0% | Stratton |
|
— | 2018 |
62% | Jungle |
|
— | 2017 |
96% | A Taxi Driver |
|
$1.6M | 2017 |
71% | Central Intelligence |
|
$127.4M | 2016 |
67% | Whiskey Tango Foxtrot |
|
$18.4M | 2016 |
8% | Hitman: Agent 47 |
|
— | 2015 |
0% | United Passions |
|
$900 | 2015 |
76% | Avengers: Age of Ultron |
|
$429.2M | 2015 |
17% | Plastic |
|
$0.2M | 2014 |
83% | The Galapagos Affair: Satan Came To Eden |
|
$0.3M | 2014 |
50% | Stalingrad |
|
$0.7M | 2014 |
22% | Open Grave |
|
— | 2014 |
14% | Dracula 3D |
|
$3.6k | 2013 |
50% | What A Man |
|
— | 2012 |
28% | Resident Evil: Retribution |
|
$42.4M | 2012 |
40% | Cars 2 |
|
$191.5M | 2011 |
19% | The Big Bang |
|
— | 2011 |
67% | Hostel: Part III |
|
— | 2011 |
No Score Yet | Jungle Child |
|
— | 2011 |
38% | Eichmann |
|
$3.2k | 2010 |
76% | The Young Victoria |
|
$10.9M | 2009 |
80% | Separation City |
|
— | 2009 |
No Score Yet | King Conqueror |
|
— | 2009 |
No Score Yet | Gardel, 2008 |
|
— | 2009 |
62% | Valkyrie |
|
$83M | 2008 |
No Score Yet | Mogadischu |
|
— | 2008 |
91% | Transsiberian |
|
$2.1M | 2008 |
71% | Wanted |
|
$134.3M | 2008 |
No Score Yet | Warum Männer nicht zuhören und Frauen schlecht einparken |
|
— | 2007 |
28% | Next |
|
$18M | 2007 |
No Score Yet | Die Wilden Hühner und das Leben |
|
— | 2007 |
No Score Yet | Rohtenburg (Grimm Love) |
|
— | 2007 |
4% | The Celestine Prophecy |
|
$1.1M | 2006 |
No Score Yet | Butterfly---A Grimm Love Story |
|
— | 2006 |
No Score Yet | In Tranzit |
|
— | 2006 |
No Score Yet | Have No Fear: The Life of Pope John Paul II |
|
— | 2005 |
84% | King Kong |
|
$218.2M | 2005 |
No Score Yet | Schneeland (Snowland) |
|
— | 2005 |
No Score Yet | Have No Fear - The Life of Pope John Paul II |
|
— | 2005 |
90% | Downfall (Der Untergang) |
|
$5.5M | 2004 |
43% | Immortal |
|
— | 2004 |
No Score Yet | In Enemy Hands |
|
— | 2004 |
16% | Head in the Clouds |
|
$0.2M | 2004 |
19% | Resident Evil: Apocalypse |
|
$50.6M | 2004 |
0% | Superbabies: Baby Geniuses 2 |
|
$9.1M | 2004 |
No Score Yet | Karate Dog |
|
— | 2004 |
No Score Yet | Frankenstein |
|
— | 2004 |
95% | The Pianist |
|
$32.6M | 2002 |
57% | Blade II |
|
$82M | 2002 |
67% | U-571 |
|
— | 2000 |
No Score Yet | Green Sails |
|
— | 2000 |
No Score Yet | Poison |
|
— | 2000 |
No Score Yet | Esther |
|
— | 1999 |
No Score Yet | Tease |
|
— | 1999 |
No Score Yet | Prince Valiant |
|
— | 1997 |
No Score Yet | Total Reality |
|
— | 1997 |
77% | La sindrome di Stendhal (The Stendhal Syndrome) |
|
— | 1996 |
No Score Yet | Stalingrad |
|
— | 1995 |
82% | Queen Margot (La Reine Margot) |
|
— | 1994 |
41% | Shining Through |
|
— | 1992 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
74% |
Penny Dreadful: City of Angels
2020
|
|
|
69% |
Lore
2017-2018
|
|
|
53% |
Dracula
2013-2014
|
|
|
63% |
The River
2012
|
|
|
41% |
The Cape
2011
|
|
|
80% |
FlashForward
2009-2010
|
|
|
87% |
24
2001-2014
|
|
|
95% |
Karen Sisco
2003
|
|
|
No Score Yet |
Relic Hunter
1999-2002
|
|
|
33% |
Total Recall 2070
1999
|
|
|
Quotes from Thomas Kretschmann's Characters
Wladyslaw Szpilman: | I don't know how to thank you. |
Captain Wilm Hosenfeld: | Thank God, not me. He wants us to survive. Well, that's what we have to believe. |
Hermann Fegelein: | So that means we are no longer allowed to think? |
Hermann Fegelein: | Yeah? What do you expect from a teetotal, non-smoking vegetarian? |
Major Cain: | [to Alice, referring to her and the Nemesis] The two of you showed such promise, but we had to see you in action. And most impressive you've been. You're like brother and sister. Heightened speed, strength, agility, the same killer instincts. Parallel strands of research. And now... we discover which is superior. |
Major Cain: | [to Alice, referring to her and the Nemesis] The two of you showed such promise, but we had to see you in action. And most impressive you've been. You're like brother and sister. Heightened speed, strength, agility, the same killer instincts. Parallel strands of research. And now, we discover which is superior. |
Wladyslaw Szpilman: | I don't know how to thank you |
Captain Wilm Hosenfeld: | Thank God, not me. He wants us to survive. Well, that's what we have to believe. |