William Russell
Birthday:
Birthplace:
The Bronx, New York, New York, USA
Although largely forgotten today, virile-looking, six-foot, two-inch William Russell was one of the most popular stars of early American films. A former lawyer turned stock company juvenile, Russell worked briefly for the pioneering Biograph company before switching to Thanhouser, a leading independent. Excelling in playing robust action heroes, he reached an early peak as Robin Hood in 1912. But Russell disliked New York and three years later he was in California starring opposite Lottie Pickford and future director Irving Cummings in the gigantic 30-chapter serial The Diamond From the Sky. Russell later founded his own production company but his career was on the wane when he played the tough sailor Matt Burke opposite Blanche Sweet in Anna Christie (1923). A rather surprising comeback for an actor who had spent the greater part of his career in mindless programmers, the role did little for him in the long run and Russell was back starring in B-movies before succumbing to pneumonia at the young age of 42. He was survived by his second wife, actress and future publicist Helen Ferguson and a brother, actor/director Albert Russell.
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
74% | The Water Horse: Legend of the Deep |
|
$40.5M | 2007 |
No Score Yet | Doctor Who - The Sensorites |
|
— | 2003 |
No Score Yet | Doctor Who - Planet of Giants |
|
— | 2003 |
No Score Yet | Doctor Who: The Crusade |
|
— | 1999 |
No Score Yet | The Kill Off |
|
— | 1989 |
No Score Yet | Savage Lust |
|
— | 1989 |
No Score Yet | Chester Zardis: The Spirit of New Orleans |
|
— | 1989 |
No Score Yet | A Time to Die |
|
— | 1982 |
73% | La Mort en direct (Death Watch) (Death in Full View) |
|
— | 1980 |
No Score Yet | Terror |
|
— | 1979 |
No Score Yet | Doctor Who: Destiny of the Daleks |
|
— | 1979 |
94% | The Great Escape |
|
— | 1963 |
No Score Yet | Doctor Who - The Aztecs |
|
— | 1963 |
No Score Yet | Doctor Who - An Unearthly Child |
|
— | 1963 |
100% | The Man Who Never Was |
|
— | 1956 |
No Score Yet | Above Us the Waves |
|
— | 1955 |
No Score Yet | One Good Turn |
|
— | 1955 |
No Score Yet | They Who Dare |
|
— | 1954 |
No Score Yet | Gay Dog |
|
— | 1954 |
No Score Yet | Best of the Badmen |
|
— | 1951 |
No Score Yet | Julius Caesar |
|
— | 1950 |
No Score Yet | The Green Promise |
|
— | 1949 |
No Score Yet | The Blue Eagle |
|
— | 1926 |
No Score Yet | Boston Blackie |
|
— | 1923 |
No Score Yet | Anna Christie |
|
— | 1923 |
No Score Yet | Power of the Press |
|
— | 1914 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
91% |
Doctor Who
2006
|
|
|
No Score Yet |
Doctor Who: The Doctors Revisited
2013
|
|
|
68% |
Doctor Who
1963-1989
|
|
|
Quotes from William Russell's Characters
No quotes approved yet.